Watson, Richard Ross
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | EDWARD BLACKBURN PROPERTY MANAGEMENT LIMITED | 2003-08-29 | 2016-11-15 | 13.22 | |
| 2 | IDEAL HOMES (BEDFORD) LIMITED | 2011-09-14 | 2016-06-08 | 4.73 | |
| 3 | LETTING U LIMITED | 2012-05-25 | 2016-11-15 | 4.48 | |
| 4 | REAL ESTATE SERVICES LIMITED | 2010-02-01 | 2011-10-28 | 1.74 | |
| 5 | SAINT ANDREWS BUREAU LIMITED | 1996-12-30 | - | ||
| 6 | WATSON BLACKBURN FRANCHISING LIMITED | 2008-09-02 | 2016-11-15 | 8.20 | |
| 7 | WATSON BLACKBURN LIMITED | 2003-08-29 | 2016-06-08 | 12.78 | |
| 8 | WATSON MITCHELL LIMITED | 2013-07-03 | 2016-06-08 | 2.93 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
