Squire, Paul James
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ATLAS ALPHA COMPANY LTD | 2022-07-26 | 3.52 | ||
| 2 | ATLAS INTERNATIONAL SECURITY LIMITED | 2012-06-27 | 2018-08-21 | 6.15 | |
| 3 | BARAKAH CAPITAL INVESTMENTS LTD | 2025-01-30 | 1.01 | ||
| 4 | BIRMINGHAM GUN QUARTER DEVELOPMENT COMPANY LTD | 2025-01-31 | 1.00 | ||
| 5 | BOSWORTH PROPERTIES (BIRMINGHAM) LTD | 2019-05-20 | 2022-05-25 | 3.01 | |
| 6 | BRIDGE VISTA CAPITAL LTD | 2023-12-22 | 2.12 | ||
| 7 | BUILTON PORTFOLIO LIMITED | 2009-11-24 | 2013-10-22 | 3.91 | |
| 8 | BYWATER ASSET MANAGEMENT LTD | 2009-11-24 | 2012-07-23 | 2.66 | |
| 9 | BYWATER CAPITAL FUNDS LTD. | 2011-01-18 | 2011-10-10 | 0.73 | |
| 10 | BYWATER HOMES LTD | 2011-04-20 | 2013-01-02 | 1.71 | |
| 11 | BYWATER INVESTMENT GROUP LTD | 2009-11-24 | 2013-05-07 | 3.45 | |
| 12 | BYWATER JOINTVENTURE LTD | 2011-11-16 | 2013-01-02 | 1.13 | |
| 13 | BYWATER REAL ESTATES LTD | 2009-11-24 | 2019-05-21 | 9.49 | |
| 14 | BYWATER STUDENT ACCOMODATION LTD. | 2011-01-18 | 2012-08-21 | 1.59 | |
| 15 | CASTLEMEAD GP LIMITED | 2010-11-11 | 2012-10-16 | 1.93 | |
| 16 | CASTLEMEAD WARWICK LTD | 2012-12-13 | 2012-12-21 | 0.02 | |
| 17 | CHARTERHOUSE ROAD PROPERTY LTD | 2025-02-06 | 0.99 | ||
| 18 | CLARENCE DEVELOPERS LTD | 2019-06-13 | 2025-03-31 | 5.80 | |
| 19 | CLEARVIEW CONSULTANCY UK LIMITED | 2009-04-04 | 2012-09-18 | 3.46 | |
| 20 | CRGASHBY LTD | 2009-11-24 | 2012-05-01 | 2.43 | |
| 21 | CURRY REPUBLIC LTD | 2009-11-24 | 2012-01-09 | 2.12 | |
| 22 | DIGBETH GATEWAY LTD | 2020-08-21 | 2022-08-24 | 2.01 | |
| 23 | DWELL (HIGHGATE) LTD | 2017-04-04 | 8.83 | ||
| 24 | DWELL JOINTVENTURE LTD | 2017-06-15 | 2019-12-03 | 2.47 | |
| 25 | DWELL NEWCASTLE LTD | 2017-01-06 | 9.07 | ||
| 26 | DYLRON LIMITED | 2012-09-06 | 2013-08-20 | 0.95 | |
| 27 | EARLCOURT COVENTRY ROAD LIMITED | 2009-11-24 | 2010-09-23 | 0.83 | |
| 28 | EARLCOURT PROPERTY INVESTMENTS LIMITED | 2003-01-22 | 2012-01-01 | 8.94 | |
| 29 | EDWARD CITY COLLEGE BIRMINGHAM LTD | 2009-11-24 | 2012-08-21 | 2.74 | |
| 30 | FIELDING & BEAUMONT LIMITED | 2011-10-06 | 2013-10-01 | 1.99 | |
| 31 | GARRISON GROUP HOLDINGS LTD | 2021-09-20 | 4.37 | ||
| 32 | GCS 1 LTD | 2021-10-05 | 4.33 | ||
| 33 | GCS 2 LTD | 2021-11-16 | 4.21 | ||
| 34 | GCS 3 LTD | 2021-10-05 | 4.33 | ||
| 35 | GCS 4 LTD | 2021-10-05 | 4.33 | ||
| 36 | HB INVEST ONE LTD | 2017-04-12 | 2018-04-24 | 1.03 | |
| 37 | HB INVEST TWO LTD | 2017-04-12 | 2018-04-24 | 1.03 | |
| 38 | HBAD HOLDINGS LIMITED | 2017-03-02 | 2018-04-24 | 1.14 | |
| 39 | HIGHGATE DEVELOPERS (BIRMINGHAM) LIMITED | 2020-10-19 | 2022-08-24 | 1.85 | |
| 40 | HOMES DEVELOPMENT LTD (d2011-11-08) | 2009-11-24 | 2011-11-08 | 1.95 | |
| 41 | HULL PORTFOLIO LTD | 2009-10-12 | 2010-09-23 | 0.95 | |
| 42 | LANDSTONE HOMES (PB) LTD | 2009-11-24 | 2010-09-23 | 0.83 | |
| 43 | SAM/ISA HOLDCO LTD | 2023-07-25 | 2023-11-07 | 0.29 | |
| 2023-12-19 | 2.12 | ||||
| 44 | SAMA INVESTMENT GROUP LTD | 2025-01-24 | 1.02 | ||
| 45 | SAMA PLATFORM 1 LTD | 2020-11-26 | 2022-08-24 | 1.74 | |
| 46 | SAMA REAL ESTATE LTD (b2019-02-06) | 2019-02-06 | 6.99 | ||
| 47 | SAMA VENTURES 3 LTD | 2024-03-19 | 1.88 | ||
| 48 | SAMA VENTURES LTD | 2020-06-20 | 2022-08-24 | 2.18 | |
| 49 | SC PROP 1 LTD | 2024-10-22 | 1.28 | ||
| 50 | SI PROJECT CHAMBERS LTD | 2023-07-26 | 2.52 | ||
| 51 | SI PROJECT PINNACLES LTD | 2023-07-26 | 2.52 | ||
| 52 | SIG 21 LTD | 2021-11-16 | 2022-09-20 | 0.84 | |
| 53 | SIG 23 LTD | 2021-03-10 | 4.90 | ||
| 54 | SIG 25 LTD | 2022-03-23 | 3.87 | ||
| 55 | SIG 30 LTD | 2024-03-27 | 1.85 | ||
| 56 | SIG 40 LTD | 2023-08-22 | 2.45 | ||
| 57 | SIG COLCHESTER LTD | 2023-08-22 | 2025-04-15 | 1.65 | |
| 58 | SIG SEVEN LTD | 2022-01-18 | 4.04 | ||
| 59 | SIG ST AUGUSTINE LTD | 2020-07-07 | 5.57 | ||
| 60 | SMALL HEATH PROPERTIES MANAGEMENT LTD | 2020-10-19 | 5.29 | ||
| 61 | SNDIRECT LTD | 2009-11-23 | 2012-08-28 | 2.76 | |
| 62 | SO ASSET MANAGEMENT LTD | 2019-06-12 | 6.64 | ||
| 63 | SO ASSET MANAGEMENT TWO LTD | 2023-12-12 | 2.14 | ||
| 64 | SO STRATEGIC LAND LTD | 2019-06-12 | 2024-09-24 | 5.29 | |
| 65 | SO STUDENTS LTD. | 2017-11-07 | 8.24 | ||
| 66 | SOSTUDENTS (ONE) LTD | 2018-04-20 | 7.79 | ||
| 67 | SOSTUDENTS (THREE) LTD | 2017-06-19 | 8.62 | ||
| 68 | SOSTUDENTS (TWO) LTD | 2017-11-23 | 8.19 | ||
| 69 | SSL4PM LIMITED | 2009-11-24 | 2013-01-02 | 3.11 | |
| 70 | STU HOLDINGS LTD | 2022-07-27 | 3.52 | ||
| 71 | VELO (EATON PROJECT) LTD | 2020-12-18 | 2025-02-18 | 4.17 | |
| 72 | VELO ONE LTD | 2020-11-26 | 2022-08-24 | 1.74 | |
| 73 | VELO STUDENT LIVING LTD | 2020-06-08 | 2022-06-01 | 1.98 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
