Oza, Amit Sharad
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments 
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years | ||
|---|---|---|---|---|---|
| 1 | ASH SOLAR FARM LIMITED | 2021-09-14 | 2023-02-27 | 1.45 | |
| 2 | ASTON LANE SOLAR FARM LIMITED | 2022-08-16 | 2023-02-23 | 0.52 | |
| 3 | BELECTRIC SOLAR LTD | 2017-12-01 | 2020-07-04 | 2.59 | |
| 4 | BIRCHALL GREEN SOLAR FARM LIMITED | 2021-08-26 | 2023-02-27 | 1.51 | |
| 5 | CHALKHILL COMMERCIAL PV LIMITED | 2015-07-07 | 2016-03-18 | 0.70 | |
| 6 | DROINTON SOLAR FARM LIMITED | 2022-09-14 | 2023-02-23 | 0.44 | |
| 7 | EGREMONT SOLAR FARM LIMITED | 2021-09-14 | 2023-02-27 | 1.45 | |
| 8 | ENVIRONMENTAL MARKETS AND TRADING LIMITED | 2010-10-25 | 2012-06-12 | 1.63 | |
| 9 | HATTON SOLAR FARM LIMITED | 2021-10-05 | 2023-02-23 | 1.39 | |
| 10 | KEITH SOLAR FARM LIMITED | 2021-09-14 | 2023-01-24 | 1.36 | |
| 11 | NERAWATT RENEWABLES LIMITED | 2021-09-15 | 2023-02-24 | 1.44 | |
| 12 | NEW ACRES SOLAR LIMITED | 2021-09-14 | 2023-02-27 | 1.45 | |
| 13 | NORCHARD SOLAR FARM LIMITED | 2021-09-14 | 2023-02-27 | 1.45 | |
| 14 | NORTH NEWTON SOLAR FARM LIMITED | 2021-09-15 | 2023-02-27 | 1.45 | |
| 15 | PALMETTO CLIMATE LIMITED | 2010-08-03 | 2012-03-31 | 1.66 | |
| 16 | PALMETTO COMMERCIAL SOLAR 2 LIMITED | 2016-02-25 | 2017-08-08 | 1.45 | |
| 17 | PALMETTO ENVIRONMENTAL FINANCE LLP | 2011-04-20 | 2012-09-18 | 1.42 | |
| 18 | PALMETTO ENVIRONMENTAL MARKETS LIMITED | 2010-10-22 | 2012-04-30 | 1.52 | |
| 19 | PALMETTO INVESTMENTS LIMITED (d2015-09-29) | 2013-03-14 | 2015-09-29 | 2.54 | |
| 20 | PALMETTO INVESTMENTS LONDON LLP | 2013-03-14 | 2014-04-01 | 1.05 | |
| 21 | PALMETTO VENTURES LIMITED | 2010-02-05 | 2012-04-01 | 2.15 | |
| 22 | PUSH GENERATION AND SUPPLY LIMITED | 2020-08-10 | 2023-02-23 | 2.54 | |
| 23 | ROLLESTON 2 SOLAR FARM LIMITED | 2022-01-20 | 2023-02-23 | 1.09 | |
| 24 | SHIFTING SHOTS SOLAR FARM LIMITED | 2021-12-01 | 2023-05-30 | 1.49 | |
| 25 | STIRCHES SOLAR FARM LIMITED | 2021-09-15 | 2023-02-27 | 1.45 | |
| 26 | STORAGE FACILITY 1 LTD | 2017-12-01 | 2020-07-31 | 2.66 | |
| 27 | TYLER HILL SOLAR LIMITED | 2020-10-12 | 2023-02-27 | 2.38 | 
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy

 
				