Loizou, Stavros (1964-10)

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 A J WHEAT SIPP GF2697 LIMITED 2023-04-20 2.76
2 A WAITES 408157 SIPP LIMITED 2023-04-20 2.76
3 AHMED SIPPS 404583/7 LTD 2023-04-20 2.76
4 AJS (IRELAND) 1819 LIMITED 2023-04-20 2.76
5 B BARANA GF4161 SIPP LIMITED 2023-04-20 2.76
6 BERKELEY DURANT LIMITED 2024-10-16 1.26
7 BERKELEY, BURKE TRUSTEE COMPANY LIMITED 2024-10-16 1.26
8 BIRD SIPPS 2908/9 LIMITED 2023-04-20 2.76
9 C M PLANT SALES SSAS 1803 LTD 2023-04-20 2.76
10 C MCGRAIL SIPP 408704 LIMITED 2023-04-20 2.76
11 CHEASLEY SIPPS 402326/7 LTD 2023-04-20 2.76
12 CHER VARYA SSAS 4001 LTD 2023-04-20 2.76
13 CHIRMORRIE SSAS 1795 LTD 2023-04-20 2.76
14 CLADDAGH ELECTRICAL 1731 LTD 2023-04-20 2.76
15 CLAREMONT FILM DISTRIBUTION, LLP 2009-03-16 2009-03-24 0.02
16 CLARKEPRINT RBS 0288 LTD 2023-04-20 2.76
17 CLIFFORD PRESS 0333 LTD 2023-04-20 2.76
18 CLIVEDEN SSAS 1872 LTD 2023-04-20 2.76
19 COMPLEAT 1854 LTD 2023-04-20 2.76
20 COPSE MILL PENSION NOMINEES LTD 2023-04-20 2023-12-22 0.67
21 CREW PROPERTY SSAS 1822 LTD 2023-04-20 2.76
22 D & B SSAS 1760 LTD 2023-04-20 2.76
23 D ARSCOTT SIPP 402691 LTD 2023-04-20 2.76
24 D CHADBURN SIPP 401681 LTD 2023-04-20 2.76
25 D J GRAY SIPP GF2699 LIMITED 2025-01-06 1.04
26 D MOUNTFORD SIPP 3679 LTD 2023-04-20 2.76
27 D RIDDEL SIPP 406322 LIMITED 2023-04-20 2.76
28 D SHORTLAND GPRA 2060 LTD 2023-04-20 2.76
29 DASHWOOD CONSULTING LLP 2024-11-05 1.21
30 DASHWOOD INTERNATIONAL LIMITED 2019-03-28 6.82
31 DAVID BALL 21648 SIPP LTD 2023-04-20 2.76
32 DB PIGGOT 1824 LTD 2023-04-20 2.76
33 DRAGON SERVICE STATIONS SSAS 1855 LTD 2023-04-20 2.76
34 ERNEST HEAL & SONS (CONSTRUCTION) 1907 LTD 2023-04-20 2.76
35 FRANKTON PARKER GF SIPPS LTD 2023-04-20 2.76
36 FX TRADING SOLUTIONS LIMITED 2013-08-07 2015-03-17 1.61
37 G COX 4121 SIPP LTD 2023-04-20 2.76
38 G HARRISON SIPP 2841 LTD 2023-04-20 2.76
39 G HUDSON SIPP 402126 LTD 2023-04-20 2.76
40 GALLERY WINES 1756 LTD 2023-04-20 2.76
41 GF SIPP 2850 & 2852 LTD 2023-04-20 2.76
42 GLADWIN COMPANY SSAS 1868 LTD 2023-04-20 2.76
43 GPC SIPP CORP 001 LTD 2023-04-20 2.76
44 GPC SIPP FORE001 LTD 2023-04-20 2.76
45 GPC SIPP HILL 002 LTD 2023-04-20 2.76
46 GPC SIPP LEE 006 LTD 2023-04-20 2.76
47 GUARDIAN PENSION TRUSTEES LTD 2024-03-26 1.82
48 GUINNESS MAHON LTD 2024-07-09 1.54
49 GUINNESS MAHON PENSIONS LIMITED 2023-08-03 2.47
50 HARTLEY ISA TRUSTEE LTD 2023-04-20 2.76
51 HARTLEY PENSIONS SSAS TRUSTEES LIMITED 2023-04-20 2.76
52 HARTLEY PENSIONS TRUSTEES LIMITED 2023-04-20 2.76
53 HARTLEY SAS LTD 2023-04-20 2.76
54 HARTLEY SSAS LIMITED 2023-04-20 2.76
55 HARTMANN CAPITAL NOMINEES LIMITED 2008-05-13 2010-11-30 2.55
56 HAVERFORDWEST ESTATES 1850 LTD 2023-04-20 2.76
57 HPA SAS DIRECTOR LIMITED 2023-04-20 2.76
58 HPA SAS SECRETARY LIMITED 2023-04-20 2.76
59 HS DEVELOPERS UK LTD 2017-02-13 2019-02-08 1.98
60 I ROCKS SIPP 402137 LTD 2023-04-20 2.76
61 INVICTA FILM PARTNERSHIP NO.4, LLP (THE) 2002-02-26 2002-03-27 0.08
62 INVICTA FILM PARTNERSHIP NO.8, LLP (THE) 2002-11-25 2020-03-25 17.33
63 J AND S RETIREMENT GF0175 SASS LIMITED 2023-04-20 2.76
64 J MCPHILLIMY SIPP 406315 LIMITED 2023-04-20 2.76
65 J MILLER SIPP 402234 LTD 2023-04-20 2.76
66 J STANDEN GM4258 LIMITED 2023-04-20 2.76
67 JIM STEVENSON DEVELOPMENTS 1791 LTD 2023-04-20 2.76
68 K BELSHAW SIPP 401729 LTD 2023-04-20 2.76
69 K POGSON GF2957 LIMITED 2023-04-20 2.76
70 K TRACEY SIPP 401528 LTD 2023-04-20 2.76
71 KING SIPP 401971 LTD 2023-04-20 2.76
72 L KIRBY SIPP 21476 LTD 2023-04-20 2.76
73 L M GARDINER SIPP 419014 LTD 2025-01-06 1.04
74 M COSGROVE 21046 SIPP LTD 2023-04-20 2.76
75 M GRANT GM0335 SIPP LIMITED 2023-04-20 2.76
76 M WHEELER 410297 SIPP LIMITED 2023-04-20 2.76
77 MOTION DRIVES & CONTROLS SSAS 1724 LTD 2023-04-20 2.76
78 N DENNISTON SIPP 0438 LTD 2023-04-20 2.76
79 N RUBINS GF2603 LIMITED 2023-04-20 2.76
80 NESBITT PENSION SCHEME 1767 LTD 2023-04-20 2.76
81 NEWBURY ELECTRONICS DPF 1369 LTD 2023-04-20 2.76
82 NUMBER NINETEEN LTD 2020-01-10 6.03
83 OAKMINSTER HOMES SSAS 1823 LTD 2023-04-20 2.76
84 P BERLYN GM0142 LTD 2024-01-30 1.98
85 PAP CONSTRUCTION SSAS 1846 LTD 2023-04-20 2.76
86 PDMS PENSION SCHEME 1886 LTD 2023-04-20 2.76
87 R DUNLEAVEY SIPP 417475 LTD 2023-04-20 2.76
88 RAM SSAS 4000 LTD 2023-04-20 2.76
89 RKA PENSION INVESTMENT LTD 2023-04-20 2023-09-27 0.44
90 ROBERT RIDGE 22220 SIPP LTD 2023-04-20 2.76
91 ROSE FARM PENSION SCHEME 4005 LTD 2023-04-20 2.76
92 S ATKINSON GM0338 & GM4382 LIMITED 2023-04-20 2.76
93 S CLAISSE SIPP 405193 LIMITED 2023-04-20 2.76
94 S CLARKE SIPP 406314 LIMITED 2023-04-20 2.76
95 S HEAPS SSAS 0378 LTD 2023-04-20 2.76
96 S NICHOL SIPP 402479 LIMITED 2023-04-20 2.76
97 S TINGLEY SIPP 408835 LTD 2023-04-20 2.76
98 SIGNATURE DIY DPF 1806 LTD 2023-04-20 2.76
99 SML ASSET MANAGEMENT LTD 2010-11-25 2014-05-20 3.48
100 SMYTH AND MATTHEWS 1817 LTD 2023-04-20 2.76
101 SP LEASEHOLD LIMITED 2022-05-13 3.69
102 SSAS 1746 LTD 2023-04-20 2.76
103 STAVROS PROPERTY INVESTMENTS LIMITED 2007-01-02 19.05
104 STONE STORY MEDIA LIMITED 2016-06-01 2019-02-14 2.70
105 SYSTEMATIC ASSET MANAGEMENT LTD 2010-07-19 2010-11-17 0.33
106 T D/J A LE MESURIER 1919 LTD 2023-04-20 2.76
107 THE A MCGREAD SIPP 21357 LTD 2023-04-20 2.76
108 THE A REID SIPP 416921 LIMITED 2023-04-20 2.76
109 THE ABSKO SSAS 1903 LTD 2023-04-20 2.76
110 THE ADAMSON FAMILY SSAS 1878 LTD 2023-04-20 2.76
111 THE ANDREW WHEELER 21711 SIPP LIMITED 2023-04-20 2.76
112 THE B PUREWAL SIPP 24516 LTD 2023-04-20 2.76
113 THE BALSHAW 23872 SIPP LTD 2023-04-20 2.76
114 THE BASS SIPP 400825/6 LTD 2023-04-20 2.76
115 THE BECKHAMPTON STABLES SSAS 1615 LTD 2023-04-20 2.76
116 THE BELL SIPP 24498 LTD 2023-04-20 2.76
117 THE BRIXEY SIPPS 21071/21072 LTD 2023-04-20 2.76
118 THE BROADBRIDGE SIPP 20461 LTD 2023-04-20 2.76
119 THE BUTLER TOLL SIPP LTD 2024-09-05 1.38
120 THE CLIVE COX RACING SSAS 1873 LTD 2023-04-20 2.76
121 THE COMPANY SSAS LIMITED 2023-04-20 2.76
122 THE D CLARKE SIPP 8110 LTD 2023-04-20 2.76
123 THE D MCLARNON SIPP 21397 LTD 2023-04-20 2.76
124 THE D USHER SIPP 401140 LTD 2023-04-20 2.76
125 THE D'ARCY/THAKE 20554&22451 SIPP LIMITED 2023-04-20 2.76
126 THE DEE & ADORNO SIPPS 403525/409158 LTD 2023-04-20 2.76
127 THE DEE BECKER 23348 SIPP LTD 2023-04-20 2.76
128 THE DONNELLY SIPP 24468 LTD 2023-04-20 2.76
129 THE DURLEY LIFETIME SIPP LIMITED 2023-04-20 2.76
130 THE EGERTON SIPPS 20202/3 LTD 2023-04-20 2.76
131 THE ELAN MARKETING PENSION SCHEME 1901 LTD 2023-04-20 2.76
132 THE ELLIOTT SIPP 20745 / 20810 LTD 2023-04-20 2.76
133 THE EWART CHAIN LTD SPECIAL PENSION SCHEME 1812 LTD 2023-04-20 2.76
134 THE FLINT SSAS 2003 LTD 2023-04-20 2.76
135 THE G LIVOCK SIPP 23799 LTD 2023-04-20 2.76
136 THE G SLOAN SIPP 400021 LTD 2023-04-20 2.76
137 THE G WATSON SIPP 23713 LTD 2023-04-20 2.76
138 THE GF SIPP 2551-3 LTD 2023-04-20 2.76
139 THE GREEN FOOT GROUP SSAS 2010 LTD 2023-04-20 2.76
140 THE GREYFRIARS SSAS 0356 LIMITED 2023-04-20 2.76
141 THE HARTLEY SAS 1709 LTD 2023-04-20 2.76
142 THE HARTLEY SAS 1783 LTD 2023-04-20 2.76
143 THE HARTLEY SIPP 10005 - 10007 LTD 2023-04-20 2.76
144 THE HARTLEY SIPP 8102 LTD 2023-04-20 2.76
145 THE HARTLEY SIPP 8107 LTD 2023-04-20 2.76
146 THE HARTLEY SIPP 8136 LTD 2023-04-20 2.76
147 THE HARTLEY SIPP 8154 LTD 2023-04-20 2.76
148 THE HARTLEY SIPP 8158 LIMITED 2023-04-20 2.76
149 THE HARTLEY SIPP 8189/8190 LTD 2023-04-20 2.76
150 THE HARTLEY SIPP 9000 LTD 2023-04-20 2.76
151 THE HARTLEY SIPP 9002/9003 LTD 2023-04-20 2.76
152 THE HARTLEY SIPP 9004-9007 LTD 2023-04-20 2.76
153 THE HARTLEY SIPP 9023/9024 LTD 2023-04-20 2.76
154 THE HARTLEY SIPP 9027 LIMITED 2023-04-20 2.76
155 THE HARTLEY SIPP 9034 LTD 2023-04-20 2.76
156 THE HARTLEY SIPP 9061 LTD 2023-04-20 2.76
157 THE HARTLEY SIPP 9063/9064 LTD 2023-04-20 2.76
158 THE HARTLEY SIPP 9066 LTD 2023-04-20 2.76
159 THE HARTLEY SIPP KEW GREEN LTD 2023-04-20 2.76
160 THE HARTLEY SIPP RE 8103/8104 LTD 2023-04-20 2.76
161 THE HARTLEY SSAS 1201 LTD 2023-04-20 2.76
162 THE HARTLEY SSAS 1304 LTD 2023-04-20 2.76
163 THE HARTLEY SSAS 1352 LTD 2023-04-20 2.76
164 THE HARTLEY SSAS 1362 LTD 2023-04-20 2.76
165 THE HARTLEY SSAS 1389 LIMITED 2023-04-20 2.76
166 THE HARTLEY SSAS 1530 LTD 2023-04-20 2.76
167 THE HARTLEY SSAS 1535 LTD 2023-04-20 2.76
168 THE HARTLEY SSAS 1701 LTD 2023-04-20 2.76
169 THE HARTLEY SSAS 1707 LTD 2023-04-20 2.76
170 THE HARTLEY SSAS 1748 LTD 2023-04-20 2.76
171 THE HARTLEY SSAS 1754 LTD 2023-04-20 2.76
172 THE HARTLEY SSAS 1768X LTD 2023-04-20 2.76
173 THE HARTLEY SSAS 1768Y LTD 2025-01-06 1.04
174 THE HARTLEY SSAS 1778 LTD 2023-04-20 2.76
175 THE HARTLEY SSAS 1785 LTD 2023-04-20 2.76
176 THE HARTLEY SSAS 1790 LTD 2023-04-20 2.76
177 THE HARTLEY SSAS 1798 LTD 2023-04-20 2.76
178 THE HEALY SSAS 1823 LTD 2023-04-20 2.76
179 THE HUMPHRIES WILSON SIPP 24547-9 LTD 2023-04-20 2.76
180 THE HUTCHINSON BARR SIPP 21120/1 LTD 2023-04-20 2.76
181 THE I JONES SIPP 8124 LTD 2023-04-20 2.76
182 THE I ROSSER SIPP 400035 LTD 2023-04-20 2.76
183 THE I SHAW SIPP 23097 LTD 2023-04-20 2.76
184 THE J BEST SIPP 20703 LTD 2023-04-20 2.76
185 THE J MORGAN SIPP 24680 LTD 2023-04-20 2.76
186 THE KERR SIPPS 20358/9 LTD 2023-04-20 2.76
187 THE LANGLEY MARSH PENSION 1789 LTD 2023-04-20 2.76
188 THE LAYTON & POWELL ELECTRICAL SSAS 1826 LTD 2023-04-20 2.76
189 THE LENNOX BOYD SIPP 23223 LTD 2023-04-20 2.76
190 THE LIFETIME SIPP 10001, 10011 & 10013 LTD 2023-04-20 2.76
191 THE LIFETIME SIPP 20004-20006 LTD 2023-04-20 2.76
192 THE LIFETIME SIPP 20009-20010 LTD 2023-04-20 2.76
193 THE LIFETIME SIPP 20023/20024 LTD 2023-04-20 2.76
194 THE LIFETIME SIPP 20026 LTD 2023-04-20 2.76
195 THE LIFETIME SIPP 20039 LTD 2023-04-20 2.76
196 THE LIFETIME SIPP 20047 LTD 2023-04-20 2.76
197 THE LIFETIME SIPP 20048 LTD 2023-04-20 2.76
198 THE LIFETIME SIPP 20054 LTD 2023-04-20 2.76
199 THE LIFETIME SIPP 20055/20056 LTD 2023-04-20 2.76
200 THE LIFETIME SIPP 20071 LTD 2023-04-20 2.76
201 THE LIFETIME SIPP 20072 LTD 2023-04-20 2.76
202 THE LIFETIME SIPP 20074 LTD 2023-04-20 2.76
203 THE LIFETIME SIPP 20081 LTD 2023-04-20 2.76
204 THE LIFETIME SIPP 20101 LTD 2023-04-20 2023-12-26 0.68
205 THE LIFETIME SIPP 20105 LTD 2023-04-20 2.76
206 THE LIFETIME SIPP 20107/20108 LTD 2023-04-20 2.76
207 THE LIFETIME SIPP 20110 LTD 2023-04-20 2.76
208 THE LIFETIME SIPP 20133 LTD 2023-04-20 2.76
209 THE LIFETIME SIPP 20137 LTD 2023-04-20 2.76
210 THE LIFETIME SIPP 20145 LTD 2023-04-20 2.76
211 THE LIFETIME SIPP 20166 STUART MARCH LTD 2023-04-20 2.76
212 THE LIFETIME SIPP 20168 LTD 2023-04-20 2.76
213 THE LIFETIME SIPP 20169 LTD 2023-04-20 2.76
214 THE LIFETIME SIPP 20171/20172 LTD 2023-04-20 2.76
215 THE LIFETIME SIPP 20176 LTD 2023-04-20 2.76
216 THE LIFETIME SIPP 20195 LTD 2023-04-20 2.76
217 THE LIFETIME SIPP 20209/20210 LTD 2023-04-20 2.76
218 THE LIFETIME SIPP 20247 LTD 2023-04-20 2.76
219 THE LIFETIME SIPP 20285 LTD 2023-04-20 2.76
220 THE LIFETIME SIPP 20305/20306 LIMITED 2023-04-20 2.76
221 THE LIFETIME SIPP 20318 LTD 2023-04-20 2.76
222 THE LIFETIME SIPP 20376 LTD 2023-04-20 2.76
223 THE LIFETIME SIPP 20430 LIMITED 2023-04-20 2.76
224 THE LIFETIME SIPP 20484 LTD 2023-04-20 2.76
225 THE LIFETIME SIPP 20520 LIMITED 2023-04-20 2.76
226 THE LIFETIME SIPP 20554 LIMITED 2023-04-20 2.76
227 THE LIFETIME SIPP 20597 LIMITED 2023-04-20 2.76
228 THE LIFETIME SIPP 20673 LTD 2023-04-20 2.76
229 THE LIFETIME SIPP 21300 LTD 2023-04-20 2.76
230 THE LIFETIME SIPP 21476/20480 LTD 2025-01-06 1.04
231 THE LIFETIME SIPP 21777 LTD 2023-04-20 2.76
232 THE LIFETIME SIPP 21817 LTD 2023-04-20 2.76
233 THE LISBURN ROAD SPV 8194 LTD 2023-04-20 2.76
234 THE M & M SIPP 8093/8100 LTD 2023-04-20 2.76
235 THE M D SELWYN SIPP 20236 LTD 2025-01-06 1.04
236 THE M PROCTOR SIPP 23387 LTD 2023-04-20 2.76
237 THE M&R PENSION SSAS 1877 LTD 2023-04-20 2.76
238 THE M.NAYLOR SIPP 40042 LTD 2023-04-20 2.76
239 THE MCKEEVER HOTELS SSAS 1805 LTD 2023-04-20 2.76
240 THE MJA SMITH SIPP 20235 LTD 2023-04-20 2.76
241 THE MORRIS PEARCE 24430/24451 LTD 2023-04-20 2.76
242 THE MURPHY TOYS SSAS 1712 LTD 2023-04-20 2.76
243 THE N O'RIORDAN SIPP 26445 LTD 2023-04-20 2.76
244 THE N TEITELBAUM SIPP 20040 LTD 2023-04-20 2.76
245 THE NIGEL KENNEDY 23850 SIPP LTD 2023-04-20 2.76
246 THE O'CONNOR SIPP 26331 LTD 2023-04-20 2.76
247 THE P HARDING SIPP 25005 LTD 2023-04-20 2.76
248 THE P. GEORGIOU SIPP 400002 LTD 2023-04-20 2.76
249 THE PHIL CHAMBERS VELOCITY ANGLING 1845 LTD 2023-04-20 2.76
250 THE PLATINUM COMPUTERS PENSION SCHEME 1804 LTD 2023-04-20 2.76
251 THE PLENDERLEITH SSAS 2008 LTD 2023-04-20 2.76
252 THE PREMIER ELECTRICS SSAS 1913 LTD 2023-04-20 2.76
253 THE R MITCHELL SIPP 25879 LTD 2023-04-20 2.76
254 THE ROBERTSONS TRANSPORT 1848 LTD 2023-04-20 2.76
255 THE S HUGHES SIPP 24837 LTD 2023-04-20 2.76
256 THE S MODI SIPP 20824 LTD 2023-04-20 2.76
257 THE S WILLIAMS SIPP 23776 LIMITED 2023-04-20 2.76
258 THE SATCHEL DESIGN DPF 1426 LTD 2023-04-20 2.76
259 THE SMITH STEVENS SIPP 23482/3 LTD 2023-04-20 2.76
260 THE STROUD & TWEDDLE SIPPS 21077/21078 LTD 2023-04-20 2.76
261 THE THOMPSON WAREHOUSE SSAS 4004 LTD 2023-04-20 2.76
262 THE TILE STYLE SSAS 1841 LTD 2023-04-20 2.76
263 THE V DUFFIELD SIPP 400106 LTD 2023-04-20 2.76
264 THE V. MARKWICK SIPP 23916 LTD 2023-04-20 2.76
265 THE VESAMIA FAMILY 2012 LTD 2023-04-20 2024-03-26 0.93
266 THE W FERGUSON SIPP 21016 LTD 2023-04-20 2.76
267 THE W MCCOUBREY SIPP 400007 LTD 2023-04-20 2.76
268 THE W WHITTINGHAM SIPP 26366 LTD 2023-04-20 2.76
269 THE WAKEFIELD SIPPS LTD 2023-04-20 2.76
270 THE WIS SSAS 1837 LTD 2023-04-20 2.76
271 THOMAS FAMILY 2004 LTD 2023-04-20 2.76
272 THOMPSON CROSBY CAPITAL MARKETS LIMITED 2012-02-24 2019-01-19 6.90
273 TOTAL DIRECTORS PENSION SCHEME 1865 LTD 2023-04-20 2.76
274 UK PUB COMPANY HARTLEY SSAS 1768 LTD 2023-04-20 2.76
275 VALLADALE DIRECTORS PENSION 1552 LTD 2023-04-20 2.76
276 W HOLLEY SIPP 406327 LIMITED 2023-04-20 2.76
277 WATSONS SIPP 20372/3 LTD 2023-04-20 2.76
278 WILTON CORPORATE SERVICES LIMITED 2023-08-03 2023-08-03 0.00
2023-09-06 2.38
279 WILTON DIRECTORS LIMITED 2023-08-03 2024-11-15 1.29
280 WILTON NOMINEES LIMITED 2023-08-03 2.47
281 WOLFF FAMILY PENSION SCHEME 1831 LTD 2023-04-20 2.76
282 WORLDS APART PENSION PLAN 1836 LTD 2023-04-20 2.76
283 WSL-CYAN LIMITED 2023-10-11 2.28
284 WSL-GARDEN HOUSE LIMITED 2023-09-27 2.32
285 ZAAFRAN EXECUTIVE PENSION SCHEME 0328 LIMITED 2023-04-20 2.76

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top