Shah, Mihir (1980-10)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ALTORA SOLUTIONS LIMITED | 2020-04-08 | 2023-01-24 | 2.80 | |
| 2 | ASSET INDIA (SERVICES) LIMITED | 2013-04-05 | 2015-05-08 | 2.09 | |
| 3 | CAPUITY CONSULTANCY LIMITED | 2013-10-07 | 2014-12-02 | 1.15 | |
| 4 | CAPUITY GROUP LIMITED | 2012-09-19 | 2014-02-04 | 1.38 | |
| 5 | CAPUITY INTERNATIONAL LIMITED | 2012-09-19 | 2014-12-02 | 2.20 | |
| 6 | CAPUITY VENTURES LIMITED | 2012-09-20 | 2014-02-04 | 1.37 | |
| 7 | EURASIA CAPITAL PARTNERS LTD | 2025-05-23 | 0.70 | ||
| 8 | INFINITS REALTORS LTD | 2016-09-17 | 2018-02-27 | 1.45 | |
| 9 | KPMR MANAGEMENT LIMITED | 2011-06-21 | 2014-10-21 | 3.33 | |
| 10 | RIPLEY GLOBAL LTD | 2023-12-28 | 2025-01-28 | 1.09 | |
| 11 | RSR VENTURES LTD | 2023-12-28 | 2.10 | ||
| 12 | SERVICES FOR NRI LIMITED | 2014-03-12 | 11.89 | ||
| 13 | SFGI LIMITED | 2024-01-24 | 2.02 | ||
| 14 | TALENT FLOW GLOBAL LTD | 2024-12-30 | 1.09 | ||
| 15 | UNICUS SOFTWARE SERVICES LIMITED | 2015-09-30 | 2018-05-22 | 2.64 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
