Inglis, John
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | BHR PROPERTY LIMITED | 2014-01-18 | 2018-03-22 | 4.17 | |
| 2 | BRIGHTWISE (NORTHAMPTON) CO. LTD. | 1991-02-12 | 1992-04-16 | 1.17 | |
| 3 | CERAON LIMITED (d2015-09-03) | 2010-11-19 | 2015-09-03 | 4.79 | |
| 4 | CHEAP STEEL LIMITED | 2015-11-11 | 2016-02-23 | 0.28 | |
| 5 | CLASSIC MOVING AND STORAGE LTD | 2012-12-18 | 2015-08-19 | 2.67 | |
| 6 | CROMWELL MANAGEMENT SERVICES LIMITED | 2007-05-02 | 2013-11-19 | 6.55 | |
| 2014-09-01 | 2017-08-01 | 2.92 | |||
| 7 | DNA ASSEMBLY LTD | 2012-03-31 | 2016-09-30 | 4.50 | |
| 8 | GAMINCO INTERNATIONAL LIMITED | 2008-03-06 | 2009-11-26 | 1.72 | |
| 9 | GENESIS ENGINEERING LIMITED (d2010-06-22) | 2000-06-05 | 2000-09-18 | 0.29 | |
| 10 | GPS TRADING LIMITED (d2015-09-01) | 2012-03-12 | 2014-06-10 | 2.25 | |
| 11 | LOFTCAT LEISURE LIMITED | 2000-05-18 | 2001-01-22 | 0.68 | |
| 12 | MARK JAMES LIMITED | 2000-03-21 | 2002-02-09 | 1.89 | |
| 13 | MASTERS HOUSE INVESTMENT LIMITED | 2011-08-10 | 2013-04-23 | 1.70 | |
| 14 | MASTERS HOUSE LIMITED | 2010-11-23 | 2013-06-15 | 2.56 | |
| 15 | NEA ENGINEERING LIMITED | 2000-08-21 | 2001-04-19 | 0.66 | |
| 16 | RENO MANAGEMENT LIMITED | 2012-02-10 | 2015-01-14 | 2.93 | |
| 17 | REPLAS LIMITED | 1996-12-16 | 1998-05-01 | 1.37 | |
| 18 | RGB LEISURE LIMITED | 2011-12-13 | 2013-04-21 | 1.36 | |
| 19 | SANGHERA DESIGN AND MANUFACTURING LIMITED | 2016-06-06 | 2019-06-06 | 3.00 | |
| 20 | SANGHERA MANUFACTURING SOLUTIONS LIMITED | 2016-06-06 | 2016-08-22 | 0.21 | |
| 21 | SCANTECH OFFSHORE UK LIMITED | 2009-07-31 | 2010-09-22 | 1.14 | |
| 22 | WESTBURY ENTERPRISES LIMITED (d2011-12-13) | 2008-01-24 | 2008-07-31 | 0.52 | |
| 2008-11-01 | 2009-11-16 | 1.04 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
