Balchin, Victoria Jane
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | AB INBEV (SAFARI) | 2014-09-01 | 2017-07-07 | 2.85 | |
| 2 | AB INBEV AFRICA HOLDINGS II LIMITED | 2016-05-20 | 2016-07-07 | 0.13 | |
| 3 | AB INBEV AFRICA HOLDINGS LIMITED | 2016-05-20 | 2017-07-07 | 1.13 | |
| 4 | AB INBEV AFRICA INVESTMENTS LIMITED | 2014-09-01 | 2017-07-07 | 2.85 | |
| 5 | AB INBEV AMERICA HOLDINGS LIMITED | 2014-09-01 | 2016-09-30 | 2.08 | |
| 6 | AB INBEV AUSTRALIA HOLDINGS LIMITED | 2014-09-01 | 2016-09-30 | 2.08 | |
| 7 | AB INBEV CORPORATE SERVICES LIMITED | 2014-09-01 | 2017-07-07 | 2.85 | |
| 8 | AB INBEV FINANCE SA LIMITED | 2014-09-01 | 2017-06-28 | 2.82 | |
| 9 | AB INBEV HOLDINGS EUROPE LIMITED | 2014-09-01 | 2016-09-30 | 2.08 | |
| 10 | AB INBEV INTERNATIONAL BRANDS LIMITED | 2014-09-01 | 2016-09-30 | 2.08 | |
| 11 | AB INBEV SI LIMITED | 2014-09-01 | 2016-09-30 | 2.08 | |
| 12 | ANGLEMASTER LIMITED | 2014-09-01 | 2017-07-07 | 2.85 | |
| 13 | BREWMAN GROUP LIMITED | 2014-09-01 | 2017-07-07 | 2.85 | |
| 14 | BURNFIELD LIMITED | 2019-03-25 | 2020-01-20 | 0.82 | |
| 15 | CARLTON AND UNITED BREWERIES HOLDINGS (UK) LIMITED | 2014-09-01 | 2017-07-07 | 2.85 | |
| 16 | FBG BREWERY HOLDINGS UK LIMITED | 2014-09-01 | 2017-07-07 | 2.85 | |
| 17 | FBG HOLDINGS (UK) LIMITED | 2014-09-01 | 2017-07-07 | 2.85 | |
| 18 | FBG TREASURY (UK) LIMITED | 2014-09-01 | 2017-07-07 | 2.85 | |
| 19 | FOSTER'S BRANDS LIMITED | 2014-09-01 | 2017-07-07 | 2.85 | |
| 20 | SAB LIMITED (GBEN) | 2014-09-01 | 2017-07-07 | 2.85 | |
| 21 | SABMILLER SI2 LIMITED | 2014-09-01 | 2016-06-28 | 1.82 | |
| 22 | SPECTRIS GROUP HOLDINGS LIMITED | 2019-03-25 | 2020-01-20 | 0.82 | |
| 23 | SPECTRIS UK HOLDINGS LIMITED | 2019-03-25 | 2020-01-20 | 0.82 | |
| 24 | SPECTRIS US HOLDINGS LIMITED | 2019-03-25 | 2020-01-20 | 0.82 | |
| 25 | THRUVIS LIMITED | 2022-10-10 | 2023-08-08 | 0.83 | |
| 26 | THRUVISION GROUP PLC | 2022-10-01 | 3.26 | ||
| 27 | THRUVISION LIMITED (b2017-08-31) | 2022-10-10 | 3.23 | ||
| 28 | TIBSCO LIMITED | 2014-09-01 | 2014-11-24 | 0.23 | |
| 2014-12-22 | 2017-07-07 | 2.54 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
