Eve, Timothy Clive
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | 03096287 LIMITED | 2006-03-07 | 2007-01-30 | 0.90 | |
| 2 | APV PROPERTY MANAGEMENT (SCOTLAND) LIMITED | 2025-03-03 | 0.89 | ||
| 3 | ASTON PROPERTY VENTURES (MANAGEMENT) LIMITED | 2013-11-22 | 2017-05-02 | 3.44 | |
| 4 | ASTON VENTURES INVESTMENT MANAGERS LIMITED | 2008-04-24 | 2013-08-13 | 5.30 | |
| 5 | AXIS VENTURA LIMITED | 2007-04-06 | 2021-10-29 | 14.57 | |
| 6 | BLACKBURN TAX SERVICES LIMITED | 2015-06-26 | 2020-11-24 | 5.42 | |
| 7 | BLACKLEY PROPERTY INVESTMENTS LLP | 2007-06-05 | 2014-10-28 | 7.40 | |
| 8 | BLACKLEY TECHNOLOGIES LLP | 2007-10-28 | 2010-03-30 | 2.42 | |
| 9 | BRIDGEWATER SCHOOL | 2012-01-31 | 2015-05-20 | 3.30 | |
| 10 | C & A COMPANY SECRETARIAL SERVICES LIMITED | 2016-05-12 | 2022-04-29 | 5.96 | |
| 11 | CARNEGIE KNOX (SCOTLAND) LTD | 2014-02-20 | 11.92 | ||
| 12 | CARNEGIE KNOX LIMITED | 2014-03-05 | 11.88 | ||
| 13 | CLAY GBP (AUDIT) LIMITED | 2017-04-05 | 2022-04-29 | 5.07 | |
| 14 | CLAY GBP (LONDON) LIMITED | 2019-11-20 | 2022-04-29 | 2.44 | |
| 15 | CLAY GBP LIMITED | 2016-05-12 | 2022-04-29 | 5.96 | |
| 16 | CLAY GROUP INVESTMENTS LIMITED | 2019-05-22 | 2022-04-29 | 2.94 | |
| 17 | CLOUD PROPERTY SOLUTIONS LIMITED | 2018-05-31 | 2020-11-10 | 2.45 | |
| 18 | COATES ENGINEERING (INTERNATIONAL) LIMITED | 2005-07-07 | 2019-08-29 | 14.14 | |
| 19 | COATES ENGINEERING GROUP LIMITED | 2005-05-23 | 2018-12-25 | 13.59 | |
| 20 | COATES LSF LIMITED | 2009-10-06 | 2009-10-14 | 0.02 | |
| 2012-09-27 | 2017-12-29 | 5.25 | |||
| 21 | COATES PRECISION MACHINING LIMITED | 2008-04-23 | 2013-05-31 | 5.10 | |
| 22 | DEBT HELP UK LIMITED | 2007-06-29 | 2007-12-17 | 0.47 | |
| 23 | EQUIUM INVEST LIMITED | 2009-03-17 | 2010-09-28 | 1.53 | |
| 24 | F.L.GAMBLE & SONS LIMITED | 2005-07-18 | 2012-03-19 | 6.67 | |
| 25 | GAMBLE RAIL LIMITED | 2007-11-01 | 2008-03-31 | 0.41 | |
| 26 | GAMBLE TRACKLINE SERVICES LIMITED | 2005-07-18 | 2012-03-16 | 6.66 | |
| 27 | HARDSHELFCO 132 LIMITED | 2005-01-18 | 2007-06-11 | 2.39 | |
| 28 | HARDSHELFCO 135 LIMITED | 2005-07-07 | 2011-09-28 | 6.23 | |
| 29 | HARDSHELFCO 138 LIMITED | 2006-02-03 | 2014-05-13 | 8.27 | |
| 30 | HCB REALISATIONS LIMITED | 2005-07-07 | 2019-01-04 | 13.49 | |
| 31 | KLABA LIMITED | 2017-06-20 | 2025-02-12 | 7.65 | |
| 32 | KNOX INTERNATIONAL LIMITED | 2024-05-31 | 2025-04-15 | 0.87 | |
| 33 | L S F HOLDINGS LIMITED | 2004-06-21 | 2010-05-18 | 5.91 | |
| 34 | LANCASTER KNOX LLP | 2015-11-05 | 2025-01-07 | 9.17 | |
| 35 | LONGFORD CABLES LIMITED | 2006-10-04 | 2014-04-22 | 7.55 | |
| 36 | MALS MEMORIALS LIMITED | 2008-02-06 | 2009-02-04 | 1.00 | |
| 37 | MANCHESTER CABLES LIMITED | 2006-01-09 | 2011-05-25 | 5.37 | |
| 38 | MICHELLE MONE INTERIORS UNLIMITED | 2018-01-08 | 2023-11-30 | 5.89 | |
| 39 | MMI GLOBAL UNLIMITED | 2018-01-08 | 2023-11-30 | 5.89 | |
| 40 | MONTHLY ADVANCE LOANS LIMITED | 2019-06-26 | 2021-09-30 | 2.26 | |
| 41 | NEO SPACE (ABERDEEN) LIMITED | 2025-03-03 | 0.89 | ||
| 42 | NEOWORX LIMITED | 2025-03-03 | 0.89 | ||
| 43 | PATHFINDER TAX SERVICES LIMITED | 2013-05-17 | 2021-06-22 | 8.10 | |
| 44 | PIPELINE ACCOUNTS LTD | 2014-02-21 | 2021-04-27 | 7.18 | |
| 45 | R.M.D. CONTRACTS LIMITED | 2005-01-18 | 2007-06-11 | 2.39 | |
| 46 | R.M.D. HOLDINGS LIMITED | 2004-12-10 | 2007-06-11 | 2.50 | |
| 47 | RAMBLE CONTAINERS LIMITED | 2005-07-20 | 2007-02-15 | 1.57 | |
| 48 | REPORT CENTRAL LIMITED | 2008-04-24 | 17.74 | ||
| 49 | RMD SYNCRO LIMITED | 2006-10-04 | 2007-03-18 | 0.45 | |
| 50 | SHOO 771AA LIMITED | 2012-05-31 | 2014-01-07 | 1.60 | |
| 51 | SHOPOMO LTD | 2017-03-31 | 2017-09-19 | 0.47 | |
| 52 | SITEBASE LIMITED | 2004-07-28 | 2012-09-08 | 8.11 | |
| 53 | SMARTPAY ACCOUNTING SERVICES LIMITED | 2013-07-04 | 2019-01-08 | 5.51 | |
| 54 | SMARTPAY LIMITED | 2013-08-14 | 2014-01-01 | 0.38 | |
| 55 | VANQUISH OPTIONS LIMITED | 2008-04-24 | 2018-10-05 | 10.45 | |
| 56 | VE GLOBAL LIMITED | 2018-02-26 | 7.90 | ||
| 57 | VE NOMINEES LTD | 2017-03-16 | 2020-05-29 | 3.20 | |
| 58 | VOID SPACE SOLUTIONS LIMITED | 2004-04-21 | 2020-04-30 | 16.02 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
