Cirillo, Riccardo
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | A23 LIMITED (b2017-06-01) | 2018-02-22 | 2020-05-01 | 2.19 | |
2 | ADLUDIO LIMITED | 2019-05-07 | 2022-04-04 | 2.91 | |
3 | DIP CAPITAL LLP | 2018-12-11 | 2024-03-31 | 5.30 | |
4 | ENVENT CAPITAL MARKETS LIMITED | 2016-09-08 | 2020-07-10 | 3.84 | |
5 | EUROPEAN RENEWABLES CARRY I LIMITED | 2014-06-19 | 2019-07-31 | 5.11 | |
6 | HERO TOWERS LIMITED | 2020-07-29 | 2021-07-09 | 0.94 | |
7 | HEROES TECHNOLOGY LTD | 2023-07-14 | 2024-07-03 | 0.97 | |
8 | INEXO LIMITED | 2018-02-12 | 2023-12-05 | 5.81 | |
9 | PLATINA ENERGY III MANAGEMENT LLP | 2011-04-06 | 2019-03-31 | 7.98 | |
10 | PLATINA ENERGY PARTNERS LLP | 2012-02-09 | 2019-03-31 | 7.14 | |
11 | PLATINA PARTNERS LLP | 2011-04-06 | 2017-10-31 | 6.57 | |
2019-04-06 | 2024-03-31 | 4.99 | |||
12 | UDARA PARTNERS LTD | 2018-09-04 | 7.12 | ||
13 | WEJO LIMITED | 2020-07-21 | 2021-11-18 | 1.33 | |
14 | WHEB BIOFUELS LIMITED | 2008-07-29 | 2010-01-22 | 1.48 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy