Anderson, Paul Stuart
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ALBERMARLE 2015 HOLDCO LIMITED | 2009-10-12 | 2010-09-24 | 0.95 | |
| 2 | EXTRA MSA PROPERTY LLP | 2010-10-20 | 2022-12-22 | 12.17 | |
| 3 | GLOBAL STUDENT ACCOMMODATION UK LIMITED | 2007-07-19 | 2010-09-24 | 3.18 | |
| 4 | INFOBRIC LIMITED | 2007-04-30 | 2010-09-28 | 3.41 | |
| 5 | URBANEST UK EAST ROAD GP LIMITED | 2010-01-27 | 2010-09-24 | 0.66 | |
| 6 | URBANEST UK EAST ROAD NOMINEE LIMITED | 2010-01-28 | 2010-09-24 | 0.65 | |
| 7 | URBANEST UK KING'S CROSS GP1 LIMITED | 2010-04-21 | 2010-09-24 | 0.43 | |
| 8 | URBANEST UK KING'S CROSS MT GP1 LIMITED | 2010-04-21 | 2010-09-24 | 0.43 | |
| 9 | URBANEST UK LIMITED | 2009-09-14 | 2010-09-24 | 1.03 | |
| 10 | URBANEST UK MINORIES GP LIMITED | 2010-05-07 | 2010-09-24 | 0.38 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
