Marshall, Keith Austin
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ALIWOOD GLOBAL LIMITED | 2017-02-10 | 2019-04-16 | 2.18 | |
| 2 | AUSTELE SERVICES LTD | 2012-08-22 | 2025-05-06 | 12.70 | |
| 3 | BLU VISION LIMITED | 2019-07-10 | 2022-06-28 | 2.97 | |
| 4 | COLWAY ENTERTAINMENT LTD | 2017-06-15 | 2022-07-05 | 5.05 | |
| 5 | D O SYSTEMS MISSION SUPPORT LTD | 2005-07-19 | 2006-10-23 | 1.26 | |
| 6 | DEFENCE OPTICAL LIMITED | 2005-07-19 | 2006-10-23 | 1.26 | |
| 7 | DEFENCE OPTICAL SYSTEMS HOLDINGS LIMITED | 2005-07-19 | 2006-10-23 | 1.26 | |
| 8 | KEITH AUSTIN LTD | 2013-02-28 | 2015-03-31 | 2.08 | |
| 9 | KEITH MARSHALL HOLDINGS LTD | 2014-05-20 | 2015-03-31 | 0.86 | |
| 10 | PREMIAIR AEROSPACE LIMITED | 2014-01-01 | 2014-06-29 | 0.49 | |
| 11 | PREMIAIR AVIATION INTERNATIONAL LIMITED | 2014-01-01 | 2014-07-17 | 0.54 | |
| 12 | ULTRA GENETICS LIMITED | 2020-11-25 | 2024-08-13 | 3.72 | |
| 13 | ULTRA-SH LIMITED | 2018-01-08 | 2024-08-13 | 6.60 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
