Thompson, Joe (1962-04)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | CHAPEL BANK MANAGEMENT LIMITED | 2002-04-24 | 2007-05-01 | 5.02 | |
2 | DAM HOUSE LIMITED | 2005-09-05 | 2010-07-29 | 4.90 | |
3 | FULWOOD ESTATE MANAGEMENT LIMITED | 2004-04-26 | 2009-08-18 | 5.31 | |
4 | J & J BRICK & STONE LIMITED | 1997-04-11 | 2013-08-30 | 16.39 | |
5 | JT CONTRACT MANAGEMENT LIMITED | 2015-01-27 | 10.74 | ||
6 | MAD MONKEY MERCHANDISE LIMITED | 2018-03-27 | 2021-05-20 | 3.15 | |
7 | SEAGRAVE INVESTMENT MANAGEMENT LTD | 2013-01-11 | 12.78 | ||
8 | TJW CONTRACTING LTD | 2018-02-13 | 7.69 | ||
9 | WOODVIEW COURT MANAGEMENT LIMITED | 2004-03-03 | 2005-08-06 | 1.43 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy