Power, John Vincent (1947-04)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | 20 DYNHAM ROAD FREEHOLD LIMITED | 2003-12-03 | 2020-01-20 | 16.13 | |
| 2 | ABC PICCADILLY LIMITED | 2006-01-27 | 2010-09-01 | 4.59 | |
| 3 | ALL MUSIC LIVE LIMITED | 2014-01-21 | 2017-05-30 | 3.35 | |
| 4 | ANNESTOWN LIMITED (d2012-01-31) | 1999-12-03 | 2005-03-11 | 5.27 | |
| 5 | ASTORIA VENUES LIMITED | 2000-05-18 | 2005-03-11 | 4.81 | |
| 6 | BAR 101 LIMITED | 2009-03-13 | 2010-01-29 | 0.88 | |
| 7 | BAR PROFILE LIMITED | 2006-05-08 | 2009-02-17 | 2.78 | |
| 8 | BEATRICE MANAGEMENT LTD | 2015-03-24 | 2017-05-16 | 2.15 | |
| 9 | BENICASSIM LIMITED | 2006-02-28 | 2014-01-21 | 7.90 | |
| 10 | BERKELEY SQUARE CAFE LIMITED | 2003-01-24 | 2005-09-13 | 2.64 | |
| 11 | BORWORK LIMITED | 1999-09-22 | 2001-03-12 | 1.47 | |
| 12 | BSQUAREB LIMITED | 2003-01-14 | 2016-05-24 | 13.36 | |
| 13 | CAMDEN LIVE MUSIC LTD | 2020-05-28 | 2021-05-28 | 1.00 | |
| 14 | CAMDEN RISING LIMITED | 2023-09-25 | 2025-02-25 | 1.42 | |
| 15 | CENTRAL HOSPITALITY (LONDON) LIMITED | 2013-04-01 | 2015-03-10 | 1.94 | |
| 16 | CHALK FARM EVENTS LTD | 2020-05-28 | 2021-05-28 | 1.00 | |
| 17 | CHERWELL FILMS LLP | 2005-04-04 | 20.56 | ||
| 18 | COASTDEAN LIMITED | 2005-02-22 | 2011-10-18 | 6.65 | |
| 19 | COMPLETE KENT FESTIVAL LIMITED | 2005-12-20 | 2013-12-24 | 8.01 | |
| 20 | CROFTEDGE LIMITED | 1995-10-13 | 30.03 | ||
| 21 | D C KISSANE TAVERNS LTD | 2018-05-10 | 2021-03-10 | 2.83 | |
| 22 | DEVON FESTIVALS LIMITED | 2009-10-07 | 2011-05-17 | 1.61 | |
| 23 | EASY RADIO LIMITED | 2002-12-23 | 2003-09-04 | 0.70 | |
| 24 | EP EVENTS LIMITED (d2013-04-30) | 2011-01-05 | 2013-04-30 | 2.32 | |
| 25 | FESTIVAL REPUBLIC EVENTS LIMITED | 1994-07-14 | 2005-03-11 | 10.66 | |
| 26 | FESTIVAL REPUBLIC LIMITED | 1994-07-14 | 2005-03-11 | 10.66 | |
| 27 | FESTIVAL REPUBLIC LIVE LIMITED | 1992-08-19 | 2005-03-11 | 12.56 | |
| 28 | FESTIVAL REPUBLIC MEDIA LIMITED | 2004-02-11 | 2005-03-11 | 1.08 | |
| 29 | FESTIVAL REPUBLIC.COM LIMITED | 2000-05-18 | 2005-03-11 | 4.81 | |
| 30 | FIGA005 LIMITED | 2010-11-24 | 2015-08-04 | 4.69 | |
| 31 | FINLAW 271 LIMITED | 2001-07-12 | 2005-03-11 | 3.66 | |
| 32 | FINLAW 279 LIMITED | 2003-05-08 | 2005-03-11 | 1.84 | |
| 33 | FINSBURY PARK EVENTS LIMITED | 2011-01-05 | 2015-02-24 | 4.14 | |
| 34 | FRD LIMITED (d2011-09-20) | 2010-02-10 | 2011-09-20 | 1.61 | |
| 35 | GAFRUS LIMITED | 2000-05-10 | 2005-06-23 | 5.12 | |
| 36 | GEORGE AND RUSSELL LTD | 2022-08-01 | 2023-01-31 | 0.50 | |
| 37 | GOLDBOND TRADING COMPANY LIMITED (d2015-05-12) | 2006-01-20 | 2011-08-12 | 5.56 | |
| 2013-11-11 | 2015-05-12 | 1.50 | |||
| 38 | HOMELANDS FESTIVAL LIMITED | 1999-01-27 | 2005-03-11 | 6.12 | |
| 39 | KENT FESTIVAL LIMITED | 2010-03-19 | 2015-04-23 | 5.10 | |
| 40 | KILBURN BARS LIMITED | 2018-09-04 | 2021-06-22 | 2.80 | |
| 41 | KPH UNITED LIMITED | 2017-01-17 | 2018-06-05 | 1.38 | |
| 42 | LE PIGALLE LIMITED | 2003-01-21 | 2005-03-11 | 2.14 | |
| 2007-01-05 | 2015-10-14 | 8.77 | |||
| 43 | LITTLELIGHT LIMITED | 2005-12-06 | 2007-09-20 | 1.79 | |
| 44 | MAMA NEW MUSIC LIMITED | 2005-03-11 | - | ||
| 45 | MEAN FIDDLER FESTIVALS LTD | 2003-03-28 | 2005-03-11 | 1.95 | |
| 46 | MF PRESENTS LIMITED | 1996-02-09 | 2005-03-11 | 9.08 | |
| 47 | MODE COLLECTIVE LTD | 2017-08-23 | 2020-08-06 | 2.95 | |
| 48 | MUSIC FESTIVALS PLC | 2010-10-27 | 2016-02-26 | 5.33 | |
| 49 | NELCOR LTD | 2024-04-04 | 1.56 | ||
| 50 | NORTH END CRESCENT LIMITED | 2014-10-27 | 2016-04-07 | 1.45 | |
| 51 | NORTH END LIVE LIMITED | 2014-04-08 | 2014-06-02 | 0.15 | |
| 52 | NORTH WEST FESTIVALS LIMITED | 2009-11-04 | 2012-01-31 | 2.24 | |
| 53 | ODESSA TRADING COMPANY LIMITED | 2006-03-10 | 2010-02-23 | 3.96 | |
| 54 | ORWELL FILMS LLP | 2005-04-04 | 20.56 | ||
| 55 | PITFIELD ON PITFIELD LTD | 2022-08-18 | 2023-03-22 | 0.59 | |
| 56 | POINT 101 LIMITED | 2011-08-16 | 2013-03-12 | 1.57 | |
| 57 | POWER ENTERTAINMENT LIMITED (d2014-05-05) | 2003-01-23 | 2014-05-05 | 11.28 | |
| 58 | POWER KENT FESTIVALS LIMITED | 2009-11-04 | 2012-01-31 | 2.24 | |
| 59 | PROFILE FRITH STREET LIMITED | 2009-03-06 | 2010-01-29 | 0.90 | |
| 60 | PROUD POWER LIMITED | 2006-05-05 | 2007-07-16 | 1.20 | |
| 61 | QSOFT PROPERTIES LIMITED | 2005-09-02 | 2009-02-17 | 3.46 | |
| 62 | RANGEPOST LIMITED | 2000-05-18 | 2005-03-11 | 4.81 | |
| 63 | READING FESTIVAL LIMITED | 2005-03-11 | - | ||
| 64 | ROCKING FESTIVAL LTD | 2017-02-06 | 2023-02-28 | 6.06 | |
| 65 | SERMAIN BAR 101 LTD | 2008-07-21 | 2014-05-20 | 5.83 | |
| 66 | SERMAIN LIMITED | 2005-07-19 | 2012-08-01 | 7.04 | |
| 67 | SIDEZONE LIMITED | 2000-05-18 | 2005-03-11 | 4.81 | |
| 68 | SP EVENTS LIMITED (d2013-04-30) | 2011-01-12 | 2013-04-30 | 2.30 | |
| 69 | STOCKPOWER RECORDS LIMITED | 2015-03-26 | 2016-08-09 | 1.37 | |
| 70 | STOCKS & POWER GROUP LIMITED | 2015-03-26 | 2016-08-09 | 1.37 | |
| 71 | STOCKS & POWER MANAGEMENT LIMITED | 2015-03-26 | 2016-08-09 | 1.37 | |
| 72 | SUBTERANIA LIMITED | 2005-03-11 | - | ||
| 73 | THE FORUM CLUB LIMITED | 1993-02-26 | 2005-03-11 | 12.04 | |
| 74 | THE OLD PAWN SHOP LTD | 2022-10-17 | 2023-01-31 | 0.29 | |
| 75 | VINCE POWER MUSIC GROUP LIMITED | 2003-03-20 | 2018-12-28 | 15.78 | |
| 76 | VP VENUE LIMITED | 2021-09-07 | 2024-11-19 | 3.20 | |
| 77 | VPS ARTIST MANAGEMENT LTD | 2008-12-18 | 2013-11-05 | 4.88 | |
| 78 | WILLIAM THE FOURTH LTD | 2016-06-21 | 2019-06-18 | 2.99 | |
| 79 | WINDFIELD PROMOTIONS LIMITED | 2005-03-11 | - | ||
| 80 | WOODBERRY PROMOTIONS LIMITED | 2015-04-23 | 2017-09-26 | 2.43 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
