Netty, Pierre James
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | 14534813 LTD | 2022-12-12 | 2023-08-16 | 0.68 | |
| 2 | ACE METRIC MEDIA LTD | 2024-01-25 | 2024-03-12 | 0.13 | |
| 3 | CALLED SLIDERULE ONE LTD | 2025-01-07 | 2025-05-13 | 0.34 | |
| 4 | CYBERDRIVE LTD | 1996-06-13 | 2009-07-01 | 13.05 | |
| 5 | EAGLE TOWER INVESTMENTS LIMITED | 2005-08-25 | 2015-02-19 | 9.49 | |
| 6 | EKIN PROPERTY SERVICES LIMITED | 2000-09-15 | 2014-05-06 | 13.64 | |
| 7 | EKIN SPENCER LTD | 2023-11-21 | 2024-06-04 | 0.54 | |
| 8 | ESOMO PROPERTY LIMITED | 2023-11-20 | 2.21 | ||
| 9 | GARUDA ASSET MANAGEMENT LIMITED | 2016-01-01 | 2016-02-05 | 0.10 | |
| 10 | GOTECH HUB LTD | 2023-11-21 | 2024-02-27 | 0.27 | |
| 11 | GROSVENOR CAPITAL LTD (d2016-09-07) | 2014-05-27 | 2014-07-07 | 0.11 | |
| 12 | INFINITY UN LIMITED | 2004-04-28 | 2008-09-29 | 4.42 | |
| 13 | J C B NORTHERN LIGHTS LIMITED | 2004-07-12 | 2004-11-15 | 0.34 | |
| 14 | LIFECYCLE SECURITY LTD | 2023-11-21 | 2024-02-27 | 0.27 | |
| 15 | MR TAX REBATE LTD | 2023-02-01 | 2024-02-26 | 1.07 | |
| 16 | MY REBATE LTD | 2023-01-03 | 2024-02-26 | 1.15 | |
| 17 | NORTHSTAR INVESTMENTS LIMITED (d2013-02-12) | 2004-03-23 | 2005-12-20 | 1.74 | |
| 18 | OUTSOURCE CONSULTING LTD | 2022-12-12 | 2023-10-13 | 0.84 | |
| 19 | PENTACLE EPSILON LIMITED | 2008-02-11 | 2009-04-14 | 1.17 | |
| 20 | PENTACLE GAMMA LIMITED | 2006-11-10 | 2008-11-07 | 1.99 | |
| 21 | PENTACLE SIGMA LIMITED | 2008-04-29 | 2009-08-11 | 1.28 | |
| 22 | PENTACLE THETA LIMITED | 2007-06-27 | 2008-11-07 | 1.37 | |
| 23 | PETERSON JAMES & CO LTD | 2020-12-21 | 5.12 | ||
| 24 | PETERSON JAMES AUDIT SERVICES LTD | 2023-08-04 | 2024-08-27 | 1.07 | |
| 25 | PETERSON JAMES BUSINESS CONSULTING LTD | 2023-08-04 | 2024-08-27 | 1.07 | |
| 26 | PETERSON JAMES FINANCIAL SERVICES LTD | 2023-07-05 | 2024-07-16 | 1.03 | |
| 27 | PETERSON JAMES HOLDINGS LTD | 2023-01-04 | 2023-11-21 | 0.88 | |
| 28 | PETERSON JAMES LEGAL SERVICES LTD | 2023-08-04 | 2024-08-27 | 1.07 | |
| 29 | PETERSON JAMES PROPERTY LTD | 2023-07-12 | 2024-07-16 | 1.01 | |
| 30 | PIAM CONSTRUCTION LIMITED | 2008-02-28 | 2009-10-01 | 1.59 | |
| 31 | PJ ACCOUNTANCY LIMITED | 2023-09-30 | 2024-06-04 | 0.68 | |
| 32 | PJ INTERNATIONAL PLACEMENTS LTD | 2022-12-12 | 2024-08-27 | 1.71 | |
| 33 | PROPERTY INVESTMENT ADVICE AND MANAGEMENT (BLACKPOOL) LIMITED | 2005-04-25 | 2016-03-31 | 10.93 | |
| 34 | PROPERTY INVESTMENT ADVICE AND MANAGEMENT LIMITED | 2003-02-12 | 2009-10-01 | 6.63 | |
| 35 | RFM LONDON LIMITED | 2022-06-14 | 2023-03-31 | 0.79 | |
| 36 | SLIDERULE ONE LTD | 2025-01-14 | 1.06 | ||
| 37 | SOURCE PAY LTD | 2024-05-01 | 1.76 | ||
| 38 | SWEET UMBRELLA LIMITED | 2023-08-11 | 2024-01-10 | 0.42 | |
| 39 | THE EMPLOYMENT CO GROUP LTD | 2022-12-12 | 2023-08-16 | 0.68 | |
| 40 | THE RIGHT THING HAPPENS LIMITED | 2005-07-14 | 2009-08-06 | 4.06 | |
| 41 | THIRTY THREE PROPERTY ASSETS LTD | 2022-12-12 | 2023-08-31 | 0.72 | |
| 42 | TMG PROPERTY (BRIERLEY HILL) LIMITED | 2004-11-26 | 2005-11-08 | 0.95 | |
| 43 | WAGE HUB LIMITED | 2023-10-23 | 2024-03-12 | 0.39 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
