Bird, Ronald James
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ANGEL ENVIRONMENTAL LTD | 2016-01-11 | 2018-07-30 | 2.55 | |
| 2021-04-19 | 2022-03-03 | 0.87 | |||
| 2 | BMG WARRANTIES LTD | 2015-09-15 | 2018-12-04 | 3.22 | |
| 3 | BRAKE COMPONENTS DISTRIBUTION LIMITED | 2012-06-22 | 2014-10-07 | 2.29 | |
| 4 | COMETDATA MARKETING LIMITED | 2000-01-27 | 2005-02-03 | 5.02 | |
| 5 | COMPUSYS LIMITED | 2007-01-03 | 2012-11-09 | 5.85 | |
| 6 | COTSWOLD BOUTIQUE LTD | 2015-09-09 | 2020-02-11 | 4.42 | |
| 7 | INSTAR DIGITAL LIMITED | 2013-07-30 | 2017-02-03 | 3.52 | |
| 8 | KAJO TRADING LTD | 2018-01-17 | 8.04 | ||
| 9 | O.E. GROUP LIMITED | 1998-11-20 | 2005-02-03 | 6.21 | |
| 10 | OMEGA ELECTRONIC EQUIPMENT (EUROPE) LIMITED | 2000-03-29 | 2011-11-15 | 11.63 | |
| 11 | RE-SOL LIMITED | 2004-06-04 | 2010-08-11 | 6.18 | |
| 12 | SHOREGUARD LIMITED | 2005-09-01 | 2007-01-12 | 1.36 | |
| 13 | STONE BIDCO LIMITED (d2017-04-13) | 2008-04-04 | 2012-11-09 | 4.60 | |
| 14 | STONE GROUP LIMITED (GBEN) (d2018-07-03) | 2006-06-28 | 2012-11-09 | 6.37 | |
| 15 | STONE TECHNOLOGIES LIMITED (GBEN) | 2005-02-03 | - | ||
| 16 | STONE TOPCO LIMITED (d2016-09-16) | 2008-04-04 | 2012-11-09 | 4.60 | |
| 17 | STONE TRUSTEE LIMITED | 2009-05-18 | 2012-11-09 | 3.48 | |
| 18 | WORLD OF WARRANTY LIMITED | 2010-08-11 | 2016-11-30 | 6.31 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
