Pratt, Stuart Phillip (1980-10)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ACREAGE STRATEGIC LAND LIMITED | 2012-04-05 | 2018-05-08 | 6.09 | |
| 2 | ACTIVE LIVING LIMITED (d2016-07-19) | 2013-05-09 | 2013-05-09 | 0.00 | |
| 3 | AFFORDABLE LIVING LIMITED | 2008-07-03 | 2009-11-26 | 1.40 | |
| 2013-05-01 | 2014-10-01 | 1.42 | |||
| 4 | ANCHOR-RETAIL LIMITED | 2012-04-05 | 2018-01-09 | 5.76 | |
| 5 | BAILEY RHODES DEVELOPMENTS LIMITED | 2012-04-05 | 2014-10-28 | 2.56 | |
| 6 | BLETCHLEY VIEW LIMITED | 2019-02-14 | 6.69 | ||
| 7 | BOWBRIDGE CIRENCESTER LIMITED | 2012-04-05 | 2016-10-10 | 4.51 | |
| 8 | BYRON HOUSE MANAGEMENT COMPANY LIMITED | 2004-01-29 | 2014-05-01 | 10.25 | |
| 9 | CAVENDISH HOUSE (NOTTINGHAM) MANAGEMENT COMPANY LIMITED | 2006-07-25 | 2011-12-09 | 5.37 | |
| 10 | CL NO.10 LIMITED | 2019-06-18 | 6.35 | ||
| 11 | CL NO.2 LIMITED | 2016-06-24 | 9.34 | ||
| 12 | CLARENDON HOUSE (NOTTINGHAM) MANAGEMENT COMPANY LIMITED | 2005-04-14 | 2014-05-01 | 9.05 | |
| 13 | CLH NO.1 LIMITED | 2019-08-19 | 2021-02-26 | 1.52 | |
| 14 | CLH NO.2 LIMITED | 2019-08-19 | 2021-02-26 | 1.52 | |
| 15 | CLH NO.3 LIMITED | 2019-08-19 | 2021-02-26 | 1.52 | |
| 16 | CODNOR PARK 5PT LIMITED | 2011-05-09 | 14.46 | ||
| 17 | CORE LIVING H LIMITED | 2019-08-16 | 2021-02-26 | 1.53 | |
| 18 | CORE LIVING LIMITED | 2018-06-19 | 7.35 | ||
| 19 | DEV SERV LIMITED | 2025-07-03 | 0.31 | ||
| 20 | FEATHERSTONE CONSULTING LIMITED | 2018-11-05 | 6.97 | ||
| 21 | FEATHERSTONE VENTURES LIMITED | 2018-10-04 | 2025-02-18 | 6.38 | |
| 22 | FOMO DEVELOPMENTS LIMITED | 2012-04-04 | 2012-10-12 | 0.52 | |
| 23 | G R NO.12 LIMITED | 2016-10-10 | 9.04 | ||
| 24 | G R NO.14 LIMITED | 2017-10-09 | 8.04 | ||
| 25 | GA NO.1 LIMITED | 2021-05-25 | 4.42 | ||
| 26 | GC NO 1 LIMITED | 2016-03-08 | 9.63 | ||
| 27 | GC NO.11 LIMITED | 2023-05-19 | 2.44 | ||
| 28 | GC NO.12 LIMITED | 2021-05-14 | 4.45 | ||
| 29 | GC NO.16 LIMITED | 2020-02-06 | 5.72 | ||
| 30 | GC NO.17 LIMITED | 2021-02-09 | 4.71 | ||
| 31 | GC NO.19 LIMITED | 2023-05-19 | 2.44 | ||
| 32 | GC NO.21 LIMITED (b2022-06-07) | 2022-06-07 | 3.38 | ||
| 33 | GC NO.23 LIMITED | 2017-11-16 | 7.94 | ||
| 34 | GC NO.24 LIMITED | 2017-08-11 | 8.21 | ||
| 35 | GC NO.26 LIMITED | 2018-03-23 | 7.59 | ||
| 36 | GC NO.27 LIMITED | 2018-05-10 | 7.46 | ||
| 37 | GC NO.29 LIMITED | 2016-07-13 | 9.28 | ||
| 38 | GC NO.3 LIMITED | 2019-02-28 | 6.66 | ||
| 39 | GC NO.30 LIMITED | 2022-09-16 | 3.11 | ||
| 40 | GC NO.34 LIMITED | 2018-03-23 | 7.59 | ||
| 41 | GC NO.37 LIMITED | 2018-11-30 | 6.90 | ||
| 42 | GC NO.39 LIMITED | 2023-05-09 | 2.46 | ||
| 43 | GC NO.4 LIMITED | 2020-12-22 | 4.84 | ||
| 44 | GC NO.40 LIMITED | 2022-08-10 | 3.21 | ||
| 45 | GC NO.44 LIMITED | 2018-12-06 | 6.89 | ||
| 46 | GC NO.50 LIMITED | 2021-12-23 | 3.84 | ||
| 47 | GC NO.52 LIMITED | 2023-01-30 | 2.74 | ||
| 48 | GC NO.7 LIMITED (b2016-07-05) | 2016-07-05 | 9.31 | ||
| 49 | GC NO.9 LIMITED | 2021-06-10 | 4.38 | ||
| 50 | GD NO.1 LIMITED | 2019-07-09 | 2024-08-20 | 5.12 | |
| 51 | GDHL CAPITAL LIMITED | 2016-07-05 | 9.31 | ||
| 52 | GE NO.1 LIMITED | 2023-11-28 | 1.91 | ||
| 53 | GFCG LIMITED | 2019-02-15 | 2024-07-02 | 5.38 | |
| 54 | GODWIN (BRAMPTON HUT) LIMITED | 2014-04-25 | 2016-05-17 | 2.06 | |
| 55 | GODWIN (NORTH AMERICA) LIMITED | 2022-05-13 | 3.45 | ||
| 56 | GODWIN (PINEHAM) LIMITED | 2012-08-03 | 2019-06-10 | 6.85 | |
| 57 | GODWIN (PLECK) LIMITED | 2012-04-05 | 2014-02-18 | 1.87 | |
| 58 | GODWIN 2PY LIMITED | 2015-10-08 | 2018-01-09 | 2.26 | |
| 59 | GODWIN 2TL LIMITED | 2014-08-13 | 2020-10-06 | 6.15 | |
| 60 | GODWIN 3HB LIMITED | 2010-02-17 | 2013-08-27 | 3.52 | |
| 61 | GODWIN 3QL LIMITED | 2011-08-17 | 2013-08-27 | 2.03 | |
| 62 | GODWIN ADVISORY LIMITED | 2019-02-01 | 6.73 | ||
| 63 | GODWIN BDC LIMITED | 2024-03-19 | 1.60 | ||
| 64 | GODWIN BTR LIMITED | 2021-11-17 | 3.94 | ||
| 65 | GODWIN BTR SERVICES LIMITED | 2022-12-22 | 2.84 | ||
| 66 | GODWIN CAPITAL HOLDINGS LIMITED | 2019-02-11 | 6.70 | ||
| 67 | GODWIN CAPITAL LIMITED (b2019-02-12) | 2019-02-12 | 6.70 | ||
| 68 | GODWIN CAPITAL NO. 1 LIMITED | 2016-09-29 | 9.07 | ||
| 69 | GODWIN CAPITAL NO. 20 LIMITED | 2021-09-07 | 4.13 | ||
| 70 | GODWIN CAPITAL NO.10 LIMITED | 2019-02-20 | 2024-07-02 | 5.36 | |
| 71 | GODWIN CAPITAL NO.14 LIMITED | 2024-05-28 | 1.41 | ||
| 72 | GODWIN CAPITAL NO.2 LIMITED | 2016-11-07 | 8.96 | ||
| 73 | GODWIN CAPITAL NO.21 LIMITED | 2017-11-07 | 7.96 | ||
| 74 | GODWIN CAPITAL NO.3 LIMITED | 2016-11-07 | 8.96 | ||
| 75 | GODWIN CAPITAL NO.4 LIMITED | 2017-11-01 | 7.98 | ||
| 76 | GODWIN CAPITAL NO.44 LIMITED | 2019-07-10 | 6.29 | ||
| 77 | GODWIN CAPITAL NO.6 LIMITED | 2018-11-30 | 6.90 | ||
| 78 | GODWIN CAPITAL NO.7 LIMITED | 2018-12-07 | 6.88 | ||
| 79 | GODWIN CAPITAL NO.8 LIMITED | 2019-10-17 | 6.02 | ||
| 80 | GODWIN CAPITAL NO.9 LIMITED | 2019-10-17 | 6.02 | ||
| 81 | GODWIN CAPITAL PARTNERS LIMITED | 2011-12-16 | 2020-10-06 | 8.81 | |
| 82 | GODWIN CH LIMITED | 2024-05-21 | 1.43 | ||
| 83 | GODWIN COMMERCIAL LIMITED | 2016-06-28 | 9.33 | ||
| 84 | GODWIN COMMERCIAL SERVICES LIMITED | 2023-01-11 | 2.79 | ||
| 85 | GODWIN CONSTRUCTION LIMITED | 2021-06-08 | 2024-08-13 | 3.18 | |
| 86 | GODWIN CS NO.1 LIMITED | 2019-02-12 | 6.70 | ||
| 87 | GODWIN DEVELOPMENT HOLDINGS LIMITED | 2016-06-24 | 9.34 | ||
| 88 | GODWIN DEVELOPMENT SERVICES LIMITED | 2016-07-05 | 9.31 | ||
| 89 | GODWIN DEVELOPMENTS LIMITED | 2003-04-07 | 2011-06-09 | 8.17 | |
| 90 | GODWIN ENERGY LIMITED | 2022-11-11 | 2.95 | ||
| 91 | GODWIN ENTERPRISE HOLDINGS LIMITED | 2023-11-27 | 1.91 | ||
| 92 | GODWIN ENTERPRISE SERVICES LIMITED | 2023-11-28 | 1.91 | ||
| 93 | GODWIN ENTERPRISE SOLUTIONS LIMITED | 2023-11-28 | 1.91 | ||
| 94 | GODWIN FINANCE LIMITED | 2018-05-10 | 2019-01-31 | 0.73 | |
| 95 | GODWIN FINANCE NO.1 LIMITED | 2018-04-19 | 2021-04-20 | 3.00 | |
| 96 | GODWIN FINANCE NO.2 LIMITED | 2018-04-19 | 2021-04-20 | 3.00 | |
| 97 | GODWIN FINANCE SERVICES LIMITED | 2019-04-24 | 2021-04-19 | 1.99 | |
| 98 | GODWIN GROUP LIMITED | 2019-07-10 | 6.29 | ||
| 99 | GODWIN HOMES LIMITED (b2020-01-27) | 2020-01-27 | 2024-03-19 | 4.14 | |
| 100 | GODWIN INDUSTRIAL LIMITED | 2016-07-05 | 9.31 | ||
| 101 | GODWIN INDUSTRIAL SERVICES LIMITED | 2023-01-11 | 2.79 | ||
| 102 | GODWIN INVESTMENT HOLDINGS LIMITED | 2023-06-20 | 2.35 | ||
| 103 | GODWIN LAND AND ESTATES LIMITED | 2008-07-03 | 2013-08-27 | 5.15 | |
| 104 | GODWIN LAND LIMITED | 2015-09-22 | 10.09 | ||
| 105 | GODWIN LAND SERVICES LIMITED | 2023-04-26 | 2.50 | ||
| 106 | GODWIN LETTINGS LIMITED (b2020-02-26) | 2020-02-26 | 2024-08-13 | 4.46 | |
| 107 | GODWIN PSL LIMITED | 2015-04-27 | 2016-01-26 | 0.75 | |
| 108 | GODWIN RESIDENTIAL LIMITED | 2016-07-29 | 9.24 | ||
| 109 | GODWIN RESIDENTIAL LIMITED (d2019-04-02) | 2016-02-05 | 2019-04-02 | 3.15 | |
| 110 | GODWIN RESIDENTIAL SERVICES LIMITED | 2016-04-19 | 9.52 | ||
| 111 | GODWIN RETAIL LIMITED (b2020-01-30) | 2020-01-30 | 2024-08-13 | 4.54 | |
| 112 | GODWIN RETAIL LIMITED (d2012-06-19) | 2008-07-03 | 2012-06-19 | 3.96 | |
| 113 | GODWIN ROPEWALK LIMITED | 2005-11-04 | 2011-01-15 | 5.20 | |
| 114 | GR NO 10 LIMITED | 2016-08-02 | 9.23 | ||
| 115 | GR NO 11 LIMITED | 2016-08-02 | 9.23 | ||
| 116 | GR NO 15 LIMITED | 2017-05-03 | 8.48 | ||
| 117 | GR NO 16 LIMITED | 2017-05-15 | 8.45 | ||
| 118 | GR NO 17 LIMITED | 2017-05-15 | 8.45 | ||
| 119 | GR NO 5 LIMITED | 2016-06-28 | 9.33 | ||
| 120 | GR NO 6 LIMITED | 2016-06-13 | 9.37 | ||
| 121 | GR NO.18 LIMITED | 2021-02-11 | 4.70 | ||
| 122 | GR NO.2 LIMITED | 2015-05-22 | 10.43 | ||
| 123 | GR NO.20 LIMITED | 2023-08-07 | 2.22 | ||
| 124 | GR NO.21 LIMITED | 2022-06-09 | 3.38 | ||
| 125 | GR NO.24 LIMITED | 2022-02-25 | 3.66 | ||
| 126 | GR NO.25 LIMITED | 2020-01-27 | 5.74 | ||
| 127 | GR NO.26 LIMITED | 2023-09-22 | 2.09 | ||
| 128 | GR NO.28 LIMITED | 2020-04-22 | 5.51 | ||
| 129 | GR NO.29 LIMITED | 2019-11-22 | 5.92 | ||
| 130 | GR NO.30 LIMITED | 2022-03-29 | 3.58 | ||
| 131 | GR NO.31 LIMITED | 2018-12-04 | 6.89 | ||
| 132 | GR NO.33 LIMITED | 2021-01-05 | 4.80 | ||
| 133 | GR NO.35 LIMITED | 2022-05-17 | 3.44 | ||
| 134 | GR NO.38 LIMITED | 2019-04-23 | 6.51 | ||
| 135 | GR NO.4 LIMITED | 2020-02-14 | 5.69 | ||
| 136 | GR NO.42 LIMITED | 2021-02-09 | 4.71 | ||
| 137 | GR NO.45 LIMITED | 2023-09-01 | 2.15 | ||
| 138 | GR NO.46 LIMITED | 2023-08-31 | 2.15 | ||
| 139 | GR NO.47 LIMITED | 2023-09-01 | 2.15 | ||
| 140 | GR NO.51 LIMITED | 2023-10-18 | 2.02 | ||
| 141 | GR NO.53 LIMITED | 2020-09-23 | 5.09 | ||
| 142 | GR NO.59 LIMITED | 2022-01-21 | 3.76 | ||
| 143 | GR NO.7 LIMITED | 2021-03-08 | 4.63 | ||
| 144 | GR NO.8 LIMITED | 2018-05-25 | 7.42 | ||
| 145 | GR NO.9 LIMITED | 2018-05-25 | 7.42 | ||
| 146 | GRANGEWOOD 6BY LIMITED | 2011-04-11 | 14.54 | ||
| 147 | GRANGEWOOD CAPITAL LIMITED | 2018-11-05 | 6.97 | ||
| 148 | GRANGEWOOD VENTURES LLP | 2012-02-10 | 13.71 | ||
| 149 | HSP CONSULTING ENGINEERS LIMITED | 2008-04-08 | 2011-09-28 | 3.47 | |
| 150 | IRRESISTIBLE HOMES LIMITED | 2012-04-05 | 2018-01-09 | 5.76 | |
| 151 | LAWRENCE HOUSE (HQ) LIMITED | 2014-11-26 | 2018-01-09 | 3.12 | |
| 152 | NEWHALL CAPITAL LIMITED | 2024-03-26 | 1.58 | ||
| 153 | NIWDOG 102 LIMITED | 2011-11-01 | 2014-02-11 | 2.28 | |
| 154 | NIWDOG CAPITAL LIMITED | 2011-11-01 | 2014-02-11 | 2.28 | |
| 155 | NIWDOG DEV LIMITED | 2007-08-21 | 2014-08-05 | 6.96 | |
| 156 | RAVENSHEAD DEVELOPMENTS LIMITED (d2012-08-07) | 2011-11-01 | 2012-08-07 | 0.77 | |
| 157 | SSAR ADVISORY | 2019-11-04 | 2024-07-02 | 4.66 | |
| 158 | SSAR CAPITAL LIMITED | 2018-11-30 | 6.90 | ||
| 159 | SUTTON POINT (GODWIN) LIMITED | 2004-07-15 | 2012-09-14 | 8.17 | |
| 160 | WATCH HOUSE LANE LIMITED | 2022-03-31 | 3.57 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
