Johnson, Connor Karl
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | APPLEDORE SHIPYARD LTD | 2019-05-14 | 2021-01-26 | 1.71 | |
| 2 | EUROPEAN SMART RIDEZ LTD. | 2012-12-06 | 2015-03-24 | 2.29 | |
| 3 | KEIBER HOLDINGS LIMITED | 2018-10-10 | 2020-03-17 | 1.43 | |
| 4 | PATRIOT AIRWAYS LTD | 2020-08-05 | 2022-04-26 | 1.72 | |
| 5 | PATRIOT ENERGY LTD | 2016-01-25 | 2021-10-26 | 5.75 | |
| 6 | PATRIOT HYDROGEN TECHNOLOGY GROUP LIMITED | 2020-09-07 | 2022-02-08 | 1.42 | |
| 7 | PATRIOT LOGISTICS GROUP LTD | 2019-10-28 | 2022-04-12 | 2.46 | |
| 8 | PATRIOT YACHTS INTERNATIONAL LTD | 2019-02-07 | 2022-05-04 | 3.24 | |
| 9 | PETSAVERS (PLYMPTON) LIMITED | 2016-01-07 | 2016-05-31 | 0.40 | |
| 10 | RHINO - PBC LIMITED | 2015-10-20 | 2017-03-28 | 1.44 | |
| 11 | RHINO - PBC TELEVISION & MEDIA LIMITED | 2015-10-20 | 2017-03-28 | 1.44 | |
| 12 | RHINO BREWING CO LTD | 2017-05-10 | 2018-10-16 | 1.43 | |
| 13 | RHINO DEVELOPMENTS & ESTATES LIMITED | 2016-01-12 | 2017-06-20 | 1.44 | |
| 14 | RHINO MOTORING COMPANY LTD | 2019-02-07 | 2022-03-01 | 3.06 | |
| 15 | RHINO TELEVISION & MEDIA LIMITED | 2015-09-02 | 2021-03-22 | 5.55 | |
| 16 | UNITED TECHNOLOGY GROUP LTD | 2021-12-10 | 2022-04-26 | 0.38 | |
| 17 | VANQUISH LUXURY EVENTS LIMITED | 2015-09-02 | 2017-02-07 | 1.43 | |
| 18 | WESTCOUNTRY TV LTD | 2012-06-11 | 2014-01-21 | 1.61 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
