Honeyman, Jason Michael

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 119 GRAND DRIVE MANAGEMENT COMPANY LIMITED 2012-04-01 2014-09-17 2.46
2 ADRIATIC LAND 10 (GR1) LIMITED 2018-12-12 2020-01-24 1.12
3 ADRIATIC LAND 11 (GR1) LIMITED 2018-12-12 2021-07-30 2.63
4 ADRIATIC LAND 13 (GR1) LIMITED 2018-12-12 2023-10-06 4.82
5 ADRIATIC LAND 7 (GR1) LIMITED 2017-12-08 2017-12-18 0.03
6 ALDINGTON MEADOWS MANAGEMENT COMPANY LIMITED 2010-09-23 2011-10-18 1.07
7 ANGST LIMITED 2018-12-12 2019-06-11 0.50
8 ASHBERRY HOMES LIMITED 2018-12-12 6.87
9 ASHBERRY STRATEGIC LAND LIMITED 2022-10-12 3.04
10 B.C.P.(TRANSPORT)LIMITED 2018-12-12 2020-01-28 1.13
11 BARCHAM GREEN MANAGEMENT COMPANY LIMITED 2012-04-01 2014-09-17 2.46
12 BELLS LANE MANAGEMENT COMPANY LIMITED 2011-06-10 2014-12-16 3.52
13 BELLWAY (BUILDERS) LIMITED 2017-09-01 8.15
14 BELLWAY (SERVICES) LIMITED 2017-09-01 8.15
15 BELLWAY CITY SOLUTIONS LIMITED 2018-12-12 2021-08-24 2.70
16 BELLWAY CONVERSIONS LIMITED 2018-12-12 2020-02-18 1.19
17 BELLWAY FINANCIAL SERVICES LIMITED 2018-12-12 6.87
18 BELLWAY HOME SPACE LIMITED 2024-06-03 1.40
19 BELLWAY HOMES (ANGLIA) LIMITED 2018-12-12 2021-10-12 2.83
20 BELLWAY HOMES (BARKING REACH) LIMITED 2018-12-12 2020-02-11 1.17
21 BELLWAY HOMES (HERTFORDSHIRE) LIMITED 2018-12-12 2021-08-24 2.70
22 BELLWAY HOMES (NORTH SOLIHULL G P) LIMITED 2017-09-01 2021-10-12 4.11
23 BELLWAY HOMES (NORTH SOLIHULL) LIMITED 2018-12-12 2021-05-04 2.39
24 BELLWAY HOMES (SOCIAL HOUSING) LIMITED 2018-12-12 2020-02-18 1.19
25 BELLWAY HOMES LIMITED 2017-09-01 8.15
26 BELLWAY HOUSING TRUST LIMITED 2017-09-01 8.15
27 BELLWAY I LIMITED 2018-12-12 2020-01-07 1.07
28 BELLWAY JOINT VENTURES LIMITED 2025-03-07 0.64
29 BELLWAY LONDON LIMITED 2018-03-13 7.62
30 BELLWAY MARINE LIMITED 2018-12-12 2021-08-24 2.70
31 BELLWAY P L C 2017-09-01 8.15
32 BELLWAY PROPERTIES LIMITED 2017-09-01 8.15
33 BELLWAY TRUSTEE COMPANY LIMITED 2018-12-12 6.87
34 BELLWAY URBAN RENEWALS (CONTRACTS) LIMITED 2018-12-12 2020-09-29 1.80
35 BELLWAY URBAN RENEWALS LIMITED 2018-12-12 2020-09-29 1.80
36 BULLDOG PREMIUM GROWTH I LIMITED 2018-12-12 6.87
37 BULLDOG PREMIUM GROWTH II LIMITED 2018-12-12 2020-04-07 1.32
38 CARSHALTON BEECHES LEASEHOLD MANAGEMENT COMPANY LIMITED 2012-12-03 2013-10-28 0.90
39 CARSHALTON BEECHES MANAGEMENT COMPANY LIMITED 2012-08-08 2013-10-28 1.22
40 CHURCH HOLLOW (PURFLEET) MANAGEMENT COMPANY LIMITED 2008-09-12 2012-05-22 3.69
2008-09-12 2009-12-23 1.28
41 CRAMLINGTON DEVELOPMENTS LIMITED 2018-02-08 7.71
42 D.F.W. GOLDING (SOUTHERN) LIMITED 2018-12-12 2020-04-14 1.34
43 D.F.W. GOLDING LIMITED 2018-12-12 2021-10-19 2.85
44 DFE TW RESIDENTIAL LIMITED 2021-01-25 2024-11-23 3.83
45 EASEL LEEDS LIMITED 2018-12-12 2019-10-29 0.88
46 F85906 LIMITED 2023-04-18 2023-04-18 0.00
47 FUSION (TOOTING) MANAGEMENT COMPANY LIMITED 2012-10-08 2013-10-28 1.05
48 GALLANTRY PARK MANAGEMENT COMPANY LIMITED 2012-08-09 2013-10-28 1.22
49 GEORGE BLACKETT LIMITED 2018-12-12 6.87
50 GOFFS (CRAWLEY) LEASEHOLD MANAGEMENT COMPANY LIMITED 2012-04-01 2014-03-04 1.92
51 GOFFS (CRAWLEY) MANAGEMENT COMPANY LIMITED 2012-04-01 2014-03-04 1.92
52 HERON ELECTRICAL CONTRACTORS LIMITED 2018-12-12 2020-04-14 1.34
53 HOMES2LET LIMITED 2018-12-12 6.87
54 J. T. B. (CHAPEL FARM) ESTATES LIMITED 2018-12-12 6.87
55 J.T.B.ESTATES LIMITED 2018-12-12 6.87
56 JOHN T BELL & SONS (1976) LIMITED 2018-12-12 6.87
57 LANGLEY SUSTAINABLE URBAN EXTENSION LIMITED (incorp. ID:14811601) 2023-04-18 2023-10-24 0.52
58 LEEBELL DEVELOPMENTS LIMITED 2018-02-08 7.71
59 LITROSE INVESTMENTS LIMITED 2017-09-01 8.15
60 LOWFIELD STREET LIMITED 2018-06-29 2019-02-14 0.63
61 LYON COURT (ROCHESTER) MANAGEMENT COMPANY LIMITED 2008-09-12 2012-07-05 3.81
62 M0102 CITY PENINSULA MANAGEMENT COMPANY LIMITED 2009-01-09 2017-09-26 8.71
63 MARINA MANAGEMENT COMPANY LIMITED 2009-12-29 2010-11-11 0.87
64 NIXONS KITCHENS LIMITED 2018-12-12 6.87
65 NORMANTON HEIGHTS (CROYDON) MANAGEMENT COMPANY LIMITED 2012-10-09 2013-10-28 1.05
66 OAKWOOD HEIGHTS (MAIDSTONE) MANAGEMENT COMPANY LIMITED 2012-12-13 2013-10-28 0.87
67 PARKLANDS (WORCESTER PARK) MANAGEMENT COMPANY LIMITED 2012-04-01 2012-05-02 0.08
68 PINNACLE SQUARE (BEXLEYHEATH) MANAGEMENT COMPANY LIMITED 2013-07-03 2014-12-30 1.49
69 PRIESTFIELDS MANAGEMENT COMPANY LIMITED 2011-05-12 2013-10-15 2.43
70 QUEENS QUAY (EMBANKMENT) MANAGEMENT COMPANY LIMITED 2009-12-29 2011-09-08 1.69
71 RAGSTONE PLACE (BEARSTED) MANAGEMENT COMPANY LIMITED 2008-09-12 2009-10-01 1.05
72 RIVER ASH PLACE MANAGEMENT LIMITED 2012-04-01 2013-01-23 0.81
73 RUBICON (GREENWICH) MANAGEMENT COMPANY LIMITED 2010-09-23 2015-06-16 4.73
74 SEATON EIGHT LIMITED 2018-12-12 2020-01-28 1.13
75 SEATON ELEVEN LIMITED 2018-12-12 2019-12-31 1.05
76 SEATON FOURTEEN LIMITED 2018-12-12 2020-04-14 1.34
77 SEATON GR SPV 13 LIMITED 2018-12-12 6.87
78 SEATON GR SPV 14 LIMITED 2018-12-12 6.87
79 SEATON NINE LIMITED 2018-12-12 2020-01-28 1.13
80 SEATON TEN LIMITED 2018-12-12 2020-04-14 1.34
81 SEATON THIRTEEN LIMITED 2017-09-01 8.15
82 SEATON TWELVE LIMITED 2018-12-12 2020-09-29 1.80
83 SNIPERLEY ONE LIMITED 2021-03-03 2022-05-01 1.16
84 SNIPERLEY TWO LIMITED 2021-03-03 2022-05-01 1.16
85 ST EDMUNDS MANAGEMENT LIMITED 2005-11-17 2011-02-07 5.22
86 TELVEC INVESTMENTS LIMITED 2018-12-12 2020-09-29 1.80
87 TERRACES LIMITED 2018-12-12 2021-10-12 2.83
88 THE GREEN DARTFORD RESIDENTS ASSOCIATION LIMITED 2006-07-07 2008-06-05 1.91
89 THE LAURELS MANAGEMENT (IPSWICH) LIMITED 2008-09-12 2011-05-24 2.69
90 THE MEADOWS (CUCKFIELD) MANAGEMENT COMPANY LIMITED 2012-04-01 2014-03-04 1.92
91 THE PAVILIONS (CANTERBURY) LEASEHOLD MANAGEMENT COMPANY LIMITED 2012-04-01 2013-09-06 1.43
92 THE PAVILIONS (CANTERBURY) MANAGEMENT COMPANY LIMITED 2012-04-01 2013-09-06 1.43
93 THE TWIST RESIDENTS MANAGEMENT COMPANY LIMITED 2012-11-21 2014-07-08 1.63
94 THE WATER TOWER MANAGEMENT COMPANY LIMITED 2012-04-01 2012-08-07 0.35
95 TOWN WHARF (GRAYS) MANAGEMENT COMPANY LIMITED 2008-09-12 2008-10-29 0.13
96 TWELVE TREES (BROMLEY BY BOW) MANAGEMENT COMPANY LIMITED 2008-09-12 2009-04-16 0.59
97 TYNESIDE LAND AND PROPERTY COMPANY LIMITED 2018-12-12 2021-08-24 2.70
98 VICTORIA DOCK COMPANY LIMITED (THE) 2018-12-12 2019-06-11 0.50
99 WILDERNESS ROAD MAINTENANCE LIMITED 2021-09-01 4.15
100 WOOLSINGTON ONE LIMITED 2022-06-23 3.34

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top