Ellul, Jenssen
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ACREPLACE PROPERTIES LIMITED | 2006-08-01 | 2009-10-10 | 3.19 | |
| 2 | ARGONAUT INVESTMENTS LIMITED (d2013-03-12) | 2011-03-25 | 2012-10-08 | 1.54 | |
| 3 | BEAVERBRIDGE INVESTMENTS LIMITED | 2011-03-25 | 2019-06-05 | 8.20 | |
| 4 | BIRDWELLS LIMITED | 2011-05-01 | 2017-07-07 | 6.18 | |
| 5 | BLIKER LIMITED | 2007-08-24 | 2010-03-16 | 2.56 | |
| 6 | BOLDABBEY LIMITED | 2011-03-25 | 2017-01-24 | 5.84 | |
| 7 | BRANDIE INVESTMENTS LIMITED | 2012-04-25 | 2018-10-02 | 6.44 | |
| 8 | BRENTSTONE PROPERTIES LIMITED | 2009-01-16 | 2013-05-15 | 4.33 | |
| 9 | BRITECREST LIMITED | 2011-03-25 | 2017-09-19 | 6.49 | |
| 10 | BROUGHTON ADVERTISING LIMITED | 2011-03-25 | 2019-01-25 | 7.84 | |
| 11 | CHINBROOK LIMITED | 2011-03-25 | 2012-10-02 | 1.52 | |
| 12 | CIRCLE WEST LTD | 2016-07-14 | 2019-01-25 | 2.53 | |
| 13 | COVERLEY LIMITED | 2011-03-25 | 2019-01-25 | 7.84 | |
| 14 | CYSNE PROPERTIES LIMITED | 2011-03-25 | 2019-01-25 | 7.84 | |
| 15 | DELETON LIMITED | 2011-05-01 | 2017-08-08 | 6.27 | |
| 16 | EUROWELL INVESTMENTS LIMITED | 2009-02-19 | 2009-10-10 | 0.64 | |
| 17 | FALLBRIDGE LIMITED | 2009-01-16 | 2011-06-28 | 2.44 | |
| 18 | GAMA REALTY LTD | 2013-09-19 | 2018-06-12 | 4.73 | |
| 19 | GEOFOCUS TRUST SERVICES LTD | 2008-12-19 | 2009-10-10 | 0.81 | |
| 20 | GINGERAPPLE LIMITED | 2011-03-25 | 2019-01-25 | 7.84 | |
| 21 | GOLDACRE CORPORATION LIMITED | 2011-03-25 | 2019-01-25 | 7.84 | |
| 22 | HAIRHAVEN LIMITED | 2011-05-01 | 2017-07-07 | 6.18 | |
| 23 | HAVENPARK LIMITED (d2011-06-21) | 2009-01-16 | 2011-06-21 | 2.43 | |
| 24 | I.B. INTERNATIONAL BUSINESS LIMITED | 2006-08-01 | 2009-10-10 | 3.19 | |
| 25 | IBLA LTD | 2006-08-01 | 2009-10-10 | 3.19 | |
| 26 | INVESTMENT REALTY LTD | 2015-05-19 | 2018-02-20 | 2.76 | |
| 27 | LACOBRIGA PROPERTIES LIMITED | 2011-03-25 | 2019-01-25 | 7.84 | |
| 28 | LAKEPOINT PROPERTIES LIMITED | 2011-05-12 | 2015-03-16 | 3.84 | |
| 29 | LARKBAY LIMITED | 2011-03-25 | 2019-01-25 | 7.84 | |
| 30 | LETFIELD PROPERTIES LIMITED | 2011-05-12 | 2013-06-04 | 2.06 | |
| 31 | LONDAR LIMITED | 2006-08-01 | 2009-10-10 | 3.19 | |
| 32 | NUTMEADOW LIMITED | 2011-03-25 | 2017-11-24 | 6.67 | |
| 33 | OVERTIME NETWORKS LIMITED | 2009-03-27 | 2009-10-10 | 0.54 | |
| 34 | OXENDALE PROPERTIES LIMITED | 2011-05-12 | 2013-06-04 | 2.06 | |
| 35 | PERNAMBUCO LIMITED | 2011-03-25 | 2012-10-02 | 1.52 | |
| 36 | PMT (UK) LIMITED | 2006-08-01 | 2008-03-28 | 1.66 | |
| 37 | POGO INVESTMENTS LIMITED | 2011-03-25 | 2019-01-25 | 7.84 | |
| 38 | PUSAN LIMITED | 2011-03-25 | 2012-12-12 | 1.72 | |
| 39 | QS3 LIMITED (b2012-04-13) | 2015-09-16 | 2018-08-01 | 2.87 | |
| 40 | RAYBROOK INVESTMENTS LIMITED | 2010-06-21 | 2014-10-23 | 4.34 | |
| 41 | RDM HOLDING LIMITED | 2013-05-13 | 2013-05-22 | 0.02 | |
| 42 | REGIONAL FREEHOLDS LIMITED | 2006-09-13 | 2009-03-31 | 2.55 | |
| 43 | REGIONAL PROPERTY LIMITED (d2014-06-03) | 2006-08-01 | 2009-03-31 | 2.66 | |
| 44 | RITA MUELLER LIMITED | 2006-08-01 | 2009-10-10 | 3.19 | |
| 45 | ROSEEND PROPERTY LIMITED | 2011-12-20 | 2018-07-10 | 6.55 | |
| 46 | SEAROSE PROPERTIES LIMITED | 2011-03-25 | 2018-04-05 | 7.03 | |
| 47 | SHARES TRADING HOLDING LIMITED | 2006-08-01 | 2009-10-10 | 3.19 | |
| 48 | SHEARWATER PROPERTIES LIMITED | 2011-05-01 | 2019-01-25 | 7.74 | |
| 49 | SISU NOVELLI LTD | 2009-03-16 | 2011-04-26 | 2.11 | |
| 50 | SISU VISION LIMITED | 2009-09-03 | 2011-03-02 | 1.49 | |
| 51 | SMS LINE MEDIA LTD | 2006-08-01 | 2009-10-10 | 3.19 | |
| 52 | SOLIDATA SYSTEMS LIMITED | 2006-08-01 | 2009-08-14 | 3.04 | |
| 53 | SOUTH BLOCK LTD | 2011-06-03 | 2014-02-25 | 2.73 | |
| 54 | SOUTH CIRCLE LTD (d2019-07-23) | 2013-07-11 | 2019-01-25 | 5.54 | |
| 55 | SQUARE FOUR LTD | 2016-10-17 | 2019-01-25 | 2.27 | |
| 56 | TEKVILLE LIMITED | 2012-08-14 | 2019-01-25 | 6.45 | |
| 57 | TOMSK INVESTMENTS LIMITED | 2011-03-25 | 2012-08-03 | 1.36 | |
| 58 | TOTARA INVESTMENTS LIMITED (d2012-02-07) | 2011-03-25 | 2012-02-07 | 0.87 | |
| 59 | USP HOLDING (UK) LIMITED | 2006-08-01 | 2009-12-16 | 3.38 | |
| 60 | VILLAPLUS DEVELOPMENTS LIMITED | 2011-05-16 | 2014-11-25 | 3.53 | |
| 61 | VIRTUAL INVESTMENTS LTD (d2016-11-08) | 2015-06-04 | 2016-11-08 | 1.43 | |
| 62 | WINDBROOK PROPERTIES LIMITED (d2013-09-24) | 2011-05-12 | 2013-09-24 | 2.37 | |
| 63 | WOODARRA PROPERTY LIMITED | 2011-03-25 | 2017-11-24 | 6.67 | |
| 64 | WORLDHAVEN LIMITED | 2011-05-01 | 2011-05-01 | 0.00 | |
| 2011-05-01 | 2018-10-23 | 7.48 | |||
| 65 | WW WORLD WIDE INVESTMENT LIMITED | 2006-08-01 | 2009-10-10 | 3.19 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
