Owen, Peter Edward
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ALPHA FLYING LIMITED | 2008-07-26 | - | ||
| 2 | ATLAS ASSURANCE COMPANY LIMITED(THE) | 1999-02-04 | 1999-11-05 | 0.75 | |
| 3 | ATOMOS INVESTMENTS LIMITED | 1994-09-01 | 1998-07-10 | 3.85 | |
| 4 | AXA DIRECT INSURANCE LIMITED | 1998-12-08 | 1999-11-05 | 0.91 | |
| 5 | AXA GENERAL INSURANCE LIMITED | 1998-12-08 | 1999-11-05 | 0.91 | |
| 6 | AXA INSURANCE PLC | 1998-03-16 | 1999-11-05 | 1.64 | |
| 7 | AXA PPP HEALTHCARE GROUP LIMITED | 1996-01-15 | 1999-11-05 | 3.81 | |
| 8 | AXA PPP HEALTHCARE LIMITED | 1996-01-15 | 1999-11-05 | 3.81 | |
| 9 | AXA SERVICES LIMITED | 1998-07-15 | 1999-11-05 | 1.31 | |
| 10 | AXA UK PLC | 1999-05-12 | 1999-11-05 | 0.48 | |
| 11 | BONANZA FLYING CLUB LIMITED | 2005-01-17 | 2006-04-30 | 1.28 | |
| 12 | BRITISH EQUITABLE ASSURANCE COMPANY LIMITED | 1999-02-04 | 2000-02-21 | 1.05 | |
| 13 | CDCM (NO 2) LIMITED | 2003-05-27 | 2004-06-30 | 1.10 | |
| 14 | CDCM LIMITED | 2004-06-28 | 2005-06-24 | 0.99 | |
| 15 | COMENSURA LIMITED | 2000-11-13 | 2002-09-25 | 1.86 | |
| 16 | COX COMMERCIAL LIMITED | 2002-11-27 | 2005-06-24 | 2.57 | |
| 17 | DENPLAN LIMITED | 1996-04-24 | 1997-07-02 | 1.19 | |
| 1998-07-23 | 1999-11-05 | 1.29 | |||
| 18 | EIGL LIMITED | 2001-01-30 | 2005-06-24 | 4.40 | |
| 19 | FRIENDS PPPLTC LIMITED | 1994-08-15 | 1997-07-02 | 2.88 | |
| 1998-07-23 | 1999-11-05 | 1.29 | |||
| 20 | GUARDIAN ASSURANCE LIMITED | 1998-12-08 | 1999-10-07 | 0.83 | |
| 21 | GUARDIAN EASTERN INSURANCE COMPANY,LIMITED | 1999-02-04 | 2000-02-04 | 1.00 | |
| 22 | GUARDIAN HEALTH LIMITED (d2012-02-28) | 1999-02-04 | 1999-11-05 | 0.75 | |
| 23 | GUARDIAN HEALTHCARE SERVICES LIMITED | 1999-07-31 | 1999-11-05 | 0.27 | |
| 24 | GUARDIAN INSURANCE LIMITED | 1999-02-04 | 2000-02-04 | 1.00 | |
| 25 | GUARDIAN INSURANCE SERVICES (UK) LIMITED | 1999-05-05 | 1999-11-05 | 0.50 | |
| 26 | GUARDIAN ROYAL EXCHANGE PUBLIC LIMITED COMPANY | 1998-02-24 | 1999-11-05 | 1.69 | |
| 27 | HCA INTERNATIONAL HOLDINGS LIMITED | 1997-01-10 | 1999-11-05 | 2.82 | |
| 28 | IMPELLAM HOLDINGS LIMITED | 1999-12-14 | 2002-09-25 | 2.78 | |
| 29 | INGENIOUS FILM PARTNERS 2 LLP | 2006-04-03 | 2011-04-06 | 5.01 | |
| 30 | IQUW CORPORATE MEMBER LIMITED | 2002-02-12 | 2005-06-24 | 3.36 | |
| 31 | ISS SUPPORT SERVICES LIMITED (d2024-02-09) | 1994-04-06 | - | ||
| 32 | MEDICAL & INDUSTRIAL SERVICES (HEALTH & SAFETY) LIMITED | 1999-09-13 | 1999-11-05 | 0.15 | |
| 33 | NOVOPARC GROUP INTERNATIONAL LIMITED | 2000-01-31 | 2000-01-31 | 0.00 | |
| 34 | PRIMORUS INVESTMENTS PLC | 2000-11-09 | 2007-09-28 | 6.88 | |
| 35 | PRINCIPAL INVESTMENT HOLDINGS LIMITED | 1997-08-13 | 1998-07-10 | 0.91 | |
| 36 | PRIPLAN INVESTMENTS LIMITED | 1998-07-07 | 1999-11-05 | 1.33 | |
| 37 | RADIUS TRAVEL MANAGEMENT (UK) LIMITED | 1999-11-01 | 2003-03-31 | 3.41 | |
| 38 | SAFE HARBOUR CARE LTD | 2019-11-21 | 6.20 | ||
| 39 | SILVERJET AIR OPERATIONS LIMITED | 2006-08-10 | 2012-05-29 | 5.80 | |
| 40 | SILVERJET PLC | 2006-05-12 | 2012-05-29 | 6.05 | |
| 41 | STATE ASSURANCE COMPANY LIMITED(THE) | 1999-02-04 | 2000-02-04 | 1.00 | |
| 42 | THE GALA FILM PARTNERS, LLP | 2003-11-28 | 22.18 | ||
| 43 | THE WISLEY GOLF CLUB PLC | 2007-04-21 | 2010-04-17 | 2.99 | |
| 44 | XL AIRWAYS UK LIMITED | 2007-03-01 | 2008-04-01 | 1.09 | |
| 45 | XL LEISURE GROUP PLC | 2003-01-15 | 2004-12-16 | 1.92 | |
| 2007-03-01 | 2008-06-10 | 1.28 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
