Holland, Michael John (1947-08)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | 04193469 LIMITED | 2003-03-25 | 2016-08-16 | 13.40 | |
2 | 4 NORFOLK TERRACE (FREEHOLD) LIMITED | 2009-10-15 | 2014-02-28 | 4.37 | |
3 | ADELPHI HOTELS LIMITED | 1999-02-09 | 2010-12-21 | 11.86 | |
4 | ADELPHI MIDLAND ESTATES LIMITED | 2001-04-30 | 2020-01-21 | 18.73 | |
5 | BRIGHTON PROPERTY PARTNERSHIP LLP | 2009-06-30 | 2017-12-05 | 8.43 | |
6 | BRITISH ENGINEERIUM TRUST LIMITED(THE) | 2006-10-19 | 2022-04-01 | 15.45 | |
7 | CHAMPAGNE AND OYSTER COMPANY LIMITED (THE) | 2005-12-12 | 2007-07-16 | 1.59 | |
8 | CHERRYWOOD EVENTS LIMITED | 2002-11-19 | 2022-06-28 | 19.61 | |
9 | CHERRYWOOD INVESTMENTS CONTRACTORS LIMITED | 2013-08-01 | 2019-02-05 | 5.51 | |
10 | CHERRYWOOD PROPERTY PARTNERSHIP LLP | 2009-06-30 | 2018-06-26 | 8.99 | |
11 | CORE WHOLESALE LIMITED (d2011-04-26) | 2009-09-15 | 2011-04-26 | 1.61 | |
12 | DELPHI-ORACLE LIMITED | 2005-04-22 | 2013-03-12 | 7.89 | |
13 | FACELIFT (GB) LIMITED | 2017-01-17 | 2017-06-13 | 0.40 | |
14 | FLATPITCH LIMITED | 2004-03-15 | 21.47 | ||
15 | GRESHAM BLAKE LIMITED | 2013-06-28 | 2019-05-29 | 5.92 | |
16 | H3O MEDIA LIMITED | 2001-12-17 | 2004-04-06 | 2.30 | |
2007-07-11 | 18.15 | ||||
17 | HAMBROOK ESTATES LIMITED | 1997-01-10 | 2017-03-28 | 20.21 | |
18 | INDUSTRIAL CONTINUUM LIMITED | 2006-10-19 | 18.88 | ||
19 | INSTITUTE OF DEVELOPMENT STUDIES(THE) | 2008-08-01 | 2014-05-28 | 5.82 | |
20 | METRO RECORDS LIMITED | 2012-09-07 | 2018-01-30 | 5.40 | |
21 | MJH BRIGHTON RESTAURANTS LIMITED | 2012-04-04 | 2013-09-03 | 1.42 | |
22 | MUSIC ZONE LIMITED (d2014-12-23) | 2013-06-07 | 2014-12-23 | 1.54 | |
23 | NEWLANDS (SEAFORD) EDUCATIONAL TRUST | 2006-05-18 | 2009-07-03 | 3.13 | |
24 | NEWLANDS COLLEGE LIMITED | 2006-04-27 | 2013-08-21 | 7.32 | |
25 | PRIMECAIRN LIMITED | 2002-07-31 | 2004-07-16 | 1.96 | |
2007-06-28 | 2008-07-09 | 1.03 | |||
26 | REGENCY MANAGEMENT COMPANY LIMITED | 2011-09-26 | 2017-04-20 | 5.57 | |
27 | SLATE PROPERTIES LIMITED | 2017-04-21 | 8.37 | ||
28 | SMART HOTELS LIMITED | 2001-05-17 | 2004-01-06 | 2.64 | |
29 | T P CENTRAL LIMITED | 2004-10-11 | 2020-11-17 | 16.10 | |
30 | T P MIDLAND LIMITED | 2006-09-13 | 2016-03-15 | 9.50 | |
31 | THE CHERRYWOOD FOUNDATION | 2005-07-04 | 2010-09-21 | 5.22 | |
32 | THE COURTYARD (STANMER HOUSE) ESTATE MANAGEMENT LIMITED | 2017-08-09 | 2019-06-05 | 1.82 | |
33 | THORNTON LODGE HOTELS LIMITED | 2003-07-18 | 2011-09-13 | 8.16 | |
34 | THORNTON PROPERTIES LIMITED | 2009-06-26 | 16.19 | ||
35 | THREADNEEDLE ENTERTAINMENTS LIMITED | 2005-07-15 | 2022-04-01 | 16.71 | |
36 | THREADNEEDLE ESTATES LTD | 1999-02-23 | 2021-06-07 | 22.29 | |
37 | WHOLESALE LIMITED (d2011-05-03) | 2009-09-14 | 2011-05-03 | 1.63 | |
38 | WHOOPSADAISY BRIGHTON | 2000-08-23 | 2008-06-09 | 7.79 | |
39 | WINYATES PROPERTY INVESTMENT LIMITED | 2003-05-16 | 2003-10-31 | 0.46 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy