Howell, Peter Graham
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | 00872046 LIMITED | 2001-06-04 | 2003-07-01 | 2.07 | |
| 2 | 108 PALMERSTON ROAD SW19 LIMITED | 2018-12-12 | 2023-02-09 | 4.16 | |
| 3 | 141 BLUE SKIES LIMITED | 1996-06-28 | 1998-06-11 | 1.95 | |
| 4 | ABZ FINANCE LIMITED | 1999-01-27 | 1999-12-08 | 0.86 | |
| 5 | ALPHA 245 LIMITED | 1994-07-22 | 1998-01-22 | 3.50 | |
| 6 | APX TRADING LIMITED (GBEN) | 1996-06-28 | 1998-02-17 | 1.64 | |
| 7 | ASSET MARKETING LIMITED | 1996-03-01 | 1998-06-11 | 2.28 | |
| 8 | BATES COMMUNICATIONS LIMITED | 1997-04-07 | 1998-06-11 | 1.18 | |
| 9 | BATES EUROPE LIMITED | 1997-06-26 | 1998-06-11 | 0.96 | |
| 10 | BATES HEALTHCOM LIMITED | 1996-03-01 | 1998-06-11 | 2.28 | |
| 11 | BATES OVERSEAS HOLDINGS LIMITED | 1994-07-22 | 1998-06-11 | 3.89 | |
| 12 | BII ASSET MANAGEMENT LIMITED | 2000-06-02 | 2000-06-02 | 0.00 | |
| 13 | BII NEPAL OPPORTUNITIES LIMITED | 2000-06-02 | 2000-08-01 | 0.16 | |
| 14 | BII SOUTH ASIA RENEWABLES LIMITED | 2000-06-30 | 2000-08-01 | 0.09 | |
| 15 | BRITISH INTERNATIONAL INVESTMENT HOLDINGS LIMITED | 2000-06-02 | 2000-06-02 | 0.00 | |
| 16 | BRITISH INTERNATIONAL INVESTMENT OVERSEAS LIMITED | 2000-06-02 | 2000-06-02 | 0.00 | |
| 17 | BROADCAST EQUALITY AND TRAINING REGULATOR LIMITED | 2011-03-16 | 2013-03-12 | 1.99 | |
| 18 | BUSINESS TRAVEL INTERNATIONAL LIMITED | 1999-01-27 | 1999-12-08 | 0.86 | |
| 19 | CDC EMERGING MARKETS LIMITED | 2000-06-02 | 2000-06-02 | 0.00 | |
| 20 | CDC PAKISTAN POWER PROJECTS LIMITED | 2000-06-02 | 2000-06-02 | 0.00 | |
| 21 | CHELSEA STORES LIMITED | 2000-10-10 | 2002-01-04 | 1.23 | |
| 22 | CORDIANT GROUP LIMITED | 1994-07-22 | 1998-06-11 | 3.89 | |
| 23 | CORDIANT PROPERTY HOLDINGS LIMITED | 1994-08-01 | 1998-06-11 | 3.86 | |
| 24 | DAYTON ADVISERS LIMITED | 2000-06-02 | 2000-06-02 | 0.00 | |
| 25 | DECKCHAIR STUDIO LIMITED | 1994-07-22 | 1998-06-11 | 3.89 | |
| 26 | DILLONS UK LIMITED | 2001-06-04 | 2003-07-01 | 2.07 | |
| 27 | DIRECT MARKETING FOUNDATION | 2012-10-28 | 2015-06-24 | 2.65 | |
| 28 | DR. PUTTNER AND BATES LIMITED | 1996-06-28 | 1998-06-11 | 1.95 | |
| 29 | EQUINITI SERVICES LIMITED | 1999-01-27 | 1999-10-13 | 0.71 | |
| 30 | EUROCENTRE (TRAVEL) LIMITED | 1999-01-27 | 1999-12-08 | 0.86 | |
| 31 | FINE RECORDINGS CLUB LIMITED | 2001-06-04 | 2003-07-01 | 2.07 | |
| 32 | GARROTT DORLAND CRAWFORD HOLDINGS LIMITED | 1994-07-22 | 1998-06-11 | 3.89 | |
| 33 | GEOMETRY GLOBAL (UK) LIMITED | 1994-07-22 | 1998-06-11 | 3.89 | |
| 34 | GET CLOSER LIMITED | 2001-06-04 | 2003-07-01 | 2.07 | |
| 35 | H T GENERAL AGENCY LIMITED | 1999-01-27 | 1999-12-08 | 0.86 | |
| 36 | HATCHARDS UK LIMITED | 2001-02-12 | 2003-07-01 | 2.38 | |
| 37 | HMV CARD SERVICES LIMITED | 2001-06-04 | 2003-07-01 | 2.07 | |
| 38 | HMV GROUP PENSION TRUSTEES LIMITED | 2000-01-01 | 2003-07-01 | 3.50 | |
| 39 | HMV INVESTMENTS LIMITED | 2002-07-15 | 2003-07-01 | 0.96 | |
| 40 | HMV NORTHERN IRELAND LIMITED | 2001-06-04 | 2003-06-30 | 2.07 | |
| 41 | HMV RETAIL LIMITED (d2010-08-17) | 2001-06-04 | 2003-07-01 | 2.07 | |
| 42 | HOGG ROBINSON (TRANSPORT AND FINANCIAL SERVICES) DORMANTS LIMITED | 1999-01-27 | 1999-12-08 | 0.86 | |
| 43 | HOGG ROBINSON CORPORATE HOLDINGS LIMITED | 1999-01-27 | 1999-12-08 | 0.86 | |
| 44 | HP:ICM LIMITED | 1995-10-11 | 1998-06-10 | 2.66 | |
| 45 | LONDON WEEKEND TELEVISION LIMITED | 1992-01-31 | 1994-04-29 | 2.24 | |
| 46 | LWT (HOLDINGS) LIMITED | 1994-04-29 | - | ||
| 47 | MUSIC SERVICES | 1993-03-16 | 1994-04-29 | 1.12 | |
| 48 | OFCOM PENSION TRUSTEE LIMITED | 2010-01-01 | 2011-07-19 | 1.54 | |
| 2013-01-09 | 2017-12-31 | 4.97 | |||
| 49 | PRODIGIOUS UK LIMITED | 1994-07-29 | 1997-12-16 | 3.38 | |
| 50 | PUBLICIS MEDIA EXCHANGE LIMITED | 1997-08-15 | 1998-01-22 | 0.44 | |
| 51 | RECORD SHOP 2 LIMITED | 2001-06-06 | 2003-07-01 | 2.07 | |
| 52 | RECORD SHOP 3 LIMITED | 2002-07-15 | 2003-07-01 | 0.96 | |
| 53 | RECORD SHOP 4 LIMITED | 2001-06-04 | 2003-07-01 | 2.07 | |
| 54 | RENNIE HOGG SHIPS AGENTS LIMITED | 1999-01-27 | 1999-12-08 | 0.86 | |
| 55 | REVOLVER RECORDS LIMITED | 2002-07-15 | 2003-07-01 | 0.96 | |
| 56 | RMG:BLACK CAT LIMITED | 1996-06-28 | 1998-06-11 | 1.95 | |
| 57 | SAATCHI & SAATCHI (CENTRAL SERVICES) LIMITED | 1994-07-22 | 1998-02-17 | 3.58 | |
| 58 | SAATCHI & SAATCHI GROUP LTD | 1994-06-30 | 1998-02-17 | 3.64 | |
| 59 | SAATCHI & SAATCHI HOLDINGS LIMITED | 1995-03-27 | 1998-02-17 | 2.90 | |
| 60 | SAATCHI & SAATCHI LIMITED (GBEN) | 1996-06-28 | 1997-09-25 | 1.24 | |
| 61 | SAATCHI & SAATCHI OVERSEAS HOLDINGS LIMITED | 1994-07-22 | 1998-02-17 | 3.58 | |
| 62 | SCHOLZ & FRIENDS LONDON LIMITED | 1997-09-10 | 1998-06-11 | 0.75 | |
| 63 | SHOW BUSINESS PRODUCTION COMPANY LIMITED(THE) | 1994-09-30 | 1998-02-17 | 3.38 | |
| 64 | TEAM LIFE GLOBAL LIMITED | 1994-07-22 | 1998-06-11 | 3.89 | |
| 65 | TED BATES HOLDINGS LIMITED | 1996-06-28 | 1998-06-11 | 1.95 | |
| 66 | THE DECISION SHOP LTD | 1996-03-01 | 1998-06-11 | 2.28 | |
| 67 | THE OFFICE OF THE ADJUDICATOR BROADCAST TRANSMISSION SERVICES LIMITED | 2008-09-30 | 2016-07-05 | 7.76 | |
| 68 | THE OFFICE OF THE ADJUDICATOR LIMITED | 2010-09-30 | 2016-07-05 | 5.76 | |
| 69 | WG ACCESS LIMITED | 1995-03-07 | 1998-06-11 | 3.26 | |
| 70 | WILSON ALBANY LIMITED | 1999-01-27 | 1999-12-08 | 0.86 | |
| 71 | WIMBLEDON SPEEDWAY PLC | 2002-06-27 | 2005-06-30 | 3.01 | |
| 72 | WORLDMARK TRAVEL LIMITED | 1999-01-27 | 1999-12-08 | 0.86 | |
| 73 | WPP DC PENSION TRUSTEE COMPANY LIMITED | 1996-12-20 | 1998-12-01 | 1.95 | |
| 74 | XMSS LIMITED | 1996-06-28 | 1998-06-11 | 1.95 | |
| 75 | YOUR LEISURE LIMITED | 1999-01-27 | 1999-12-08 | 0.86 | |
| 76 | ZENITH SERVICES (MEDIA) LIMITED | 1994-07-22 | 1998-01-22 | 3.50 | |
| 77 | ZENITH UK (MEDIA) LIMITED | 1994-07-22 | 1998-01-22 | 3.50 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
