Griffiths, Graham John (1949-10)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | 00518137 LIMITED | 1999-05-13 | 2000-04-14 | 0.92 | |
| 2 | A R C PAPER LIMITED | 2011-08-31 | 2013-10-15 | 2.12 | |
| 3 | ADMS PAPER LIMITED | 2014-04-30 | 2019-07-05 | 5.18 | |
| 4 | ALLIANCE PAPER GROUP LIMITED | 2002-02-08 | 2004-04-30 | 2.22 | |
| 2008-03-20 | 2010-10-05 | 2.54 | |||
| 5 | ANTALIS GROUP | 1999-03-10 | 2000-04-14 | 1.10 | |
| 6 | ANTALIS GROUP (HOLDINGS) LIMITED | 1999-05-17 | 2000-04-14 | 0.91 | |
| 7 | ANTALIS HOLDINGS LIMITED | 1994-10-28 | 2000-04-14 | 5.46 | |
| 8 | ANTALIS LIMITED | 1992-09-21 | 2000-04-14 | 7.56 | |
| 9 | ANTALIS SA HOLDINGS | 1999-05-13 | 2000-03-31 | 0.88 | |
| 10 | BESWICK PAPER LIMITED | 2012-10-30 | 2017-04-27 | 4.49 | |
| 11 | CLASSIC PAPERS LIMITED | 2002-02-20 | 2004-04-30 | 2.19 | |
| 2008-03-20 | 2010-10-05 | 2.54 | |||
| 12 | ENSCO 780 LIMITED | 2010-04-06 | 2013-10-15 | 3.53 | |
| 13 | ENSCO 788 LIMITED | 2008-03-20 | 2011-05-10 | 3.14 | |
| 14 | ENSCO 790 LIMITED | 2008-03-20 | 2011-05-10 | 3.14 | |
| 15 | ENSCO 810 LIMITED | 2004-07-07 | 2011-05-10 | 6.84 | |
| 16 | ENSCO 957 LIMITED | 2004-07-01 | 2013-06-25 | 8.98 | |
| 17 | F.J. BESWICK (COTSWOLDS) LIMITED | 2004-07-07 | 2010-10-05 | 6.25 | |
| 18 | F.J.BESWICK(NORTHAMPTON)LIMITED | 2004-07-07 | 2010-10-05 | 6.25 | |
| 19 | FYNE PAPERS LIMITED | 2000-04-14 | - | ||
| 20 | G. C. PAPER LIMITED | 2008-02-08 | 2017-04-28 | 9.22 | |
| 21 | GUPPY PAPER LIMITED | 2002-02-08 | 2004-04-30 | 2.22 | |
| 2008-03-20 | 2010-10-05 | 2.54 | |||
| 22 | HEDSOR LIMITED | 2010-08-19 | 2017-04-27 | 6.69 | |
| 23 | KILGALLON CLEGG LIMITED | 2002-02-08 | 2004-04-30 | 2.22 | |
| 2008-03-20 | 2010-10-05 | 2.54 | |||
| 24 | MEADOW PAPER LIMITED | 2006-01-06 | 2007-02-27 | 1.14 | |
| 25 | MONARCH PAPER LIMITED | 2005-01-31 | 2010-10-05 | 5.68 | |
| 26 | ONFORM REELS LIMITED | 2010-08-19 | 2017-04-27 | 6.69 | |
| 27 | PAPER PEOPLE LIMITED | 1992-10-12 | 2000-04-14 | 7.50 | |
| 28 | PREMIER PAPER GROUP LIMITED | 2002-02-08 | 2004-04-30 | 2.22 | |
| 2008-03-20 | 2019-07-05 | 11.29 | |||
| 29 | PREMIER PAPER HOLDINGS LIMITED | 2016-03-15 | 2019-07-05 | 3.30 | |
| 30 | PROTALIS LIMITED | 2000-04-14 | - | ||
| 31 | QUAIFE PAPER LIMITED | 2000-04-14 | - | ||
| 32 | RADMS TRUSTEE LIMITED | 2016-05-09 | 2019-07-05 | 3.15 | |
| 33 | SELLENS STORAGE LIMITED | 2002-02-08 | 2004-04-30 | 2.22 | |
| 2008-03-20 | 2010-10-05 | 2.54 | |||
| 34 | T.H. SELLEN LIMITED | 2002-02-08 | 2004-04-30 | 2.22 | |
| 2008-03-20 | 2010-10-05 | 2.54 | |||
| 35 | WASELEY HILLS HIGH SCHOOL | 2021-02-25 | 2021-10-31 | 0.68 | |
| 36 | WILLOW PAPER COMPANY LIMITED | 2000-04-14 | - |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
