Keevil, Thomas Stephen
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | AGNA 1 LIMITED | 2002-07-01 | 2007-07-17 | 5.04 | |
| 2 | AGNA 2 | 2002-07-01 | 2005-06-01 | 2.92 | |
| 3 | AGNA 7 | 2002-07-01 | 2005-06-01 | 2.92 | |
| 4 | BARRATT CORPORATE SECRETARIAL SERVICES LIMITED | 2011-05-03 | 2015-12-31 | 4.66 | |
| 5 | BARRATT DORMANT (BLACKPOOL) LIMITED | 2012-07-05 | 2015-12-31 | 3.49 | |
| 6 | BARRATT DORMANT (RUGBY) LIMITED | 2012-07-05 | 2015-12-31 | 3.49 | |
| 7 | BARRATT DORMANT (SOUTHAMPTON) LIMITED | 2012-07-05 | 2015-12-31 | 3.49 | |
| 8 | BARRATT DORMANT (THETFORD) LIMITED | 2012-07-05 | 2015-12-31 | 3.49 | |
| 9 | BARRATT DORMANT (TYERS BROS. OAKHAM) LIMITED | 2012-07-05 | 2015-12-31 | 3.49 | |
| 10 | BARRATT DORMANT (WB CONSTRUCTION) LIMITED | 2012-07-05 | 2015-12-31 | 3.49 | |
| 11 | BARRATT DORMANT (WB DEVELOPMENTS) LIMITED | 2012-07-05 | 2015-12-31 | 3.49 | |
| 12 | BARRATT DORMANT (WB PROPERTIES DEVELOPMENTS) LIMITED | 2012-07-05 | 2015-12-31 | 3.49 | |
| 13 | BENSON & HEDGES LIMITED | 2002-07-01 | 2005-06-01 | 2.92 | |
| 14 | BRADGATE DEVELOPMENT SERVICES LIMITED | 2012-07-05 | 2015-12-31 | 3.49 | |
| 15 | C V (WARD) LIMITED | 2012-07-05 | 2015-12-31 | 3.49 | |
| 16 | CAMEOPLOT LIMITED | 2012-07-05 | 2015-12-31 | 3.49 | |
| 17 | CHOQS 429 LIMITED | 2012-07-05 | 2015-12-31 | 3.49 | |
| 18 | CITYWEST HOMES LIMITED | 2016-06-06 | 2019-01-01 | 2.57 | |
| 19 | CITYWEST HOMES SERVICES LIMITED | 2017-03-29 | 2019-01-01 | 1.76 | |
| 20 | COPE & LLOYD (OVERSEAS) LIMITED | 2002-07-01 | 2005-06-01 | 2.92 | |
| 21 | CROSSBOURNE CONSTRUCTION LIMITED | 2012-07-05 | 2015-12-31 | 3.49 | |
| 22 | DAVID WILSON ESTATES LIMITED | 2012-07-05 | 2015-12-31 | 3.49 | |
| 23 | DAVID WILSON HOMES (ANGLIA) LIMITED | 2012-07-05 | 2015-12-31 | 3.49 | |
| 24 | DAVID WILSON HOMES (EAST MIDLANDS) LIMITED | 2012-07-05 | 2015-12-31 | 3.49 | |
| 25 | DAVID WILSON HOMES (HOME COUNTIES) LIMITED | 2012-07-05 | 2015-12-31 | 3.49 | |
| 26 | DAVID WILSON HOMES (NORTH MIDLANDS) LIMITED | 2012-07-05 | 2015-12-31 | 3.49 | |
| 27 | DAVID WILSON HOMES (NORTHERN) LIMITED | 2012-07-05 | 2015-12-31 | 3.49 | |
| 28 | DAVID WILSON HOMES (SOUTH MIDLANDS) LIMITED | 2012-07-05 | 2015-12-31 | 3.49 | |
| 29 | DAVID WILSON HOMES (SOUTHERN) LIMITED | 2012-07-05 | 2015-12-31 | 3.49 | |
| 30 | DAVID WILSON HOMES (WESTERN) LIMITED | 2012-07-05 | 2015-12-31 | 3.49 | |
| 31 | DAVID WILSON HOMES SERVICES LIMITED | 2012-07-05 | 2015-12-31 | 3.49 | |
| 32 | DAVID WILSON HOMES YORKSHIRE LIMITED | 2012-07-05 | 2015-12-31 | 3.49 | |
| 33 | F.M. INSURANCE COMPANY LIMITED | 2011-10-11 | 2024-12-31 | 13.22 | |
| 34 | GAHL LIMITED | 2002-07-01 | 2005-06-01 | 2.92 | |
| 35 | GALLAHER EUROPE FINANCE | 2003-12-16 | 2006-01-31 | 2.13 | |
| 36 | GALLAHER INTERNATIONAL LIMITED (GBEN) | 2002-04-26 | 2007-11-09 | 5.54 | |
| 37 | GALLAHER LIMITED (GBEN) | 2002-07-01 | 2007-05-31 | 4.91 | |
| 38 | GALLAHER OVERSEAS (HOLDINGS) LIMITED | 2002-07-01 | 2007-05-18 | 4.88 | |
| 39 | GALLAHER OVERSEAS LIMITED | 2002-07-01 | 2007-05-18 | 4.88 | |
| 40 | GALLAHER PENSIONS HOLDINGS LIMITED | 2002-12-11 | 2007-11-22 | 4.95 | |
| 41 | GALLAHER PENSIONS LIMITED | 2002-12-01 | 2007-12-17 | 5.04 | |
| 2025-02-04 | 0.89 | ||||
| 42 | GCU | 2003-12-05 | 2005-06-01 | 1.49 | |
| 43 | HALEWOOD ARTISANAL SPIRITS PLC | 2021-10-05 | 4.23 | ||
| 44 | HEARTLAND DEVELOPMENT COMPANY LIMITED | 2012-07-05 | 2015-12-31 | 3.49 | |
| 45 | J.G.PARKER LIMITED | 2012-07-05 | 2015-12-31 | 3.49 | |
| 46 | J.R. FREEMAN & SON LIMITED | 2002-07-01 | 2005-06-01 | 2.92 | |
| 47 | JOHN COTTON LIMITED | 2002-07-01 | 2005-06-01 | 2.92 | |
| 48 | LINDMERE CONSTRUCTION LIMITED | 2012-07-05 | 2015-12-31 | 3.49 | |
| 49 | NORTH WEST LAND DEVELOPMENTS LTD | 2012-07-05 | 2015-12-31 | 3.49 | |
| 50 | REDBOURNE BUILDERS LIMITED | 2012-07-05 | 2015-12-31 | 3.49 | |
| 51 | S.N. WOODLANDS LIMITED | 2002-12-11 | 2007-11-22 | 4.95 | |
| 52 | SKYDREAM PROPERTY CO. LIMITED | 2012-07-05 | 2015-12-31 | 3.49 | |
| 53 | SWIFT PROPERTIES LIMITED | 2012-07-05 | 2015-12-31 | 3.49 | |
| 54 | TEOFANI LIMITED | 2002-07-01 | 2007-05-18 | 4.88 | |
| 55 | UNITED UTILITIES GROUP PLC | 2008-04-17 | 2008-04-29 | 0.03 | |
| 56 | UU DIRECTORATE LIMITED | 2008-04-01 | 2011-03-31 | 3.00 | |
| 57 | UU SECRETARIAT LIMITED | 2008-04-01 | 2011-03-31 | 3.00 | |
| 58 | WARD HOMES (LONDON) LIMITED | 2012-07-05 | 2015-12-31 | 3.49 | |
| 59 | WILLIAM CORAH & SON LIMITED | 2012-07-05 | 2015-12-31 | 3.49 | |
| 60 | WILSON BOWDEN (RAVENSCRAIG) LIMITED | 2012-07-05 | 2015-12-31 | 3.49 | |
| 61 | WILSON BOWDEN GROUP SERVICES LIMITED | 2012-07-05 | 2015-12-31 | 3.49 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
