Webb, Simon Charles
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | AVERY DENNISON RETAIL INFORMATION SERVICES UK LIMITED | 2004-07-01 | 2007-10-30 | 3.33 | |
| 2 | BRADBURY WILKINSON AND COMPANY LIMITED | 2009-03-31 | 2010-06-01 | 1.17 | |
| 3 | BRADBURY WILKINSON HOLDINGS LIMITED | 2009-03-31 | 2010-06-01 | 1.17 | |
| 4 | BRITISH AMERICAN TOBACCO UK LIMITED | 2002-05-01 | 2004-03-31 | 1.92 | |
| 5 | CURRENCY CONSULTING INTERNATIONAL LIMITED | 2009-03-31 | 2010-06-01 | 1.17 | |
| 6 | CURRENCY SYSTEMS INTERNATIONAL UK HOLDING COMPANY LIMITED | 2009-03-31 | 2010-06-01 | 1.17 | |
| 7 | CURRENCY SYSTEMS UNITED KINGDOM LIMITED | 2009-03-31 | 2010-06-01 | 1.17 | |
| 8 | DE LA RUE CONSULTING SERVICES LIMITED | 2009-03-31 | 2010-06-01 | 1.17 | |
| 9 | DE LA RUE FINANCE LIMITED | 2009-03-31 | 2010-06-01 | 1.17 | |
| 10 | DE LA RUE HOLDINGS LIMITED | 2009-03-02 | 2010-05-31 | 1.25 | |
| 11 | DE LA RUE INTERCLEAR LIMITED | 2009-03-31 | 2010-06-01 | 1.17 | |
| 12 | DE LA RUE INTERNATIONAL LIMITED. | 2009-03-23 | 2010-06-01 | 1.19 | |
| 13 | DE LA RUE INVESTMENTS LIMITED | 2009-03-31 | 2010-06-01 | 1.17 | |
| 14 | DE LA RUE OVERSEAS LIMITED | 2009-03-31 | 2010-06-01 | 1.17 | |
| 15 | DE LA RUE PAYMENT SERVICES LIMITED | 2009-03-31 | 2010-06-01 | 1.17 | |
| 16 | DE LA RUE PLC | 2009-04-01 | 2010-05-31 | 1.16 | |
| 17 | DE LA RUE SCANDINAVIA LIMITED | 2009-03-31 | 2010-06-01 | 1.17 | |
| 18 | DEBDEN SECURITY PRINTING LIMITED | 2000-03-31 | 2010-06-01 | 10.17 | |
| 19 | DEVRO HUB LIMITED | 2011-07-19 | 2016-03-31 | 4.70 | |
| 20 | DEVRO LIMITED | 2011-01-17 | 2016-03-31 | 5.20 | |
| 21 | DLR (NO.1) LIMITED | 2009-03-31 | 2010-06-01 | 1.17 | |
| 22 | DLR (NO.2) LIMITED | 2009-03-31 | 2010-06-01 | 1.17 | |
| 23 | HARRISON & SONS,LIMITED | 2009-03-31 | 2010-06-01 | 1.17 | |
| 24 | HOUSE OF QUESTA LIMITED | 2009-03-31 | 2010-06-01 | 1.17 | |
| 25 | LOW & BONAR LIMITED | 2018-04-30 | 2018-12-17 | 0.63 | |
| 26 | PORTALS (BATHFORD) LIMITED | 2009-03-31 | 2010-06-01 | 1.17 | |
| 27 | PORTALS GROUP LIMITED | 2009-03-31 | 2010-06-01 | 1.17 | |
| 28 | PORTALS HOLDINGS LIMITED | 2009-03-31 | 2010-06-01 | 1.17 | |
| 29 | PORTALS LIMITED | 2009-03-31 | 2010-06-01 | 1.17 | |
| 30 | PORTALS PROPERTY LIMITED | 2009-03-31 | 2010-06-01 | 1.17 | |
| 31 | ROTHMANS TRADING LIMITED | 2002-05-01 | 2004-03-31 | 1.92 | |
| 32 | SSTC LTD | 2024-04-23 | 1.83 | ||
| 33 | VEBASS LIMITED | 2009-03-31 | 2010-06-01 | 1.17 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
