Frenkel, Andre
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments 
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years  | 
		
	||
|---|---|---|---|---|---|
| 1 | BAD APPLE INC LIMITED | 2012-05-04 | 2015-12-15 | 3.61 | |
| 2 | BOLDBASE LIMITED (d2016-02-09) | 2014-09-24 | 2016-02-09 | 1.38 | |
| 3 | BRIGHTER ENTERPRISES LIMITED (GBEN) | 2020-03-13 | 5.65 | ||
| 4 | GU HAIR CARE COMPANY LIMITED | 2020-07-21 | 2022-01-04 | 1.46 | |
| 5 | HEMRAN LIMITED | - | |||
| 6 | HMBHY LIMITED | 2018-12-17 | 2023-02-10 | 4.15 | |
| 7 | INNSWAY DEVELOPMENTS LIMITED | 2016-05-20 | 9.46 | ||
| 8 | LOUDWATER TRADING LIMITED | 2008-07-08 | 2010-08-03 | 2.07 | |
| 9 | RAMLORT LIMITED | 2010-04-11 | - | ||
| 10 | RICHSENSE LIMITED | 2019-09-13 | 6.14 | ||
| 11 | RIVERWEST INVESTMENTS LTD | 2015-03-01 | 2024-11-15 | 9.71 | |
| 12 | SAGEDALE LIMITED (d2011-05-31) | 2000-02-01 | 2011-05-31 | 11.33 | |
| 13 | THE BEAUTIFUL DISTRIBUTION COMPANY LTD | 2014-08-08 | 2023-05-15 | 8.77 | |
| 14 | THE BESPOKE BEAUTY COMPANY LTD | 2017-06-13 | 8.39 | ||
| 15 | WESTBLUE LIMITED | 2016-03-17 | 9.63 | 
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
