Lenigas, David Anthony
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | 670 PLC | 2007-05-25 | 2011-10-18 | 4.40 | |
| 2 | AFRIAG INTERNATIONAL LIMITED | 2019-08-09 | 2019-12-24 | 0.38 | |
| 3 | AFRIAG LIMITED | 2013-09-13 | 2021-03-30 | 7.54 | |
| 4 | AMKI INVESTMENTS LIMITED | 2015-03-11 | 2017-06-20 | 2.28 | |
| 5 | ASIAN BATTERY METALS PLC | 2016-06-27 | 2019-06-19 | 2.98 | |
| 6 | BRAEMORE RESOURCES LIMITED | 2005-07-27 | 2006-05-22 | 0.82 | |
| 7 | CADENCE MINERALS PLC | 2010-01-27 | 2015-12-21 | 5.90 | |
| 8 | CENTRAL AFRICAN INVESTMENTS LIMITED | 2012-11-28 | 2017-09-26 | 4.83 | |
| 9 | COLUMBUS ENERGY RESOURCES LIMITED | 2006-08-09 | 2014-08-27 | 8.05 | |
| 10 | CONCHA LIMITED (d2020-11-17) | 2008-03-04 | 2009-02-06 | 0.93 | |
| 11 | CREATIVE HUMAN EVOLUTION LIMITED | 2021-07-02 | 4.54 | ||
| 12 | DIGITALBOX PLC | 2013-04-03 | 2014-08-27 | 1.40 | |
| 13 | EVEREST GLOBAL PLC | 2016-09-05 | 2021-07-30 | 4.90 | |
| 14 | FASTJET LIMITED | 2011-12-13 | 2013-06-10 | 1.49 | |
| 15 | GALLEON RESOURCES LIMITED | 2012-03-28 | 2012-04-12 | 0.04 | |
| 16 | GCM RESOURCES PLC | 2003-11-05 | 2009-06-25 | 5.64 | |
| 17 | GULFLOG FOOD SUPPLY CHAIN MANAGEMENT LIMITED | 2006-07-17 | 2012-09-13 | 6.16 | |
| 18 | GULFLOG MARKET EXPANSION SERVICES LIMITED | 2007-07-23 | 2012-09-13 | 5.14 | |
| 19 | GUNSYND PLC | 2014-09-15 | 2015-12-21 | 1.26 | |
| 20 | HORSE HILL DEVELOPMENTS LTD | 2014-09-08 | 2015-07-13 | 0.84 | |
| 21 | HYDROGEN FUTURE INDUSTRIES PLC | 2021-09-13 | 2021-09-22 | 0.02 | |
| 22 | INSPIRIT ENERGY HOLDINGS PLC | 2013-09-11 | 2015-12-21 | 2.28 | |
| 23 | LENI GAS & OIL LIMITED | 2015-02-25 | 2018-04-24 | 3.16 | |
| 24 | LENI GAS CUBA LIMITED | 2015-04-15 | 2018-06-19 | 3.18 | |
| 25 | LENIGAS LIMITED | 2020-07-24 | 2023-08-08 | 3.04 | |
| 26 | LONDON BITCOIN COMPANY LIMITED | 2025-05-19 | 0.66 | ||
| 27 | LONDON BTC COMPANY LTD | 2025-05-27 | 0.64 | ||
| 28 | LONRHO AFRICA (HOLDINGS) LIMITED | 2007-03-28 | 2012-09-13 | 5.46 | |
| 29 | LONRHO INFRA ONE UK LIMITED | 2007-07-11 | 2012-09-13 | 5.18 | |
| 30 | LONRHO INFRASTRUCTURE LIMITED | 2007-07-11 | 2012-09-13 | 5.18 | |
| 31 | LONRHO INVESTMENTS LIMITED | 2006-06-07 | 2012-09-13 | 6.27 | |
| 32 | LONRHO LIMITED | 2005-12-21 | 2012-09-13 | 6.73 | |
| 33 | LONRHO SPRINGS LIMITED | 2007-04-05 | 2010-11-02 | 3.58 | |
| 34 | LONZIM MANAGEMENT LIMITED | 2007-05-31 | 2010-11-30 | 3.50 | |
| 35 | LYONS AFRICA HOLDINGS LIMITED | 2009-04-17 | 2012-02-24 | 2.86 | |
| 36 | NQ MINERALS PLC | 2019-11-01 | 2023-03-06 | 3.34 | |
| 37 | OCEANFRESH SEAFOODS (UK) LIMITED | 2007-07-11 | 2012-09-13 | 5.18 | |
| 38 | OCTAGONAL LIMITED | 2014-05-05 | 2015-06-30 | 1.15 | |
| 39 | PENNPETRO ENERGY PLC | 2023-03-28 | 2024-10-31 | 1.60 | |
| 40 | PRIMORUS INVESTMENTS PLC | 2011-11-04 | 2014-10-17 | 2.95 | |
| 41 | RARE EARTH RESOURCES LIMITED | 2013-09-04 | 2016-06-01 | 2.74 | |
| 42 | RARE EARTH RESOURCES LIMITED (d2013-05-21) | 2010-10-29 | 2013-05-21 | 2.56 | |
| 43 | REGGAE TUNES LIMITED | 2010-12-01 | 2011-06-07 | 0.51 | |
| 44 | REM MEXICO LIMITED | 2013-05-17 | 2016-06-01 | 3.04 | |
| 45 | RET SERVICES LIMITED | 2010-10-29 | 2013-04-02 | 2.43 | |
| 46 | RIVER DIAMONDS UK LIMITED | 2003-09-10 | 2011-03-31 | 7.55 | |
| 47 | ROCKHOPPER MEDITERRANEAN LIMITED | 2005-05-16 | 2008-02-29 | 2.79 | |
| 48 | SCIROCCO ENERGY INTERNATIONAL LIMITED | 2011-06-21 | 2014-10-17 | 3.32 | |
| 49 | SCIROCCO ENERGY LIMITED | 2008-01-29 | 2014-10-17 | 6.72 | |
| 50 | SOLO OIL (ARGENTINA) LIMITED | 2012-01-17 | 2014-02-04 | 2.05 | |
| 51 | TEMPLAR RESOURCES LIMITED | 2007-03-07 | 2007-04-10 | 0.09 | |
| 52 | TRAVELWELCOME LTD | 2015-10-13 | 2017-11-28 | 2.13 | |
| 53 | UK OIL & GAS PLC | 2013-11-26 | 2015-07-08 | 1.61 | |
| 54 | UKOG (GB) LIMITED | 2014-10-17 | 2015-07-08 | 0.72 | |
| 55 | UKOG SOLENT LIMITED | 2014-10-17 | 2015-07-08 | 0.72 | |
| 56 | UKOG WEALD LIMITED | 2014-10-17 | 2015-07-08 | 0.72 | |
| 57 | VATUKOULA GOLD MINES LIMITED | 2004-06-18 | 2012-01-04 | 7.55 | |
| 58 | VINANZ LIMITED | 2023-11-28 | 2.13 | ||
| 59 | WARDLAW (1989) LIMITED | 2007-10-16 | 2012-02-24 | 4.36 | |
| 60 | ZEST ENTERTAINMENTS LIMITED (d2011-06-07) | 2010-12-01 | 2011-06-07 | 0.51 | |
| 61 | ZEST MUSIC LIMITED | 2010-12-01 | 2011-06-14 | 0.53 | |
| 62 | ZEST SONGS LIMITED | 2010-12-01 | 2011-06-14 | 0.53 | |
| 63 | ZIMBABWEAN INVESTMENTS LIMITED | 2007-05-31 | 2010-11-30 | 3.50 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
