Bennetts, Katherine Alison
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ACHILLE PRODUCTIONS LIMITED | 2015-03-31 | 2016-12-09 | 1.69 | |
| 2 | ADONAIS PRODUCTIONS LIMITED | 2016-01-12 | 2016-12-09 | 0.91 | |
| 3 | AGAMEMNON FILMS LIMITED | 2016-06-13 | 2016-12-09 | 0.49 | |
| 4 | ARBORETUM PRODUCTIONS LIMITED | 2015-01-13 | 2016-12-09 | 1.91 | |
| 5 | ARMAGEDDON MEDIA LIMITED | 2015-03-27 | 2016-12-09 | 1.71 | |
| 6 | B-SIDE FILM & TV LTD | 2022-04-06 | 3.83 | ||
| 7 | CARDUCCI PRODUCTIONS LIMITED | 2015-06-30 | 2016-12-09 | 1.45 | |
| 8 | CINCLUS PRODUCTIONS LIMITED | 2015-06-30 | 2016-12-09 | 1.45 | |
| 9 | CINEMAZING LIMITED | 2015-01-15 | 2016-12-09 | 1.90 | |
| 10 | DIGGY PRODUCTIONS LIMITED | 2016-08-01 | 2016-12-09 | 0.36 | |
| 11 | DREADNOUGHT FILMS LIMITED | 2016-01-11 | 2016-12-09 | 0.91 | |
| 12 | F4 PRODUCTIONS LIMITED | 2021-03-21 | 2022-09-13 | 1.48 | |
| 13 | FAR MOOR PRODUCTIONS LIMITED | 2015-06-30 | 2016-12-09 | 1.45 | |
| 14 | GATE THIRTEEN PRODUCTIONS LIMITED | 2017-07-28 | 2018-03-12 | 0.62 | |
| 15 | GOLDFINCH AUSTRALIA LIMITED | 2015-04-01 | 2016-12-09 | 1.69 | |
| 16 | HAZELWOOD COURT (SURBITON) MANAGEMENT COMPANY LIMITED | 2015-01-13 | 2019-01-25 | 4.03 | |
| 17 | INGENIOUS MEDIA DIRECTOR LIMITED | 2019-11-14 | 2020-05-22 | 0.52 | |
| 18 | INGENIOUS MEDIA FINANCE LIMITED | 2017-09-25 | 2018-11-02 | 1.10 | |
| 2020-01-17 | 2020-05-22 | 0.34 | |||
| 19 | INGENIOUS PROJECT FINANCE LIMITED | 2017-09-25 | 2018-11-02 | 1.10 | |
| 2020-01-17 | 2020-05-22 | 0.34 | |||
| 20 | JOI PRODUCTIONS LIMITED | 2022-04-07 | 3.83 | ||
| 21 | KAMET PRODUCTIONS LIMITED | 2015-06-30 | 2016-12-09 | 1.45 | |
| 22 | MACHAME LIMITED | 2015-06-30 | 2016-10-03 | 1.26 | |
| 23 | PICARD PRODUCTIONS LIMITED | 2015-06-30 | 2016-12-09 | 1.45 | |
| 24 | RALFISH FILMS (ASITS) LIMITED | 2016-02-16 | 2016-12-09 | 0.81 | |
| 25 | RAPTOR FILMS LIMITED | 2017-10-04 | 2018-03-12 | 0.44 | |
| 26 | RAYMI HERO PRODUCTIONS LIMITED | 2016-02-01 | 2016-12-09 | 0.85 | |
| 27 | RINGSIDE MEDIA LIMITED | 2020-11-24 | 5.20 | ||
| 28 | SIGH FILMS LIMITED | 2016-01-13 | 2016-12-09 | 0.91 | |
| 29 | SLATE ENTERTAINMENT LIMITED | 2021-05-26 | 4.70 | ||
| 30 | SWIFTSURE FILMS LIMITED | 2016-01-11 | 2016-12-09 | 0.91 | |
| 31 | TELETUBBIES PRODUCTION 2 LIMITED | 2016-03-16 | 2017-02-22 | 0.94 | |
| 32 | THIRD WEDNESDAY (JOURNEY’S END) LIMITED | 2016-11-03 | 2016-12-09 | 0.10 | |
| 33 | WIPPEN LIMITED | 2015-10-05 | 2016-12-09 | 1.18 | |
| 34 | WOOD ELEPHANT TV LIMITED | 2015-01-21 | 2016-12-09 | 1.88 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
