Franks, Thomas Kenric
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | A.K.D.ENGINEERING LIMITED | 2015-08-26 | 2020-02-02 | 4.44 | |
| 2 | ABBEY METAL FINISHING COMPANY LIMITED | 2015-08-26 | 2021-08-04 | 5.94 | |
| 3 | AJT ENGINEERING LIMITED | 2015-08-26 | 2022-06-30 | 6.84 | |
| 4 | ALEX LAWRIE & COMPANY LIMITED | 2015-09-28 | 2022-06-30 | 6.75 | |
| 5 | ASSOCIATED FISHERIES (EUROPE) LIMITED | 2017-11-06 | 2022-06-30 | 4.65 | |
| 6 | ASSOCIATED FISHERIES (SCOTLAND) LIMITED | 2015-08-26 | 2022-03-16 | 6.55 | |
| 7 | ASSOCIATED FISHERIES LIMITED | 2015-09-28 | 2022-06-30 | 6.75 | |
| 8 | B.T.S. CHEMICALS LIMITED | 2015-08-26 | 2022-03-22 | 6.57 | |
| 9 | BANBURY TEA WAREHOUSES LIMITED | 2015-09-28 | 2022-06-30 | 6.75 | |
| 10 | BDDL LIMITED | 2016-02-09 | 2017-05-10 | 1.25 | |
| 11 | BLACK GOLD OIL TOOLS LIMITED | 2019-01-10 | 2022-06-30 | 3.47 | |
| 12 | BRITISH METAL TREATMENTS LIMITED | 2015-08-26 | 2018-09-07 | 3.03 | |
| 13 | CAMELLIA INVESTMENTS LIMITED | 2015-09-28 | 2022-06-30 | 6.75 | |
| 14 | CAMELLIA PUBLIC LIMITED COMPANY | 2014-10-01 | 2022-06-30 | 7.75 | |
| 15 | CONSTELLATION COLD LOGISTICS UK 2 LIMITED | 2015-08-26 | 2021-02-10 | 5.46 | |
| 16 | ETHICAL TEA PARTNERSHIP | 2023-03-23 | 2.59 | ||
| 17 | GU CUTTING AND GRINDING SERVICES LIMITED | 2015-07-23 | 2018-07-04 | 2.95 | |
| 18 | HOBART PLACE HOLDINGS LIMITED | 2015-11-04 | 2022-02-11 | 6.27 | |
| 19 | HOBART PLACE LIMITED | 2014-12-03 | 2022-02-11 | 7.19 | |
| 20 | HOBART PLACE NOMINEES LIMITED | 2018-02-28 | 2022-06-30 | 4.33 | |
| 21 | JING TEA LIMITED (GBEN) | 2018-02-02 | 2022-06-30 | 4.41 | |
| 22 | KPMG EUROPE LLP | 2007-10-05 | 2014-09-26 | 6.98 | |
| 23 | KPMG LLP (GBEN) | 2002-05-03 | 2014-09-30 | 12.41 | |
| 24 | LAWRIE GROUP PUBLIC LIMITED COMPANY | 2015-05-22 | 2022-06-30 | 7.11 | |
| 25 | LAWRIE PLANTATION SERVICES LIMITED | 2015-08-26 | 2022-06-30 | 6.84 | |
| 26 | LINTON PARK PUBLIC LIMITED COMPANY | 2015-05-22 | 2022-06-30 | 7.11 | |
| 27 | LINTON PARK SERVICES LIMITED | 2015-06-12 | 2022-06-30 | 7.05 | |
| 28 | S.I.S.SECURITIES LIMITED | 2018-02-28 | 2022-06-30 | 4.33 | |
| 29 | STERLING INDUSTRIAL SECURITIES LIMITED | 2018-02-28 | 2022-06-30 | 4.33 | |
| 30 | UNOCHROME INDUSTRIES LIMITED | 2021-11-11 | 2022-06-30 | 0.63 | |
| 31 | UNOCHROME INVESTMENTS LIMITED | 2015-08-26 | 2018-04-30 | 2.68 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
