Lau, Yau Lun 劉青靈
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
SFC roles
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | ABCI Securities Company Limited | RepRepresentative | 2007-07-25 | 2009-03-06 | |
| 2 | CES Commodities (HK) Limited | RepRepresentative | 2006-05-10 | 2007-07-07 | |
| 3 | Easy Fund Management Company Limited | Resp OffResponsible Officer | 2021-10-25 | 2023-12-15 | |
| 4 | Everbright Securities Investment Services (HK) Limited | RepRepresentative | 2006-02-03 | 2007-07-07 | |
| 5 | FULBRIGHT FUTURES LIMITED | RepRepresentative | 2009-03-16 | 2015-06-02 | |
| 6 | FULBRIGHT SECURITIES LIMITED | RepRepresentative | 2009-03-16 | 2015-06-02 | |
| 7 | Grand Cartel Securities Company Limited | RepRepresentative | 2015-06-15 | 2015-07-20 | |
| Resp OffResponsible Officer | 2015-07-20 | 2018-01-22 | |||
| 8 | Ruisen Port Securities Limited | RepRepresentative | 2018-03-27 | 2018-04-25 | |
| Resp OffResponsible Officer | 2018-04-25 | ||||
| 9 | SHUN LOONG FUTURES LIMITED | RepRepresentative | 2006-05-10 | 2007-07-07 | |
| 10 | SHUN LOONG SECURITIES COMPANY LIMITED | RepRepresentative | 2004-07-27 | 2007-07-07 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
