Tang, Shu Yan 鄧樹仁
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
SFC roles
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | China Galaxy International Securities (Hong Kong) Co., Limited | RepRepresentative | 2012-03-05 | 2015-05-09 | |
| RepRepresentative | 2017-04-24 | 2023-01-26 | |||
| 2 | CITIC Securities Brokerage (HK) Limited | RepRepresentative | 2004-02-16 | 2005-04-01 | |
| 3 | CORE PACIFIC - YAMAICHI INTERNATIONAL (H.K.) LIMITED | RepRepresentative | 2003-04-11 | ||
| 4 | CORE PACIFIC-YAMAICHI SECURITIES (H.K.) LIMITED | RepRepresentative | 2003-04-11 | ||
| 5 | CVP Securities Limited | RepRepresentative | 2010-05-03 | 2012-03-01 | |
| 6 | FULBRIGHT SECURITIES LIMITED | RepRepresentative | 2015-05-14 | 2017-04-19 | |
| 7 | TFI Securities and Futures Limited | RepRepresentative | 2024-11-06 | ||
| 8 | UOB KAY HIAN (HONG KONG) LIMITED | RepRepresentative | 2003-06-27 | 2004-02-12 | |
| 9 | VALUABLE CAPITAL LIMITED | RepRepresentative | 2023-02-27 | 2024-10-31 | |
| 10 | Yuanta Asia Investment (Hong Kong) Limited | RepRepresentative | 2005-04-01 | 2010-04-28 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
