Guo, Jin (SFC:BBN895) 郭瑾
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
SFC roles
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | CES Commodities (HK) Limited | RepRepresentative | 2018-01-29 | 2019-04-30 | |
2 | CES Forex (HK) Limited | RepRepresentative | 2017-12-05 | 2019-04-30 | |
3 | CHINA EVERBRIGHT FOREX & FUTURES (HK) LIMITED | RepRepresentative | 2015-05-21 | 2019-04-30 | |
4 | CHINA EVERBRIGHT SECURITIES (HK) LIMITED | RepRepresentative | 2015-05-21 | 2019-04-30 | |
5 | Everbright Securities Investment Services (HK) Limited | RepRepresentative | 2017-12-05 | 2019-04-30 | |
6 | South China Forex Limited | RepRepresentative | 2013-09-02 | 2015-05-05 | |
7 | SOUTH CHINA SECURITIES LIMITED | RepRepresentative | 2013-08-01 | 2015-05-05 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy