de Cure, Marc Joseph
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | AMP (UK) FINANCE SERVICES PLC | DirDirector | 2000-02-17 | 2002-10-15 | |
| 2 | HENDERSON FINANCES. | DirDirector | 2000-02-17 | 2002-10-15 | |
| 3 | HENDERSON GLOBAL INVESTORS (HOLDINGS) LIMITED | DirDirector | 2000-06-20 | 2003-09-25 | |
| 4 | JANUS HENDERSON UK (HOLDINGS) LIMITED | DirDirector | 2000-02-17 | 2002-10-15 | |
| DirDirector | 2003-02-14 | 2003-08-31 | |||
| 5 | PEARL ASSURANCE GROUP HOLDINGS LIMITED | DirDirector | 2000-02-17 | 2002-10-15 | |
| 6 | PHOENIX LIFE ASSURANCE LIMITED | DirDirector | 2001-02-21 | 2002-10-15 | |
| 7 | VIRGIN MONEY HOLDINGS (UK) LIMITED | DirDirector | 2002-11-28 | 2003-09-01 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
