Ngoshi, Alouis
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments 
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
		Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | CMI CANADA FINANCING LTD | DirDirector | 2016-11-08 | 2019-12-31 | |
| 2 | CUMMINS PGI HOLDINGS LTD | DirDirector | 2017-03-13 | 2019-12-30 | |
| 3 | CUMMINS POWER GENERATION (UK) LIMITED | DirDirector | 2017-05-11 | 2019-12-31 | |
| 4 | CUMMINS U.K. HOLDINGS LTD. | DirDirector | 2017-05-08 | 2019-12-31 | |
| 5 | CUMMINS UK GLOBAL HOLDING LTD | DirDirector | 2017-02-03 | 2019-12-30 | |
| 6 | MARKON ENGINEERING COMPANY LIMITED | DirDirector | 2019-03-08 | 2019-07-02 | |
| 7 | NELSON-BURGESS, LIMITED | DirDirector | 2016-11-23 | 2019-12-31 | |
| 8 | NEWAGE LIMITED | DirDirector | 2019-03-08 | 2019-07-02 | |
| 9 | NEWAGE MACHINE TOOLS LIMITED | DirDirector | 2019-03-08 | 2019-07-02 | |
| 10 | PETBOW LIMITED | DirDirector | 2018-08-24 | 2019-12-31 | |
| 11 | POWER GROUP INTERNATIONAL (OVERSEAS HOLDINGS) LIMITED | DirDirector | 2017-05-08 | 2019-12-31 | |
| 12 | POWER GROUP INTERNATIONAL LIMITED (GBEN) | DirDirector | 2017-05-08 | 2019-12-31 | |
| 13 | WEIR AUSTRALIA FINANCE LIMITED | DirDirector | 2021-08-12 | 
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
