Kamat, Sandeep
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | CF EUROPEAN LEVERAGED FUNDING LIMITED. | DirDirector | 2004-02-12 | 2006-09-06 | |
2 | GE CAPITAL GROUP SERVICES LIMITED | DirDirector | 1995-05-17 | 1997-09-22 | |
3 | GE CAPITAL STRUCTURED FINANCE GROUP LIMITED | DirDirector | 2003-07-03 | 2006-09-06 | |
4 | GE EUROPEAN LEVERAGED FINANCE LIMITED | DirDirector | 2004-02-12 | 2006-09-06 | |
5 | GE LEVERAGED LOANS LIMITED | DirDirector | 2004-02-12 | 2006-09-06 | |
6 | GE VERNOVA FINANCIAL SERVICES LIMITED | DirDirector | 2002-12-06 | 2006-02-15 | |
7 | GESF FINANCE LIMITED | DirDirector | 2006-07-24 | 2006-09-06 | |
8 | PLATINUM MINING CORPORATION OF INDIA LIMITED | DirDirector | 2007-02-27 | 2009-03-30 | |
9 | PMCI (UK) LIMITED | DirDirector | 2007-05-31 | 2009-03-30 | |
10 | SUN ADVISORS (UK) LTD | DirDirector | 2007-03-16 | 2009-04-03 | |
11 | SUN ADVISORS LIMITED | DirDirector | 2007-08-01 | 2009-04-03 | |
12 | SUN ENERGY RESOURCES LIMITED | DirDirector | 2007-08-21 | 2009-03-27 | |
13 | SUN RESOURCING LIMITED | DirDirector | 2007-08-01 | 2009-04-03 | |
14 | THE LADY ELEANOR HOLLES SCHOOL | DirDirector | 2015-01-26 | 2018-12-03 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy