Harker, Martin Frank
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | 65 PEMBROKE ROAD (BRISTOL) MANAGEMENT LIMITED | DirDirector | 1999-09-08 | 2005-01-21 | |
| 2 | LINNET PROPERTIES LIMITED | DirDirector | 2003-03-01 | 2004-03-30 | |
| 3 | MAKING THE CHANGE LIMITED | DirDirector | 2009-04-21 | 2011-09-19 | |
| 4 | MILTON (SW1) LIMITED | DirDirector | 2002-01-04 | 2004-12-21 | |
| 5 | MILTON INVESTMENT FUND LIMITED | DirDirector | 2000-09-26 | 2004-12-21 | |
| 6 | MILTON INVESTMENTS (DOCKLANDS) LIMITED | DirDirector | 2001-09-11 | 2004-12-21 | |
| 7 | MILTON LIMITED | DirDirector | 2002-05-14 | 2004-12-21 | |
| 8 | MILTON PROPERTY (2010) LIMITED | DirDirector | 2004-05-11 | 2004-12-21 | |
| 9 | MILTON PROPERTY INVESTMENTS LIMITED | DirDirector | 2001-05-30 | 2004-12-21 | |
| 10 | ST PETER'S HOSPICE | DirDirector | 1998-09-29 | 2008-03-25 | |
| 11 | ST PETER'S HOSPICE PROJECTS LIMITED | DirDirector | 1997-05-20 | 2009-06-25 | |
| 12 | THE MILTON GROUP LIMITED | DirDirector | 2000-09-26 | 2004-12-21 | |
| 13 | WEALD ESTATES LIMITED | DirDirector | 2000-09-26 | 2004-12-21 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
