Clark, Paul Adam (1958-05)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | 7436 LIMITED | DirDirector | 2010-08-03 | 2013-03-07 | |
| 2 | 7442 LIMITED | DirDirector | 2010-06-04 | 2013-08-28 | |
| 3 | CENTRUS EUROPE LIMITED | DirDirector | 2017-10-31 | ||
| 4 | CENTRUS RENEWABLES INVESTMENTS LIMITED | DirDirector | 2017-09-19 | 2017-11-20 | |
| 5 | DUVAS TECHNOLOGIES LIMITED | DirDirector | 2008-04-09 | ||
| 6 | MDT (CORPORATE) LIMITED | DirDirector | 1995-03-22 | 1998-10-14 | |
| 7 | MDT (FRANCE) LIMITED | DirDirector | 2001-06-11 | 2011-02-01 | |
| 8 | MDT (INVESTMENTS) LIMITED | DirDirector | 2006-11-17 | ||
| 9 | MDT GROUP (INVESTMENTS) LIMITED | DirDirector | 2017-11-20 | ||
| 10 | MDT RAIL MANAGEMENT LIMITED | DirDirector | 2009-08-04 | 2018-09-30 | |
| 11 | TENDERRA LIMITED | DirDirector | 2017-09-18 | ||
| 12 | TURBO LEASING LIMITED | DirDirector | 2006-11-16 | 2009-12-31 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
