Abraham, David Mathew
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | AQUILA GROUP INVESTMENTS LIMITED | DirDirector | 2024-08-06 | ||
| 2 | ARCH INTERMEDIARIES LIMITED | DirDirector | 2001-06-04 | 2015-05-14 | |
| 3 | CONSORTIUM 9882 LIMITED | DirDirector | 2013-01-09 | 2016-02-16 | |
| 4 | HAWKES BAY HOLDINGS LIMITED | DirDirector | 2018-06-08 | 2021-09-22 | |
| 5 | INTEGRO (IRELAND) LTD | DirDirector | 2018-10-10 | 2021-06-12 | |
| 6 | INTEGRO INSURANCE BROKERS HOLDINGS LIMITED | DirDirector | 2024-08-06 | ||
| 7 | RFIB GROUP LIMITED | DirDirector | 2020-04-24 | 2023-02-28 | |
| 8 | TYSER & CO. LIMITED | DirDirector | 2018-07-02 | 2021-09-22 | |
| 9 | TYSER GROUP SERVICES LIMITED | DirDirector | 2024-08-06 | ||
| 10 | TYSERS INSURANCE BROKERS LIMITED | DirDirector | 2016-06-28 | 2023-05-26 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
