Blackler, Neil James
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | BERT GROUP LTD | DirDirector | 2022-12-09 | ||
| 2 | COTSWOLD MIST LTD | DirDirector | 2022-12-16 | ||
| 3 | GAZOOB LIMITED | DirDirector | 2012-04-27 | 2013-12-10 | |
| 4 | HEYFORD LABS LTD | DirDirector | 2024-03-24 | 2024-12-24 | |
| 5 | HEYFORD MEDIA GROUP LTD | DirDirector | 2024-03-24 | 2024-12-24 | |
| 6 | HEYFORD PARK STUDIOS LTD | DirDirector | 2024-03-24 | 2024-12-24 | |
| 7 | JENKINS & TATE ENTERTAINMENT LIMITED | DirDirector | 2022-11-30 | 2023-03-06 | |
| 8 | KAU LONDON LIMITED | DirDirector | 2009-02-03 | 2009-11-12 | |
| 9 | MANITEK LTD | DirDirector | 2014-12-29 | 2022-09-20 | |
| 10 | MITCH & BLACK LTD | DirDirector | 2014-12-29 | 2022-09-20 | |
| 11 | REANIMATE LTD | DirDirector | 2014-12-29 | ||
| 12 | STRONGHEART LIMITED (d2014-05-20) | DirDirector | 2013-03-28 | 2014-05-20 | |
| 13 | YOINK3D LIMITED | DirDirector | 2005-01-31 | 2022-09-13 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
