Cameron, David James (1962-04)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments 
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
		Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | DOVETAIL ENTERPRISES (1993) LIMITED | DirDirector | 2004-04-27 | 2016-04-26 | |
| 2 | DUNDEE REP AND SCOTTISH DANCE THEATRE LIMITED | DirDirector | 2007-01-30 | 2010-03-30 | |
| 3 | DUNDEE REPERTORY THEATRE TRADING LTD. | DirDirector | 2007-01-30 | 2010-03-30 | |
| 4 | EQ CORPORATE FINANCE LIMITED | DirDirector | 2006-03-02 | 2011-12-16 | |
| 5 | EQ FINANCIAL PLANNING LIMITED (d2016-11-30) | DirDirector | 2011-06-17 | 2016-11-30 | |
| 6 | EQ INVESTMENTS LLP | PartnerPartner | 2013-05-31 | 2018-08-28 | |
| 7 | EQCA LIMITED | DirDirector | 2011-03-24 | 2015-02-24 | |
| 8 | JAFFREY FINANCIAL SERVICES LIMITED | DirDirector | 2000-06-06 | 2001-08-27 | |
| 9 | KRESTON EQ SCOTLAND LIMITED | DirDirector | 2011-07-01 | 2012-06-01 | |
| 10 | KRESTON UK LIMITED | DirDirector | 2004-02-26 | 2022-08-18 | |
| 11 | WESTBY CAPITAL LLP | PartnerPartner | 2011-03-07 | 
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy

 
				