Gordon Clark, Edmund Francis
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | BROKERTEC EUROPE LIMITED | DirDirector | 2007-11-28 | 2009-11-04 | |
| 2 | CAPITAL SHIPBROKING LIMITED | DirDirector | 2008-01-15 | 2009-11-04 | |
| 3 | GCN CAPITAL LIMITED | DirDirector | 2019-03-30 | 2024-03-31 | |
| 4 | ICAP SHIPPING DERIVATIVES LIMITED | DirDirector | 2005-07-04 | 2009-11-04 | |
| 5 | INTERCAPITAL NO. 1 LIMITED | DirDirector | 2007-05-01 | 2009-11-04 | |
| 6 | INTERCAPITAL NO. 2 LIMITED | DirDirector | 2008-01-30 | 2009-11-04 | |
| 7 | INTERCAPITAL NO. 3 LIMITED | DirDirector | 2007-05-01 | 2009-11-04 | |
| 8 | ROMANA CAPITAL LLP | PartnerPartner | 2013-10-31 | 2024-04-02 | |
| 9 | ROMANA CARRY LLP | PartnerPartner | 2018-01-24 | ||
| 10 | SEALARK LLP | PartnerPartner | 2009-10-01 | 2021-01-05 | |
| 11 | VECTOR COMMODITY SERVICES LIMITED | DirDirector | 2009-09-29 | 2011-03-01 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
