Hilton, Thomas George
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | COLWICK GREENWORLD LIMITED | DirDirector | 2014-05-21 | 2016-09-27 | |
| 2 | GREENWORLD POWER LIMITED | DirDirector | 2015-02-23 | 2016-04-27 | |
| 3 | HILTON CONSULTANTS LIMITED | DirDirector | 2013-07-29 | ||
| 4 | ICENI ENERGY 2 LIMITED | DirDirector | 2011-07-05 | 2018-01-31 | |
| 5 | ICENI ENERGY 3 LIMITED | DirDirector | 2011-07-05 | 2014-07-08 | |
| 6 | ICENI INNOVATION LTD | DirDirector | 2012-11-22 | 2014-07-08 | |
| 7 | ICENI PROPERTY LTD | DirDirector | 2011-11-03 | 2015-04-20 | |
| 8 | MAUN VALLEY GREEN WORLD LIMITED | DirDirector | 2015-01-22 | 2016-09-27 | |
| 9 | NOTTS GREEN POWER LIMITED | DirDirector | 2014-05-21 | 2016-09-27 | |
| 10 | RENGRID2030 LTD | DirDirector | 2023-07-19 | 2024-10-31 | |
| 11 | SNETTERTON RENEWABLE POWER HOLDINGS LIMITED | DirDirector | 2013-04-12 | 2014-11-21 | |
| 12 | SNETTERTON RENEWABLE POWER LIMITED | DirDirector | 2011-06-29 | 2013-04-15 | |
| DirDirector | 2013-04-15 | 2013-04-15 | |||
| 13 | STAMFORD RENEWABLE POWER LIMITED | DirDirector | 2019-06-03 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
