Mousley, Emlyn Charles
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | 5-D TRADING CONSULTANTS LIMITED | DirDirector | 2013-01-25 | 2014-09-09 | |
| 2 | BLACK SWAN GLOBAL CAPITAL LTD | DirDirector | 2011-08-01 | 2014-06-24 | |
| 3 | BLACK SWAN GLOBAL INVESTMENTS LTD | DirDirector | 2011-02-02 | 2013-05-14 | |
| 4 | CRAZY EGG GROUP LTD | DirDirector | 2015-10-05 | 2016-08-16 | |
| 5 | FIXED ODDS SUCCESS LIMITED | DirDirector | 2012-11-16 | 2014-05-13 | |
| 6 | GOOD EGG GROUP LTD | DirDirector | 2015-10-29 | 2018-12-18 | |
| 7 | L2M MOTORING CLUB (THE) | DirDirector | 2015-11-17 | 2018-06-19 | |
| 8 | L2M TOURS LIMITED | DirDirector | 2015-10-22 | 2018-06-19 | |
| 9 | SAVE THE EARTH CO-OPERATIVE LTD. | DirDirector | 2016-11-29 | ||
| 10 | SAVE THE EARTH FOUNDATION | DirDirector | 2016-09-30 | 2022-09-06 | |
| 11 | STINGBALL LIMITED | DirDirector | 2014-06-13 | 2018-08-21 | |
| 12 | THE WORLD STINGBALL ASSOCIATION (UK) LTD | DirDirector | 2016-03-11 | 2024-08-20 | |
| 13 | TOTAL WEB SERVICES LTD | DirDirector | 2021-03-03 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
