E-STATION GREEN TECHNOLOGY GROUP CO., LIMITED: O

Exchange Code Listed Last trade Delisted
HK GEM 08475  2018-08-13    
Stock code:

Outstanding securities

Note: we do not adjust the history for stock splits, consolidations or bonus issues. Pending securities are those not yet issued for bonus issues, rights issues, open offers and scrip-only dividends (which are bonus issues in disguise). The pending market capitalisation includes these securities.

Some data are hidden to fit your display. Rotate?

Date Securities Change Price Price date Market
cap m.
Pending
securities
Pending
mcap
2025-06-30 68,160,000 0 0.068 2025-06-30 4.63 0 4.63
2025-05-31 68,160,000 0 0.240 2025-05-30 16.36 0 16.36
2025-04-30 68,160,000 0 0.175 2025-04-30 11.93 0 11.93
2025-03-31 68,160,000 0 0.171 2025-03-31 11.66 0 11.66
2025-02-28 68,160,000 0 0.216 2025-02-28 14.72 0 14.72
2025-01-31 68,160,000 0 0.230 2025-01-28 15.68 0 15.68
2024-12-31 68,160,000 0 0.265 2024-12-31 18.06 0 18.06
2024-11-30 68,160,000 0 0.265 2024-11-29 18.06 0 18.06
2024-11-01 68,160,000 9,777,720 0.320 2024-11-01 21.81 0 21.81
2024-10-31 58,382,280 0 0.320 2024-10-31 18.68 0 18.68
2024-09-30 58,382,280 0 0.310 2024-09-30 18.10 0 18.10
2024-08-31 58,382,280 0 0.495 2024-08-30 28.90 0 28.90
2024-07-31 58,382,280 0 0.450 2024-07-31 26.27 0 26.27
2024-06-30 58,382,280 0 0.400 2024-06-28 23.35 0 23.35
2024-05-31 58,382,280 0 0.360 2024-05-31 21.02 0 21.02
2024-04-30 58,382,280 0 0.540 2024-04-30 31.53 0 31.53
2024-03-31 58,382,280 0 0.540 2024-03-28 31.53 0 31.53
2024-03-19 58,382,280 1,582,280 0.740 2024-03-19 43.20 0 43.20
2024-02-29 56,800,000 0 0.780 2024-02-29 44.30 0 44.30
2024-01-31 56,800,000 0 0.840 2024-01-31 47.71 0 47.71
2023-12-31 56,800,000 0 0.320 2023-11-30 18.18 0 18.18
2023-11-30 56,800,000 1,888,000 0.320 2023-11-30 18.18 0 18.18
2023-10-31 54,912,000 0 0.310 2023-10-31 17.02 0 17.02
2023-09-30 54,912,000 0 0.380 2023-09-29 20.87 0 20.87
2023-09-21 54,912,000 2,112,000 0.320 2023-09-21 17.57 0 17.57
2023-08-31 52,800,000 0 0.380 2023-08-31 20.06 0 20.06
2023-07-31 52,800,000 0 0.325 2023-07-31 17.16 0 17.16
2023-07-26 52,800,000 8,800,000 0.320 2023-07-26 16.90 0 16.90
2023-06-30 44,000,000 0 0.360 2023-06-30 15.84 0 15.84
2023-05-31 44,000,000 0 0.400 2023-05-31 17.60 0 17.60
2023-04-30 44,000,000 0 0.305 2023-04-28 13.42 0 13.42
2023-04-19 44,000,000 0 0.570 2023-04-19 25.08 88,000,000 75.24
2023-03-31 44,000,000 0 0.500 2023-03-31 22.00 88,000,000 66.00
2023-02-28 44,000,000 0 0.475 2023-02-28 20.90 88,000,000 62.70
2023-01-31 44,000,000 0 0.490 2023-01-31 21.56 88,000,000 64.68
2022-12-31 44,000,000 0 0.550 2022-12-30 24.20 88,000,000 72.60
2022-11-30 44,000,000 0 0.500 2022-11-30 22.00 88,000,000 66.00
2022-10-31 44,000,000 0 0.620 2022-10-31 27.28 88,000,000 81.84
2022-10-21 44,000,000 -396,000,000 0.800 2022-10-21 35.20 0 35.20
2022-09-30 440,000,000 0 0.079 2022-09-30 34.76 0 34.76
2022-08-31 440,000,000 0 0.076 2022-08-31 33.44 0 33.44
2022-07-31 440,000,000 0 0.058 2022-07-29 25.52 0 25.52
2022-06-30 440,000,000 0 0.060 2022-06-30 26.40 0 26.40
2022-05-31 440,000,000 0 0.064 2022-05-31 28.16 0 28.16
2022-04-30 440,000,000 0 0.089 2022-04-29 39.16 0 39.16
2022-03-31 440,000,000 0 0.084 2022-03-31 36.96 0 36.96
2022-02-28 440,000,000 0 0.077 2022-02-28 33.88 0 33.88
2022-01-31 440,000,000 0 0.090 2022-01-31 39.60 0 39.60
2021-12-31 440,000,000 0 0.087 2021-12-31 38.28 0 38.28
2021-11-30 440,000,000 0 0.089 2021-11-30 39.16 0 39.16
2021-10-31 440,000,000 0 0.097 2021-10-29 42.68 0 42.68
2021-09-30 440,000,000 0 0.105 2021-09-30 46.20 0 46.20
2021-08-31 440,000,000 0 0.123 2021-08-31 54.12 0 54.12
2021-07-31 440,000,000 0 0.113 2021-07-30 49.72 0 49.72
2021-06-30 440,000,000 0 0.129 2021-06-30 56.76 0 56.76
2021-05-31 440,000,000 0 0.135 2021-05-31 59.40 0 59.40
2021-04-30 440,000,000 0 0.152 2021-04-30 66.88 0 66.88
2021-03-31 440,000,000 0 0.410 2021-03-31 180.40 0 180.40
2021-02-28 440,000,000 0 0.320 2021-02-26 140.80 0 140.80
2021-01-31 440,000,000 0 0.460 2021-01-29 202.40 0 202.40
2020-12-31 440,000,000 0 1.000 2020-12-31 440.00 0 440.00
2020-11-30 440,000,000 0 0.960 2020-11-30 422.40 0 422.40
2020-10-31 440,000,000 0 0.720 2020-10-30 316.80 0 316.80
2020-09-30 440,000,000 0 0.840 2020-09-30 369.60 0 369.60
2020-08-31 440,000,000 0 0.720 2020-08-31 316.80 0 316.80
2020-07-31 440,000,000 0 0.760 2020-07-31 334.40 0 334.40
2020-06-30 440,000,000 0 0.750 2020-06-30 330.00 0 330.00
2020-05-31 440,000,000 0 0.760 2020-05-29 334.40 0 334.40
2020-04-30 440,000,000 0 0.740 2020-04-29 325.60 0 325.60
2020-03-31 440,000,000 0 0.660 2020-03-31 290.40 0 290.40
2020-02-29 440,000,000 0 0.780 2020-02-28 343.20 0 343.20
2020-01-31 440,000,000 0 0.610 2020-01-31 268.40 0 268.40
2020-01-16 440,000,000 40,000,000 0.570 2020-01-16 250.80 0 250.80
2019-12-31 400,000,000 0 0.570 2019-12-31 228.00 0 228.00
2019-11-30 400,000,000 0 0.455 2019-11-29 182.00 0 182.00
2019-10-31 400,000,000 0 0.550 2019-10-31 220.00 0 220.00
2019-09-30 400,000,000 0 0.430 2019-09-30 172.00 0 172.00
2019-08-31 400,000,000 0 0.400 2019-08-30 160.00 0 160.00
2019-07-31 400,000,000 0 0.415 2019-07-31 166.00 0 166.00
2019-06-30 400,000,000 0 0.405 2019-06-28 162.00 0 162.00
2019-05-31 400,000,000 0 0.405 2019-05-31 162.00 0 162.00
2019-04-30 400,000,000 0 0.260 2019-04-30 104.00 0 104.00
2019-03-31 400,000,000 0 0.206 2019-03-29 82.40 0 82.40
2019-02-28 400,000,000 0 0.232 2019-02-28 92.80 0 92.80
2019-01-31 400,000,000 0 0.260 2019-01-31 104.00 0 104.00
2018-12-31 400,000,000 0 0.240 2018-12-31 96.00 0 96.00
2018-11-30 400,000,000 0 0.290 2018-11-30 116.00 0 116.00
2018-10-31 400,000,000 0 0.290 2018-10-31 116.00 0 116.00
2018-09-30 400,000,000 0 0.450 2018-09-28 180.00 0 180.00
2018-08-31 400,000,000 0 0.385 2018-08-31 154.00 0 154.00
2018-08-13 400,000,000 0.495 2018-08-13 198.00 0 198.00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top