MOTEL ONE (SCOTLAND) LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments 
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
	Main board summary at 2025-10-30
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2025 | From | Until | Service years | |
|---|---|---|---|---|---|---|
| 1 | Lenze, Stefan Florian | M | 51 | 2012-02-16 | 13.70 | |
| 2 | Müller, Daniel Norman | M | 47 | 2014-06-30 | 11.33 | |
| 3 | Patsch, Sonja | 51 | 2016-06-01 | 2016-11-21 | 0.47 | |
| 4 | Rödel, Armin | 54 | 2017-10-02 | 8.08 | ||
| 5 | Schaffer, Horst Georg | M | 76 | 2011-11-11 | 2014-06-30 | 2.63 | 
| 6 | Westermann, Philipp | M | 52 | 2011-01-12 | 2011-11-03 | 0.81 | 
| 7 | Weyland, Philippe (1949-06) | M | 76 | 2011-01-12 | 2014-06-30 | 3.46 | 
| 8 | Wiessler, Franz Josef | 75 | 2014-06-30 | 2021-05-17 | 6.88 | |
| 9 | Wiessler, Michael | M | 46 | 2019-10-04 | 6.07 | 
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy

 
				