WAVERLEY BOOKS LIMITED

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2026-02-04

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Bailey, Stewart Andrew (1962-11) M 64 2010-11-25 2017-06-29 6.59
2 Daly, Paul (1957-10) M 69 2010-11-25 2017-06-29 6.59
3 Grosset, Ronald Blair M 71 2001-09-01 2013-10-04 12.09
4 Miller, Robert Michael M 83 1997-12-12 2010-04-30 12.38
5 Noon, Rodney Ernest M 76 2010-05-04 2012-01-05 1.67
6 Ross, David Sutherland M 83 1997-12-12 2001-09-01 3.72
7 Taylor, Paul (1970-09) M 56 2010-11-25 2017-06-29 6.59
8 Thomson, David Howard Eric M 53 2017-06-29 2019-01-08 1.53

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top