GHYLLSIDE SCHOOL
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-02-02
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Bainbridge, Paula | F | 57 | 2023-02-27 | 2.93 | |
| 2 | Bell, David Anthony (1970-05) | M | 56 | 2012-08-13 | 2024-07-18 | 11.93 |
| 3 | Betoin, Pierre | M | 66 | 2012-08-13 | 2014-07-14 | 1.92 |
| 4 | Biden, Angela Kate | F | 43 | 2022-03-28 | 3.85 | |
| 5 | Brown, Hilary (1954-04) | 72 | 2012-08-13 | 2020-11-10 | 8.24 | |
| 6 | Capstick, Andrea Margaret | F | 64 | 2012-08-13 | 2014-07-14 | 1.92 |
| 7 | Charnley-Monk, Petrina | F | 51 | 2013-02-18 | 2020-10-23 | 7.68 |
| 8 | Charrier, Thomas Daniel | M | 46 | 2016-11-28 | 2021-01-29 | 4.17 |
| 9 | Cibich, Daniel | M | 51 | 2020-04-27 | 2021-11-11 | 1.54 |
| 10 | Curry, Martin Robert | M | 74 | 2017-03-19 | 2022-03-19 | 5.00 |
| 11 | Davies, Huw Basil | M | 55 | 2017-01-01 | 9.09 | |
| 12 | Derbyshire, Fiona (1981-06) | F | 45 | 2023-12-11 | 2.15 | |
| 13 | Doyle, Philip Thomas | M | 56 | 2015-10-09 | 2020-04-27 | 4.55 |
| 14 | Garbutt, Emily Charlotte | F | 51 | 2012-08-13 | 13.47 | |
| 15 | Graham, Laura Susan | F | 46 | 2020-04-27 | 2025-01-01 | 4.68 |
| 16 | Henry-Farncombe, Emily Rosina | F | 46 | 2013-10-18 | 2017-06-23 | 3.68 |
| 17 | Hinton, Sarah Louise | F | 56 | 2012-08-13 | 2014-04-14 | 1.67 |
| 18 | Horner, Diane Wendy | F | 75 | 2012-08-13 | 13.47 | |
| 19 | Horner, Jason Antony | M | 57 | 2012-08-13 | 2016-08-31 | 4.05 |
| 20 | Jenkinson, Kevin (1957-05) | M | 69 | 2012-08-13 | 2017-08-31 | 5.05 |
| 21 | Johnson, Lucy (1976-05) | F | 50 | 2017-07-03 | 2022-01-31 | 4.58 |
| 22 | Jones, Mark (1981-05) | M | 45 | 2013-02-18 | 12.96 | |
| 23 | Kay, Michelle (1973-07) | F | 53 | 2012-09-06 | 2017-02-18 | 4.45 |
| 24 | Meikle, Andrew Robert | M | 61 | 2012-08-13 | 2013-09-17 | 1.10 |
| 25 | Mitchell, Angela Mary (1953-01) | F | 73 | 2014-11-12 | 2016-12-16 | 2.09 |
| 26 | O'Reilly, Paul Joseph (1966-04) | M | 60 | 2012-08-13 | 2022-03-28 | 9.62 |
| 27 | Pack, Jennifer Ruth | F | 47 | 2017-03-19 | 2023-07-10 | 6.31 |
| 28 | Scott, Garin | 49 | 2014-10-21 | 2017-08-31 | 2.86 | |
| 29 | Shaw, Derya | 44 | 2022-03-28 | 2024-09-18 | 2.48 | |
| 30 | Shiels, Daniel (1965-07) | M | 61 | 2012-08-13 | 2014-12-15 | 2.34 |
| 31 | Simpson, Rachel (1987-03) | F | 39 | 2018-09-18 | 2022-02-23 | 3.43 |
| 32 | Stevens, Jonathan Paul | M | 62 | 2012-08-13 | 2012-09-10 | 0.08 |
| 33 | Stoddard, James Paul | M | 53 | 2015-10-09 | 2017-02-25 | 1.38 |
| 34 | Sykes, Rebecca (1982-01) | F | 44 | 2025-03-01 | 0.93 | |
| 35 | Talbot, Robert (1948-02) | M | 78 | 2012-08-13 | 2022-11-18 | 10.26 |
| 36 | Tancrel, Alison Jayne | F | 56 | 2019-07-11 | 6.57 | |
| 37 | Taylor, Jack Andrew (1987-10) | M | 39 | 2022-03-28 | 3.85 | |
| 38 | Tidswell, Paul James | M | 51 | 2017-06-05 | 2018-09-05 | 1.25 |
| 39 | Williamson, Marie-Anne | F | 64 | 2012-08-13 | 13.47 | |
| 40 | Winter, Elizabeth Rebecca | F | 45 | 2021-04-26 | 2023-12-31 | 2.68 |
| 41 | Woodburn, Mark Alexande | M | 67 | 2012-08-13 | 2016-12-31 | 4.38 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
