KESTEVEN AND GRANTHAM GIRLS' SCHOOL ACADEMY TRUST

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2026-02-02

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Adams, William Robert (1940-02) M 86 2012-07-06 2015-12-31 3.49
2 Allatt, Anna Maria Krystyna F 48 2021-06-25 4.61
3 Ambrose, Karen Emma F 50 2021-11-29 2023-07-17 1.63
4 Bailey, Jacqueline (1962-01) F 64 2012-07-06 2014-09-16 2.20
5 Baker, Lisa Katrine F 51 2022-10-18 3.29
6 Ballaam, Jayne F 61 2017-03-13 2020-11-25 3.70
7 Bellamy, Helen Louise (1969-06) F 57 2012-09-17 2017-08-31 4.95
8 Bennett, Gareth David (1982-04) M 44 2012-09-17 2016-09-17 4.00
9 Billington, Kenneth Stanley M 76 2012-07-06 2017-10-17 5.28
10 Birchenough, Ian (1969-06) M 57 2019-04-01 2024-09-30 5.50
11 Blatherwick, Joanna F 59 2021-11-29 4.18
12 Blyth, Heidi Elizabeth F 59 2017-11-27 2020-11-30 3.01
13 Boddington, Nicholas James (1974-06) M 52 2016-01-01 2023-12-13 7.95
2024-01-01 2.09
14 Broster, Peter Joseph M 76 2012-07-06 2014-12-05 2.41
15 Bungay, Darren David M 52 2017-03-13 2021-06-24 4.28
16 Burks, Graham Richard M 67 2012-07-06 2015-08-31 3.15
17 Carter-Blackford, Amanda F 61 2021-06-25 2022-07-13 1.05
18 Conron, Estelle F 56 2012-07-06 13.58
19 Curtis, Stephanie (1981-08) F 45 2019-09-16 2023-02-07 3.39
20 Dorkes, Amanda F 52 2016-09-01 2022-10-27 6.15
21 Dransfield, Claire Elizabeth F 71 2012-07-06 2013-07-09 1.01
22 Dunbar, David Robert M 56 2013-02-15 2017-02-13 3.99
2017-03-29 2019-12-04 2.68
2022-10-18 3.29
23 Ebbins, Paula Michelle Pick F 58 2014-10-21 2018-10-19 3.99
24 Edwards, Victoria (1979-07) F 47 2022-11-08 3.24
25 Farquhar, Stuart Alistair M 64 2012-07-06 2013-02-09 0.60
2013-03-11 2013-10-09 0.58
26 Flanagan, Nicholas Anthony M 51 2019-01-01 2023-01-03 4.01
27 Fuller, James John (1974-07) M 52 2019-09-01 6.42
28 Gale, Jasper Thomas Alexander M 52 2022-11-08 3.24
29 Gardiner, Tracy Anne F 58 2016-05-23 2017-09-26 1.34
30 Gooden, Ian David M 64 2013-02-15 2017-02-13 3.99
31 Goodrich, James Robert M 40 2023-01-03 3.08
32 Gray, Andrew Peter (1963-04) M 63 2021-01-01 2022-09-20 1.72
33 Green, Joanne Lorraine F 47 2014-12-01 11.17
34 Harcombe, Joanne F 61 2013-10-24 2019-08-31 5.85
35 Hardiman, Kay Helen F 53 2017-11-27 2021-09-05 3.77
36 Harris, Robin Alexander M 56 2023-01-03 3.08
37 Henwood, Christopher Matthew M 74 2012-07-06 2013-10-23 1.30
38 Howell, Penny F 64 2012-07-06 2013-02-09 0.60
39 Huckle, Rosie F 51 2022-11-08 3.24
40 Kerr, Jane (1955-04) F 71 2012-07-06 2014-10-24 2.30
41 Knott, Anna Louise F 56 2013-09-16 2016-08-31 2.96
42 Korcz, Kathryn F 67 2012-07-06 2016-08-31 4.15
43 Langdon, Miles David M 62 2012-07-06 2013-02-09 0.60
44 Layhe, Nathan Albert M 34 2017-09-01 2019-02-22 1.48
45 Lister, Samantha Julie F 61 2014-12-01 2016-10-12 1.86
46 Lovell, John James Mark M 66 2014-03-04 2018-03-03 4.00
47 Mason, Antoinette Claire F 56 2022-10-18 3.29
48 McBain, Ian Stephen M 52 2017-03-13 2021-06-24 4.28
49 McBoyle, Duncan Charles M 72 2012-07-06 2018-09-15 6.19
50 Milligan, Caroline Joyce F 56 2021-06-25 2022-09-19 1.23
51 Moncur, Lucy Anne F 57 2015-09-01 2019-08-31 4.00
52 Moreton, Karen Louise F 60 2012-07-06 2013-10-23 1.30
53 Rigby, John Charles Henry M 71 2012-07-06 2014-08-31 2.15
54 Scott, David (1960-11) M 66 2015-09-01 2019-08-31 4.00
55 Shardlow, Mark Edward M 65 2017-11-27 2021-11-29 4.01
2021-12-07 2022-09-05 0.74
56 Shipman, Robert Andrew M 56 2023-01-03 3.08
57 Singer, Andrea F 59 2025-03-18 0.88
58 Soudanne, Carine F 49 2016-09-19 2022-07-22 5.84
59 Tarver, Sean Michael M 61 2016-09-19 2024-08-31 7.95
60 Tibbett, Elizabeth Maria Anne F 51 2013-10-24 2017-10-23 4.00
61 Turner, Rosalyne Elizabeth F 32 2024-10-15 1.30
62 Walker-Parr, Lily Grace Anne F 31 2021-01-01 2022-10-05 1.76
63 Watson, Diane Heather F 77 2012-07-06 2022-10-18 10.28
64 Watson, Melanie Jane (1972-03) F 54 2018-09-16 2021-08-31 2.96
65 Westgate, Barrie Graham M 65 2012-09-17 2015-08-31 2.95
66 Wightman, Lucy Charlotte F 52 2013-02-15 2015-08-31 2.54

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top