STREATLEY HILL PRE-SCHOOL

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2026-02-08

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Ahanchian, Carolyn Louise F 53 2013-10-23 2015-10-08 1.96
2 Alexander, Sally Louise (1969-03) F 57 2013-05-01 2016-10-06 3.43
3 Arnold-Baker, Claire F 57 2012-02-09 2013-02-05 0.99
4 Atkinson, Dirk Tantallon M 42 2022-09-22 3.38
5 Barrett, Katherine Elizabeth F 41 2023-11-10 2025-03-19 1.36
6 Barton, Abigail Jane F 51 2016-12-06 2018-10-24 1.88
7 Barton, Freya Louise F 41 2015-10-08 2016-12-06 1.16
8 Battais, Rachael Elizabeth F 47 2021-10-06 2021-11-29 0.15
9 Bennetts, Jennifer Kathryn F 51 2014-10-16 2015-10-08 0.98
10 Boutouili, Alexandra F 33 2024-10-02 1.35
11 Cant, Caroline F 39 2015-10-08 2016-10-06 1.00
12 Cheshire, Rachael Anne F 50 2014-04-02 2015-10-08 1.52
13 Cox, Elizabeth Lucy F 53 2010-06-29 2011-10-11 1.28
14 Coyal, Laura Rose F 48 2015-10-08 2017-11-20 2.12
15 Coyle, Eleanor (1984-10) F 42 2024-12-02 1.19
16 Dallas, Siân Elizabeth F 37 2023-11-10 2025-03-10 1.33
17 Derbyshire, Fenella Victoria F 58 2013-02-05 2013-10-23 0.71
18 Dickinson, Catherine Anne (1972-11) F 54 2010-11-09 2015-03-12 4.34
19 Evans, David Huw (1977-12) M 49 2019-09-23 2020-10-24 1.09
20 Foot, Thomas M 39 2023-10-31 2025-03-10 1.36
21 Fox, Catherine (1982-07) F 44 2021-09-09 2023-11-10 2.17
22 Francis, Emma Katie F 48 2015-10-08 2019-09-30 3.98
23 Howe, Caroline Sheila F 52 2010-11-09 2013-02-05 2.24
24 Illingworth, Alexandra Clare F 50 2011-11-14 2013-02-05 1.23
25 Jenkins, Gemma (1978-11) F 48 2020-10-13 2022-09-22 1.94
26 Jenkins, Lloyd (1973-11) 53 2018-10-12 2019-09-30 0.97
27 Kapp, Robert Wesley M 54 2017-11-20 2018-10-12 0.89
28 Khonji, Iman 40 2019-09-24 2021-11-12 2.14
29 Kulkarni, Nikhil Anil 53 2018-03-05 2019-11-30 1.74
30 Lattimer, Iain M 46 2021-10-20 2024-12-02 3.12
31 Lattin-Rawstrone, Charlotte Eirenie F 48 2013-10-23 2014-04-02 0.44
32 Lowery, Clare Louise (1968-06) F 58 2015-03-12 2017-11-20 2.69
33 McDonald, Mark David (1980-02) M 46 2019-09-24 2022-11-01 3.10
34 McDonald, Rebecca Jeanne May F 44 2020-11-04 2021-10-19 0.96
35 McNeill, Nicola Suzanne F 44 2023-11-10 2.25
36 Miles, Laura Catherine F 45 2015-03-12 2015-10-08 0.57
2018-10-12 2020-10-13 2.00
37 Miller, Heather Jane Scott F 53 2013-04-15 2014-10-16 1.50
38 Penhallow, Claire Arnold-Baker 57 2010-06-29 2010-10-12 0.29
39 Pettit, Rachael F 41 2021-10-20 2022-01-16 0.24
40 Plowman, Elizabeth F 37 2023-11-10 2.25
41 Potter, Clare Lisa F 52 2011-11-21 2013-02-05 1.21
42 Preston, Emily F 33 2022-09-22 2022-11-03 0.11
43 Ramachander, Bernadette Marry F 58 2012-02-06 2013-10-23 1.71
44 Riggall, Anna Mary Yeoman F 53 2010-06-29 2010-10-12 0.29
45 Robson, Allison Jane F 58 2010-11-10 2011-10-11 0.92
46 Schilizzi, Louise Jordan F 56 2010-06-29 2012-01-16 1.55
47 Scott, Sophie Frances F 42 2018-03-07 2018-10-24 0.63
48 Shaw, Katharine (1987-11) F 39 2023-10-31 2024-12-02 1.09
49 Siggemann, Yvonne F 48 2018-10-12 2019-10-09 0.99
50 Sisson, Emma Louise F 44 2018-10-28 2019-09-30 0.92
51 Smith, Shelley-Anne (1979-01) F 47 2016-12-06 2020-04-27 3.39
52 Timmis, Ellena Clare-Marie F 42 2022-09-22 2023-11-20 1.16
53 Van Der Merwe, Jade F 35 2025-02-28 0.94
54 Wedgbury, Catherine Anne F 60 2010-10-15 2011-10-12 0.99
55 Whitburn, Louise (1991-08) F 35 2020-11-08 2021-05-25 0.54
2022-09-30 2023-01-11 0.28
56 White, Ashley Clair 41 2021-10-06 2022-03-18 0.45
57 Whittle, Matthew (1983-05) M 43 2023-11-20 2.22
58 Williams, Emily Ellen F 38 2021-10-06 2024-12-02 3.16

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top