IBEX INFORMATION MANAGEMENT LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-02-18
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Birch, Lorraine Audrey | F | 58 | 2010-09-20 | 2013-12-23 | 3.26 |
| 2 | Coenen, Christian | M | 63 | 2013-12-23 | 2014-06-05 | 0.45 |
| 3 | Downes, Gerard Scot | M | 59 | 2009-08-20 | 2013-12-23 | 4.34 |
| 4 | Franklin, Mark (1969-09) | M | 57 | 2013-12-23 | 2017-06-30 | 3.52 |
| 5 | Franklin, Mark Leslie | M | 57 | 2013-12-23 | 2017-06-30 | 3.52 |
| 6 | Glazier, Robert Gordon | M | 59 | 2014-11-06 | 2016-05-02 | 1.49 |
| 7 | Gronager, Tomas | M | 63 | 2009-08-20 | 2011-08-30 | 2.03 |
| 8 | Johnson, Christopher William (1981-11) | M | 45 | 2016-05-02 | 2017-06-30 | 1.16 |
| 9 | Peyrel, Caroline Agathe Marie | F | 42 | 2016-05-02 | 2017-06-30 | 1.16 |
| 10 | Pirona, Gabriel Joseph | M | 56 | 2013-12-23 | 2014-11-06 | 0.87 |
| 11 | Ross, Stephen John | M | 64 | 2009-08-20 | 2013-12-23 | 4.34 |
| 12 | Stratton, Ronald (1944-05) | M | 82 | 2009-08-20 | 2013-12-23 | 4.34 |
| 13 | Tatla, Upkar Ricky Singh | M | 50 | 2014-06-05 | 2016-05-02 | 1.91 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
